Rank after Round 5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 12 | GM | Korobov Anton | UKR | 2692 | 4,5 | 11,00 | 0,0 | 4 |
2 | 3 | GM | Oleksiyenko Mykhaylo | UKR | 2615 | 3,0 | 8,00 | 0,0 | 2 |
3 | 2 | GM | Areshchenko Alexander | UKR | 2678 | 3,0 | 7,00 | 0,0 | 1 |
4 | 6 | GM | Kravtsiv Martyn | UKR | 2645 | 3,0 | 6,75 | 0,0 | 1 |
5 | 7 | GM | Volokitin Andrei | UKR | 2649 | 3,0 | 5,75 | 0,0 | 2 |
6 | 1 | GM | Kovchan Alexander | UKR | 2585 | 3,0 | 5,50 | 0,0 | 2 |
7 | 11 | GM | Kuzubov Yuriy | UKR | 2651 | 2,5 | 5,25 | 0,0 | 1 |
8 | 10 | GM | Moiseenko Alexander | UKR | 2657 | 2,5 | 4,50 | 0,0 | 1 |
9 | 9 | IM | Shtembuliak Evgeny | UKR | 2478 | 2,5 | 2,00 | 0,0 | 2 |
10 | 5 | GM | Efimenko Zahar | UKR | 2651 | 2,0 | 3,00 | 0,0 | 1 |
11 | 8 | Bakhmatsky Vladislav | UKR | 2446 | 0,5 | 1,50 | 0,0 | 0 | |
12 | 4 | Solovchuk Alexey | UKR | 2409 | 0,5 | 1,25 | 0,0 | 0 |
Leave a Reply