Final Ranking Crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | TB4 | |
1 | IM | Kjartansson Gudmundur | 2437 | ISL | * | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 8,0 | 0,0 | 7 | 33,25 | 3,5 |
2 | GM | Steingrimsson Hedinn | 2562 | ISL | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 7,5 | 0,0 | 7 | 28,50 | 3,0 |
3 | FM | Ragnarsson Dagur | 2320 | ISL | ½ | 0 | * | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 5,5 | 0,0 | 4 | 19,00 | 1,0 |
4 | GM | Stefansson Hannes | 2566 | ISL | 0 | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 5,0 | 0,0 | 3 | 15,50 | 1,0 |
5 | FM | Kjartansson David | 2389 | ISL | 0 | 0 | 1 | ½ | * | 0 | 1 | ½ | 1 | ½ | 4,5 | 0,0 | 3 | 16,25 | 1,5 |
6 | FM | Bjornsson Sigurbjorn | 2268 | ISL | 0 | 0 | 0 | ½ | 1 | * | 1 | 0 | 1 | ½ | 4,0 | 1,0 | 3 | 14,00 | 1,5 |
7 | IM | Thorfinnsson Bjorn | 2407 | ISL | 0 | 0 | ½ | ½ | 0 | 0 | * | 1 | 1 | 1 | 4,0 | 0,0 | 3 | 11,75 | 1,0 |
8 | FM | Gislason Gudmundur | 2336 | ISL | 0 | 0 | 0 | 0 | ½ | 1 | 0 | * | 0 | 1 | 2,5 | 0,0 | 2 | 8,25 | 0,5 |
9 | Birkisson Bardur Orn | 2162 | ISL | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | ½ | 2,0 | 0,5 | 1 | 7,50 | 0,5 | |
10 | FM | Stefansson Vignir Vatnar | 2334 | ISL | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | * | 2,0 | 0,5 | 0 | 9,00 | 1,0 |
Leave a Reply