Final ranking crosstable after 13 rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Karthikeyan Murali | IND | * | 1 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8,5 | 1,0 | 50,50 | 7,0 |
2 | GM | Vidit Santosh Gujrathi | IND | 0 | * | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 8,5 | 0,0 | 53,75 | 5,0 |
3 | GM | Sethuraman S.P. | IND | 1 | ½ | * | ½ | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 8,0 | 0,0 | 50,75 | 6,0 |
4 | IM | Karthikeyan P. | IND | 1 | 0 | ½ | * | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 7,5 | 0,0 | 46,25 | 4,0 |
5 | IM | Das Arghyadip | IND | 1 | 0 | 0 | ½ | * | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 7,0 | 0,0 | 43,75 | 4,0 |
6 | IM | Rathnakaran K. | IND | 0 | 0 | 1 | ½ | ½ | * | 1 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 6,5 | 1,5 | 39,75 | 4,0 |
7 | FM | K. Praneeth Surya | IND | ½ | 0 | 1 | 0 | 0 | 0 | * | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 6,5 | 1,0 | 40,50 | 5,0 |
8 | GM | Shyam Sundar M. | IND | ½ | ½ | 0 | 1 | ½ | ½ | 0 | * | 1 | ½ | 0 | ½ | 1 | ½ | 6,5 | 0,5 | 41,25 | 3,0 |
9 | GM | Kunte Abhijit | IND | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 0 | * | 1 | ½ | ½ | ½ | 0 | 6,0 | 1,0 | 39,25 | 3,0 |
10 | GM | Neelotpal Das | IND | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | 0 | 1 | ½ | 6,0 | 0,0 | 38,75 | 2,0 |
11 | GM | Sengupta Deep | IND | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | * | ½ | ½ | ½ | 5,5 | 0,5 | 34,25 | 1,0 |
12 | IM | Swapnil S. Dhopade | IND | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | * | 1 | 0 | 5,5 | 0,5 | 34,00 | 3,0 |
13 | IM | Shyaamnikhil P | IND | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 0 | * | 1 | 4,5 | 1,0 | 28,50 | 2,0 |
14 | GM | Venkatesh M.R. | IND | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | * | 4,5 | 0,0 | 28,25 | 2,0 |
Leave a Reply