# | Blancas | Res | Negras |
---|---|---|---|
1 | Vasili Ivanchuk | 3-0 | Francisco Vallejo |
2 | Magnus Carlsen | 1-1 | Levon Aronian |
3 | Hikaru Nakamura | 1-1 | Viswanathan Anand |
Official website: http://www.bilbaomastersfinal.com/en
Chess Daily News from Susan Polgar
# | Blancas | Res | Negras |
---|---|---|---|
1 | Vasili Ivanchuk | 3-0 | Francisco Vallejo |
2 | Magnus Carlsen | 1-1 | Levon Aronian |
3 | Hikaru Nakamura | 1-1 | Viswanathan Anand |
Official website: http://www.bilbaomastersfinal.com/en
Nakamura will prevail.
This is a “who-can-beat Vallejo most often” tournament.