Rank after Round 8 (top 25)
http://chess-results.com/tnr202273.aspx
Rk. | SNo | Name | FED | Rtg | TB1 | |
1 | 3 | IM | Izzat Kanan | AZE | 2480 | 6,5 |
7 | IM | Cheng Bobby | AUS | 2417 | 6,5 | |
3 | 2 | GM | Papin Vasily | RUS | 2480 | 6,0 |
18 | FM | Zelesco Karl | AUS | 2278 | 6,0 | |
5 | 6 | IM | Morris James | AUS | 2422 | 5,5 |
15 | FM | Li Luke | NZL | 2311 | 5,5 | |
7 | 4 | IM | Smirnov Anton | AUS | 2465 | 5,0 |
5 | IM | Tan Justin | AUS | 2446 | 5,0 | |
9 | 9 | IM | Ikeda Junta | AUS | 2390 | 4,5 |
11 | IM | McClymont Brodie | AUS | 2347 | 4,5 | |
13 | FM | Wallis Christopher | AUS | 2327 | 4,5 | |
14 | FM | Canfell Gregory | AUS | 2323 | 4,5 | |
22 | FM | Loh Zachary | AUS | 2220 | 4,5 | |
14 | 1 | IM | Illingworth Max | AUS | 2517 | 4,0 |
8 | GM | Johansen Darryl | AUS | 2404 | 4,0 | |
12 | FM | Schon Eugene | AUS | 2332 | 4,0 | |
16 | IM | Dale Ari | AUS | 2310 | 4,0 | |
17 | FM | Chow Samuel | AUS | 2301 | 4,0 | |
21 | IM | Rujevic Mirko | AUS | 2252 | 4,0 | |
24 | FM | Dragicevic Domagoj | AUS | 2197 | 4,0 | |
21 | 10 | IM | Solomon Stephen | AUS | 2386 | 3,5 |
23 | Choong Yita | AUS | 2219 | 3,5 | ||
25 | FM | Puccini Jack | AUS | 2192 | 3,5 | |
30 | CM | Hu Jason | AUS | 2121 | 3,5 | |
25 | 20 | FM | Nakauchi Gene | AUS | 2265 | 3,0 |
Leave a Reply