Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | IM | Venkatesh M R | IND | 2509 | 5.0 | 14.0 |
2 | GM | Short Nigel D | ENG | 2697 | 4.5 | 18.0 |
3 | GM | Hou Yifan | CHN | 2639 | 4.0 | 17.5 |
GM | Xiu Deshun | CHN | 2492 | 4.0 | 17.5 | |
5 | GM | Amonatov Farrukh | TJK | 2604 | 4.0 | 17.0 |
6 | IM | Nguyen Duc Hoa | VIE | 2453 | 4.0 | 16.5 |
7 | Wan Yunguo | CHN | 2441 | 4.0 | 16.0 | |
8 | FM | Voigt Martin | GER | 2364 | 4.0 | 15.5 |
IM | Mohota Nisha | IND | 2312 | 4.0 | 15.5 | |
10 | GM | Neelotpal Das | IND | 2462 | 4.0 | 15.0 |
11 | Stany G A | IND | 2376 | 4.0 | 14.5 | |
GM | Ghane Shojaat | IRI | 2339 | 4.0 | 14.5 | |
FM | Teerapabpaisit Wisuwat | THA | 2278 | 4.0 | 14.5 | |
Sie Thu | MYA | 2243 | 4.0 | 14.5 | ||
15 | IM | Nguyen Van Huy | VIE | 2485 | 4.0 | 13.5 |
GM | Sriram Jha | IND | 2406 | 4.0 | 13.5 | |
17 | Liu Chang | CHN | 2262 | 4.0 | 13.0 | |
18 | WIM | Wang Xiaohui | CHN | 2209 | 4.0 | 12.0 |
19 | IM | Liu Qingnan | CHN | 2461 | 3.5 | 19.5 |
20 | GM | Gustafsson Jan | GER | 2642 | 3.5 | 18.0 |
Full results here: http://chess-results.com/tnr70710.aspx
Chess Daily News from Susan Polgar
Where’s Nakamura?