Round 3 results
http://chess-results.com/tnr215394.aspx
Bo. | No. | Name | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Typ | FED | Rtg | No. | ||||
1 | 30 | Nouri Hamed | PHI | 2325 | 2 | 0 – 1 | 2 | GM | Vallejo Pons Francisco | ESP | 2691 | 1 | |||||
2 | 2 | GM | Short Nigel D | ENG | 2671 | 2 | 0 – 1 | 2 | FM | Dang Hoang Son | VIE | 2325 | 29 | ||||
3 | 32 | WGM | Gomes Mary Ann | IND | 2310 | 2 | 0 – 1 | 2 | GM | Van Wely Loek | NED | 2654 | 3 | ||||
4 | 4 | GM | Ganguly Surya Shekhar | IND | 2647 | 2 | 1 – 0 | 2 | FM | Mohamad Ervan | INA | 2301 | 33 | ||||
5 | 35 | Arjun Kalyan | U18 | IND | 2299 | 2 | ½ – ½ | 2 | GM | Gustafsson Jan | GER | 2629 | 5 | ||||
6 | 39 | FM | Pitra Andika | INA | 2260 | 2 | 0 – 1 | 2 | GM | Bok Benjamin | NED | 2604 | 7 | ||||
7 | 8 | GM | Halkias Stelios | GRE | 2553 | 2 | ½ – ½ | 2 | FM | Saeheng Boonsueb | THA | 2292 | 36 | ||||
8 | 10 | GM | Sunilduth Lyna Narayanan | U18 | IND | 2501 | 2 | 1 – 0 | 2 | CM | Kulpruethanon Thanadon | THA | 2225 | 50 | |||
9 | 41 | FM | Habla Jony | PHI | 2243 | 2 | 0 – 1 | 2 | GM | Swapnil S. Dhopade | IND | 2499 | 11 | ||||
10 | 43 | Abhishek Das | IND | 2241 | 2 | ½ – ½ | 2 | IM | Smirnov Anton | U18 | AUS | 2479 | 13 | ||||
11 | 16 | IM | Liang Awonder | U18 | USA | 2410 | 2 | 1 – 0 | 2 | FM | Hakiki Kaisar Jenius | INA | 2171 | 64 | |||
12 | 45 | Korth Daniel | GER | 2239 | 2 | ½ – ½ | 2 | IM | Ahlander Bjorn | SWE | 2407 | 17 | |||||
13 | 49 | Nie Xinyang | U18 | CHN | 2227 | 2 | ½ – ½ | 2 | IM | Roy Prantik | IND | 2402 | 19 | ||||
14 | 20 | FM | Yeoh Li Tian | U18 | MAS | 2400 | 2 | 1 – 0 | 2 | Manush Shah | IND | 2117 | 76 | ||||
15 | 22 | IM | Himanshu Sharma | IND | 2384 | 2 | 1 – 0 | 2 | Kulkarni Vinayak | IND | 2086 | 84 | |||||
16 | 87 | Zhang Lanlin | U18 | CHN | 2072 | 2 | ½ – ½ | 2 | IM | Dimakiling Oliver | PHI | 2372 | 23 | ||||
17 | 97 | Sahil Tickoo | IND | 2031 | 2 | 0 – 1 | 2 | IM | Stokke Kjetil | NOR | 2354 | 25 | |||||
18 | 6 | GM | Khairullin Ildar | RUS | 2629 | 1½ | 1 – 0 | 1½ | Faika Michael | GER | 2151 | 68 | |||||
19 | 61 | Griffiths Paul V | ENG | 2175 | 1½ | 0 – 1 | 1½ | GM | Kunte Abhijit | IND | 2505 | 9 | |||||
20 | 14 | IM | Sipila Vilka | FIN | 2440 | 1½ | 1 – 0 | 1½ | FM | Low Zhen Yu Cyrus | U18 | SIN | 2187 | 58 | |||
21 | 67 | FM | Thompson Ian D | ENG | 2161 | 1½ | 0 – 1 | 1½ | GM | Schebler Gerhard | GER | 2430 | 15 | ||||
22 | 24 | IM | Ramnath Bhuvanesh.R | IND | 2364 | 1½ | 0 – 1 | 1½ | Laine Panu | FIN | 2142 | 70 | |||||
23 | 71 | Pardoen Alain | AUS | 2138 | 1½ | 0 – 1 | 1½ | Antonio Viani D’cunha | IND | 2299 | 34 | ||||||
24 | 37 | Lahtela Silvo | GER | 2278 | 1½ | 1 – 0 | 1½ | CM | Ng Jen Sheng | U18 | MAS | 2132 | 72 | ||||
25 | 136 | Frost Peter | AUS | 1854 | 1½ | 0 – 1 | 1½ | Nordenbaek Jan | DEN | 2241 | 44 |
Leave a Reply