Here are the top board round 3 matchups:
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | IM Henrichs, Thomas | 3.0 | 2463 | GM Krasenkow, Michal | 3.0 | 2631 | |
2 | GM Van Den Doel, Erik | 3.0 | 2590 | FM Rubio Mejia, Luis Ignacio | 3.0 | 2371 | |
3 | IM Bosboom, Manuel | 3.0 | 2444 | GM Kogan, Artur | 3.0 | 2542 | |
4 | GM Vovk, Andrey | 3.0 | 2506 | FM Zelbel, Patrick | 3.0 | 2348 | |
5 | IM Bitalzadeh, Ali | 3.0 | 2434 | GM Hoffmann, Michael | 3.0 | 2502 | |
6 | IM Adhiban, B. | 3.0 | 2481 | Provoost, Simon | 3.0 | 2265 | |
7 | IM Shyam, Sundar M. | 3.0 | 2415 | IM Zaragatski, Ilja | 3.0 | 2472 | |
8 | GM Khairullin, Ildar | 2.5 | 2602 | Tiggelman, Rene | 2.5 | 2250 | |
9 | IM Piasetski, Leon | 2.5 | 2288 | GM Ernst, Sipke | 2.5 | 2598 | |
10 | Leenaerts, Robin | 2.5 | 2248 | GM Nijboer, Friso | 2.5 | 2552 | |
11 | GM Spoelman, Wouter | 2.5 | 2546 | Sarrau, Jelle | 2.5 | 2229 | |
12 | Marcziter, Dmitrii | 2.5 | 2238 | IM Karthikeyan, P. | 2.5 | 2478 | |
13 | IM Lalith, Babu M.R. | 2.5 | 2472 | Van Den Berg, Ad | 2.5 | 2197 | |
14 | Timmermans, Ivo | 2.5 | 2223 | IM Bosch, Jeroen | 2.5 | 2456 | |
15 | De Vos, Nils | 2.5 | 2205 | IM Roeder, Matthias | 2.5 | 2438 | |
16 | WIM Van Weersel, Arlette | 2.5 | 2204 | IM Kohlweyer, Bernd | 2.5 | 2418 | |
17 | FM Verduyn, Frederic | 2.5 | 2183 | IM Leenhouts, Koen | 2.5 | 2413 | |
18 | Haast, Anne | 2.5 | 2158 | IM Van Haastert, Edwin | 2.5 | 2411 | |
19 | Van Dongen, Cor | 2.5 | 2342 | Haak, Eelco | 2.5 | 2154 | |
20 | FM Van Eijk, Sander | 2.5 | 2338 | Ten Hagen, Yorick | 2.5 | 2150 | |
21 | Timmermans, Mark | 2.5 | 2125 | FM Bezemer, Arno | 2.5 | 2332 | |
22 | GM Beliavsky, Alexander G | 2.0 | 2662 | Beijerinck, Nick | 2.5 | 2022 |
Here are the full standings.
Chess Daily News from Susan Polgar
Which city is tournament in?