Final results (women)
1. | Gunina, Valentina | gm | 2522 | * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 2665 | |
2. | Galliamova, Alisa | im | 2471 | 0 | * | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 6 | 2576 | |
3. | Goryachkina, Aleksandra | wgm | 2438 | 1 | ½ | * | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 5½ | 2535 | |
4. | Girya, Olga | wgm | 2457 | 0 | 0 | 1 | * | 1 | 1 | ½ | 0 | 1 | 1 | 5½ | 2532 | |
5. | Kashlinskaya, Alina | im | 2439 | 0 | 1 | 0 | 0 | * | ½ | 1 | ½ | 1 | 1 | 5 | 2497 | |
6. | Kovalevskaya, Ekaterina | im | 2439 | 1 | 0 | ½ | 0 | ½ | * | 0 | 1 | ½ | 1 | 4½ | 2454 | |
7. | Kosteniuk, Alexandra | gm | 2541 | 0 | 0 | 1 | ½ | 0 | 1 | * | 1 | 1 | 0 | 4½ | 2443 | |
8. | Bodnaruk, Anastasia | im | 2411 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | * | 0 | 1 | 2½ | 2292 | |
9. | Pogonina, Natalija | wgm | 2480 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | * | ½ | 2½ | 2284 | |
10. | Gritsayeva, Oksana | wfm | 2335 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | ½ | * | 2 | 2246 |
Final results (men)
1. | Lysyj, Igor | gm | 2686 | * | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 5½ | 2795 | |
2. | Jakovenko, Dmitry | gm | 2745 | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5 | 2751 | |
3. | Svidler, Peter | gm | 2743 | ½ | ½ | * | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 4½ | 2708 | |
4. | Nepomniachtchi, Ian | gm | 2714 | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | ½ | 1 | 4½ | 2712 | |
5. | Khismatullin, Denis | gm | 2679 | 0 | ½ | ½ | ½ | * | 1 | 1 | 0 | ½ | ½ | 4½ | 2716 | |
6. | Vitiugov, Nikita | gm | 2738 | 0 | ½ | ½ | 1 | 0 | * | ½ | 1 | ½ | ½ | 4½ | 2709 | |
7. | Morozevich, Alexander | gm | 2724 | 0 | ½ | 1 | ½ | 0 | ½ | * | ½ | 1 | ½ | 4½ | 2711 | |
8. | Zvjaginsev, Vadim | gm | 2655 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | * | ½ | 0 | 4 | 2675 | |
9. | Grachev, Boris | gm | 2669 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | 4 | 2674 | |
10. | Karjakin, Sergey | gm | 2770 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | * | 4 | 2662 |
Chess Daily News from Susan Polgar
They need to send Gunina to Siberia. How could they give her the title over Kosteniuk? A tragedy.