Standings after 5
Rk | SNo | Name | FED | Rtg | Pts |
---|---|---|---|---|---|
1-2 | 4 | Grischuk Alexander | RUS | 2761 | 3.5 |
12 | Radjabov Teimour | AZE | 2724 | 3.5 | |
3-6 | 1 | Aronian Levon | ARM | 2809 | 3.0 |
2 | Mamedyarov Shakhriyar | AZE | 2800 | 3.0 | |
5 | Svidler Peter | RUS | 2749 | 3.0 | |
8 | Harikrishna Pentala | IND | 2737 | 3.0 | |
7-14 | 3 | Giri Anish | NED | 2775 | 2.5 |
6 | Nepomniachtchi Ian | RUS | 2742 | 2.5 | |
7 | Eljanov Pavel | UKR | 2739 | 2.5 | |
9 | Adams Michael | ENG | 2736 | 2.5 | |
10 | Li Chao B | CHN | 2735 | 2.5 | |
11 | Gelfand Boris | ISR | 2728 | 2.5 | |
13 | Inarkiev Ernesto | RUS | 2707 | 2.5 | |
14 | Jakovenko Dmitry | RUS | 2703 | 2.5 | |
15 | 17 | Riazantsev Alexander | RUS | 2654 | 2.0 |
16-17 | 15 | Rapport Richard | HUN | 2694 | 1.5 |
18 | Salem A.R. Saleh | UAE | 2638 | 1.5 | |
18 | 16 | Hou Yifan | CHN | 2666 | 1.0 |
Leave a Reply