Rank after Round 8 (top 80)
http://chess-results.com/tnr286925.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 5 | GM | Volkov Sergey | RUS | 2615 | 7,0 | 38,5 | 35,0 | 7,0 |
2 | 23 | GM | Maiorov Nikita | BLR | 2521 | 6,0 | 42,5 | 38,5 | 5,0 |
3 | 10 | GM | Chigaev Maksim | RUS | 2561 | 6,0 | 42,0 | 37,5 | 5,0 |
4 | 1 | GM | Grachev Boris | RUS | 2648 | 6,0 | 38,5 | 34,5 | 4,0 |
5 | 15 | GM | Pridorozhni Aleksei | RUS | 2540 | 6,0 | 38,0 | 35,5 | 5,0 |
6 | 14 | IM | Tran Tuan Minh | VIE | 2541 | 6,0 | 37,5 | 34,5 | 5,0 |
7 | 12 | GM | Shaposhnikov Evgeny | RUS | 2557 | 6,0 | 37,5 | 33,5 | 5,0 |
8 | 29 | IM | Iljiushenok Ilia | RUS | 2496 | 6,0 | 37,0 | 34,0 | 5,0 |
9 | 19 | GM | Lintchevski Daniil | RUS | 2532 | 6,0 | 36,0 | 33,0 | 4,0 |
10 | 7 | GM | Ponkratov Pavel | RUS | 2595 | 5,5 | 42,0 | 38,5 | 4,0 |
11 | 17 | GM | Shyam Sundar M. | IND | 2535 | 5,5 | 39,0 | 35,5 | 3,0 |
12 | 24 | IM | Paravyan David | RUS | 2521 | 5,5 | 38,5 | 35,5 | 3,0 |
13 | 28 | IM | Golubov Saveliy | RUS | 2504 | 5,5 | 38,0 | 35,0 | 5,0 |
14 | 21 | IM | Moiseenko Vadim | RUS | 2528 | 5,5 | 36,5 | 32,5 | 5,0 |
15 | 35 | FM | Nihal Sarin | IND | 2454 | 5,5 | 36,0 | 33,5 | 4,0 |
16 | 22 | GM | Yudin Sergei | RUS | 2522 | 5,5 | 36,0 | 32,0 | 4,0 |
17 | 16 | GM | Mozharov Mikhail | RUS | 2536 | 5,5 | 35,5 | 33,0 | 4,0 |
18 | 32 | IM | Belyakov Bogdan | RUS | 2476 | 5,5 | 34,5 | 32,0 | 3,0 |
19 | 30 | GM | Gavrilov Alexei | RUS | 2495 | 5,5 | 33,5 | 30,5 | 4,0 |
20 | 4 | GM | Popov Ivan | RUS | 2619 | 5,0 | 42,0 | 38,0 | 3,0 |
21 | 9 | GM | Kryakvin Dmitry | RUS | 2572 | 5,0 | 41,5 | 37,5 | 4,0 |
22 | 3 | GM | Savchenko Boris | RUS | 2639 | 5,0 | 38,0 | 34,0 | 3,0 |
23 | 25 | IM | Tsydypov Zhamsaran | RUS | 2511 | 5,0 | 37,5 | 34,0 | 4,0 |
24 | 26 | GM | Gabrielian Artur | RUS | 2506 | 5,0 | 37,5 | 33,5 | 4,0 |
25 | 34 | IM | Praggnanandhaa R | IND | 2467 | 5,0 | 37,0 | 34,0 | 3,0 |
26 | 20 | GM | Zontakh Andrey | UKR | 2528 | 5,0 | 36,5 | 32,5 | 3,0 |
27 | 37 | IM | Kozionov Kirill | RUS | 2437 | 5,0 | 36,0 | 34,0 | 3,0 |
28 | 39 | GM | Cherniaev Alexander | RUS | 2425 | 5,0 | 35,5 | 32,5 | 4,0 |
29 | 38 | IM | Khanin Semen | RUS | 2436 | 5,0 | 35,5 | 32,5 | 3,0 |
30 | 49 | FM | Elistratov Semen | RUS | 2403 | 5,0 | 34,5 | 32,0 | 4,0 |
31 | 31 | FM | Khegay Dmitriy | RUS | 2482 | 5,0 | 34,5 | 31,0 | 4,0 |
32 | 36 | IM | Grishchenko Sergey | RUS | 2447 | 5,0 | 33,5 | 32,0 | 3,0 |
33 | 13 | GM | Rychagov Andrey | RUS | 2556 | 5,0 | 33,5 | 31,0 | 2,0 |
34 | 90 | Sobina Pavel | RUS | 2250 | 5,0 | 33,5 | 30,5 | 4,0 | |
35 | 60 | FM | Provotorov Ivan | RUS | 2368 | 5,0 | 33,0 | 31,0 | 4,0 |
36 | 8 | GM | Bocharov Dmitry | RUS | 2579 | 5,0 | 33,0 | 30,5 | 4,0 |
37 | 53 | FM | Rodin Dmitrij | RUS | 2391 | 5,0 | 33,0 | 30,0 | 3,0 |
38 | 43 | FM | Yeletsky Ivan | RUS | 2415 | 5,0 | 32,5 | 29,0 | 5,0 |
39 | 54 | GM | Tunik Gennady | RUS | 2384 | 5,0 | 32,0 | 29,5 | 3,0 |
40 | 6 | GM | Rozum Ivan | RUS | 2599 | 5,0 | 31,0 | 28,0 | 4,0 |
41 | 52 | IM | Peskov Alexsey | UKR | 2394 | 5,0 | 30,5 | 29,0 | 4,0 |
42 | 50 | FM | Murtazin Bulat | RUS | 2403 | 5,0 | 30,5 | 27,5 | 4,0 |
43 | 108 | Gunchenko Vadim | RUS | 2199 | 4,5 | 41,5 | 37,5 | 3,0 | |
44 | 51 | Bakunts Rafael | ARM | 2397 | 4,5 | 38,5 | 36,5 | 3,0 | |
45 | 11 | GM | Timofeev Artyom | RUS | 2561 | 4,5 | 38,5 | 34,5 | 2,0 |
46 | 45 | FM | Nozdrachev Leonid | RUS | 2411 | 4,5 | 38,0 | 36,0 | 4,0 |
47 | 74 | FM | Ovchinnikov Vsevolod | RUS | 2325 | 4,5 | 37,5 | 35,0 | 3,0 |
48 | 107 | Maltsevskaya Aleksandra | RUS | 2203 | 4,5 | 36,5 | 34,5 | 3,0 | |
49 | 42 | IM | Ponomarev Dmitry | RUS | 2417 | 4,5 | 36,0 | 33,0 | 4,0 |
50 | 55 | Nesterov Arseniy | RUS | 2382 | 4,5 | 35,0 | 32,0 | 3,0 | |
51 | 63 | FM | Murtazin Ruslan | RUS | 2359 | 4,5 | 34,0 | 32,0 | 4,0 |
52 | 67 | IM | Sergienko Sergey | RUS | 2344 | 4,5 | 34,0 | 32,0 | 3,0 |
53 | 78 | FM | Yashmetov Mikhail | RUS | 2308 | 4,5 | 33,0 | 30,0 | 4,0 |
54 | 47 | FM | Shagbazyan Taron | UKR | 2406 | 4,5 | 31,5 | 28,5 | 2,0 |
55 | 68 | FM | Bryakin Mikhail | RUS | 2338 | 4,5 | 29,5 | 27,5 | 4,0 |
56 | 33 | GM | Harutjunyan Gevorg | ARM | 2472 | 4,5 | 28,0 | 25,5 | 3,0 |
57 | 27 | GM | Burmakin Vladimir | RUS | 2504 | 4,0 | 39,0 | 35,5 | 2,0 |
58 | 73 | FM | Tsoi Dmitry | RUS | 2326 | 4,0 | 38,0 | 35,0 | 3,0 |
59 | 65 | Raja Harshit | IND | 2350 | 4,0 | 37,0 | 34,0 | 2,0 | |
60 | 57 | FM | Chekletsov Ilya | RUS | 2378 | 4,0 | 35,0 | 32,5 | 4,0 |
61 | 61 | IM | Ovod Evgenija | RUS | 2365 | 4,0 | 35,0 | 32,0 | 3,0 |
62 | 56 | FM | Palachev Petr | RUS | 2380 | 4,0 | 34,0 | 31,0 | 3,0 |
63 | 44 | GM | Domogaev Sergey | RUS | 2411 | 4,0 | 33,0 | 30,0 | 4,0 |
64 | 124 | Volovich Vasily | RUS | 2062 | 4,0 | 33,0 | 29,5 | 3,0 | |
65 | 62 | Salemgareev Tagir | RUS | 2360 | 4,0 | 32,5 | 31,0 | 3,0 | |
66 | 82 | Anchutin Nikita | RUS | 2282 | 4,0 | 32,5 | 30,5 | 3,0 | |
67 | 58 | FM | Popov Mikhail | RUS | 2378 | 4,0 | 32,5 | 30,0 | 2,0 |
68 | 41 | IM | Korchmar Vasiliy | RUS | 2422 | 4,0 | 32,0 | 29,5 | 3,0 |
98 | FM | Pogorelskikh Sergey | RUS | 2233 | 4,0 | 32,0 | 29,5 | 3,0 | |
70 | 69 | FM | Bykov Egor | RUS | 2332 | 4,0 | 31,5 | 30,0 | 3,0 |
75 | Arjun Kalyan | IND | 2322 | 4,0 | 31,5 | 30,0 | 3,0 | ||
72 | 71 | FM | Sadhwani Raunak | IND | 2328 | 4,0 | 31,0 | 29,5 | 3,0 |
73 | 72 | Nazaretyan Tigran | RUS | 2328 | 4,0 | 30,0 | 27,5 | 3,0 | |
111 | WIM | Michelle Catherina P | IND | 2157 | 4,0 | 30,0 | 27,5 | 3,0 | |
75 | 59 | IM | Panchenko Dmitry | RUS | 2371 | 4,0 | 29,5 | 27,0 | 3,0 |
76 | 64 | IM | Strelnikov Sergey | UKR | 2357 | 4,0 | 29,0 | 28,0 | 3,0 |
77 | 2 | GM | Kokarev Dmitry | RUS | 2640 | 4,0 | 29,0 | 27,5 | 2,0 |
78 | 80 | FM | Yeritsyan Aram | RUS | 2295 | 4,0 | 29,0 | 27,0 | 3,0 |
79 | 77 | FM | Vinogradov Anatoly | RUS | 2309 | 4,0 | 29,0 | 26,5 | 3,0 |
80 | 91 | Avalyan Artur | RUS | 2249 | 4,0 | 28,5 | 27,0 | 3,0 |
Leave a Reply