Rank after Round 6 (top 50)
http://chess-results.com/tnr290112.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | GM | Vaibhav Suri | IND | 2558 | 5,5 | 0,0 | 22,5 | 25,5 |
2 | 5 | GM | Swapnil S. Dhopade | IND | 2517 | 5,0 | 0,0 | 21,5 | 23,0 |
3 | 1 | GM | Gupta Abhijeet | IND | 2625 | 5,0 | 0,0 | 20,5 | 23,0 |
4 | 23 | IM | Wohl Aleksandar H. | AUS | 2355 | 5,0 | 0,0 | 20,0 | 22,0 |
5 | 15 | GM | Bakre Tejas | IND | 2449 | 5,0 | 0,0 | 18,5 | 21,5 |
6 | 31 | WGM | Swati Ghate | IND | 2278 | 4,5 | 0,0 | 21,0 | 24,0 |
7 | 2 | GM | Aravindh Chithambaram Vr. | IND | 2593 | 4,5 | 0,0 | 21,0 | 23,5 |
8 | 6 | GM | Kunte Abhijit | IND | 2504 | 4,5 | 0,0 | 19,5 | 21,0 |
9 | 9 | GM | Deepan Chakkravarthy J. | IND | 2482 | 4,5 | 0,0 | 18,5 | 21,5 |
10 | 12 | GM | Gagare Shardul | IND | 2472 | 4,5 | 0,0 | 18,0 | 21,0 |
11 | 27 | FM | Mitrabha Guha | IND | 2301 | 4,5 | 0,0 | 18,0 | 20,0 |
12 | 14 | IM | Shyaamnikhil P | IND | 2450 | 4,5 | 0,0 | 17,0 | 19,5 |
13 | 7 | IM | Thejkumar M. S. | IND | 2491 | 4,5 | 0,0 | 16,5 | 18,5 |
14 | 16 | GM | Thipsay Praveen M | IND | 2419 | 4,5 | 0,0 | 14,5 | 16,5 |
15 | 33 | WGM | Kulkarni Bhakti | IND | 2255 | 4,0 | 0,0 | 20,5 | 21,5 |
16 | 20 | IM | Mohammad Nubairshah Shaikh | IND | 2392 | 4,0 | 0,0 | 20,0 | 22,0 |
17 | 10 | GM | Mollah Abdullah Al Rakib | BAN | 2480 | 4,0 | 0,0 | 19,0 | 22,0 |
18 | 11 | GM | Ankit R. Rajpara | IND | 2474 | 4,0 | 0,0 | 19,0 | 22,0 |
19 | 42 | WCM | Mrudul Dehankar | IND | 2155 | 4,0 | 0,0 | 19,0 | 21,5 |
20 | 21 | IM | Sardana Rishi | AUS | 2379 | 4,0 | 0,0 | 19,0 | 21,0 |
21 | 25 | WGM | Gomes Mary Ann | IND | 2331 | 4,0 | 0,0 | 18,5 | 21,5 |
22 | 4 | GM | Rahman Ziaur | BAN | 2527 | 4,0 | 0,0 | 18,5 | 20,5 |
23 | 26 | FM | Erigaisi Arjun | IND | 2324 | 4,0 | 0,0 | 18,0 | 21,0 |
24 | 38 | WFM | Srija Seshadri | IND | 2200 | 4,0 | 0,0 | 18,0 | 20,5 |
25 | 35 | IM | Chakravarthi Reddy M | IND | 2227 | 4,0 | 0,0 | 18,0 | 20,0 |
26 | 34 | CM | Thilakarathne G M H | SRI | 2231 | 4,0 | 0,0 | 18,0 | 19,0 |
27 | 47 | Joshi Govind Ballabh | IND | 2132 | 4,0 | 0,0 | 17,0 | 19,0 | |
28 | 39 | Nayak Rajesh | IND | 2198 | 4,0 | 0,0 | 17,0 | 18,5 | |
29 | 13 | GM | Hossain Enamul | BAN | 2455 | 4,0 | 0,0 | 16,5 | 19,5 |
30 | 36 | WIM | Nandhidhaa Pv | IND | 2221 | 4,0 | 0,0 | 16,5 | 19,0 |
31 | 17 | IM | Tania Sachdev | IND | 2404 | 4,0 | 0,0 | 16,0 | 18,0 |
32 | 19 | IM | Krishna C R G | IND | 2399 | 4,0 | 0,0 | 15,5 | 18,5 |
33 | 49 | Dixit Nikhil | IND | 2116 | 4,0 | 0,0 | 15,5 | 17,0 | |
34 | 60 | Bhatt Jalpan | IND | 2028 | 4,0 | 0,0 | 15,0 | 16,0 | |
35 | 8 | GM | Grover Sahaj | IND | 2484 | 3,5 | 0,0 | 20,5 | 23,0 |
36 | 18 | GM | Murshed Niaz | BAN | 2399 | 3,5 | 0,0 | 20,0 | 23,0 |
37 | 29 | Aradhya Garg | IND | 2281 | 3,5 | 0,0 | 20,0 | 22,0 | |
38 | 62 | Kumar Gaurav | IND | 2014 | 3,5 | 0,0 | 19,5 | 22,5 | |
39 | 53 | Priyanka K | IND | 2081 | 3,5 | 0,0 | 19,5 | 21,5 | |
40 | 58 | WIM | Thipsay Bagyashree Sathe | IND | 2046 | 3,5 | 0,0 | 19,5 | 20,5 |
41 | 65 | Bala Kannamma P | IND | 1977 | 3,5 | 0,0 | 18,5 | 20,5 | |
42 | 41 | WGM | Kiran Manisha Mohanty | IND | 2170 | 3,5 | 0,0 | 17,5 | 19,5 |
43 | 37 | IM | Ooi Zhi Yang | MAS | 2203 | 3,5 | 0,0 | 17,5 | 19,5 |
44 | 32 | IM | Mohota Nisha | IND | 2271 | 3,5 | 0,0 | 17,5 | 18,0 |
45 | 51 | Pranavananda V | IND | 2102 | 3,5 | 0,0 | 16,5 | 17,5 | |
46 | 45 | IM | Weerawardane Romesh | SRI | 2144 | 3,5 | 0,0 | 15,0 | 16,5 |
47 | 84 | Shanya Mishra | IND | 1779 | 3,0 | 0,0 | 20,0 | 23,0 | |
48 | 30 | IM | Praveen Kumar C | IND | 2280 | 3,0 | 0,0 | 20,0 | 22,0 |
49 | 96 | Soham Kamotra | IND | 1681 | 3,0 | 0,0 | 19,5 | 21,0 | |
50 | 24 | WGM | Soumya Swaminathan | IND | 2349 | 3,0 | 0,0 | 19,5 | 21,0 |
Leave a Reply