Rank after Round 6
http://chess-results.com/tnr197040.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | GM | Lintchevski Daniil | RUS | 2561 | 5,0 | 17,5 | 20,5 | 17,5 |
2 | 4 | GM | Blomqvist Erik | SWE | 2514 | 4,0 | 18,5 | 20,5 | 14,0 |
3 | 1 | GM | Onischuk Vlaidimir | UKR | 2614 | 4,0 | 17,5 | 20,0 | 13,0 |
4 | 5 | IM | Kantans Toms | LAT | 2496 | 3,5 | 19,5 | 21,5 | 14,5 |
5 | 11 | IM | Kazakovskiy Valeriy | BLR | 2323 | 3,5 | 18,5 | 20,5 | 15,0 |
6 | 7 | IM | Nasuta Grzegorz | POL | 2399 | 3,5 | 17,0 | 19,0 | 11,0 |
7 | 6 | IM | Westerberg Jonathan | SWE | 2488 | 3,0 | 17,0 | 19,0 | 12,0 |
8 | 3 | GM | Tukhaev Adam | UKR | 2541 | 3,0 | 16,5 | 18,5 | 11,0 |
9 | 8 | FM | Nilsen Joachim Birger | NOR | 2397 | 3,0 | 16,0 | 18,0 | 11,0 |
10 | 10 | FM | Mikalsen Erlend | NOR | 2333 | 3,0 | 15,0 | 17,0 | 8,5 |
Leave a Reply