Reykjavik, Iceland

Rank after Round 5 (top 50)

http://chess-results.com/tnr190183.aspx

Rk. SNo Name Typ sex FED Rtg Club/City Pts.  TB1  TB2  TB3 Rp n w we w-we K rtg+/-
1 5 GM Cheparinov Ivan BUL 2684 4,5 18,0 11,0 16,00 2774 5 4,5 4,09 0,41 10 4,1
2 9 GM Jones Gawain C B ENG 2645 4,5 17,5 10,5 15,25 2772 5 4,5 3,86 0,64 10 6,4
10 GM Gupta Abhijeet IND 2634 4,5 17,5 10,5 15,25 2762 5 4,5 3,83 0,67 10 6,7
4 7 GM Movsesian Sergei ARM 2653 4,5 16,5 10,0 15,25 3149 4 4 3,37 0,63 10 6,3
5 3 GM Rapport Richard U18 HUN 2720 4,5 16,0 10,0 14,00 2789 5 4,5 4,19 0,31 10 3,1
6 1 GM Mamedyarov Shakhriyar AZE 2747 4,0 16,5 10,0 13,00 2758 4 3,5 3,45 0,05 10 0,5
7 6 GM Melkumyan Hrant ARM 2653 4,0 16,5 10,0 12,75 2614 5 4 4,09 -0,09 10 -0,9
8 23 GM Shabalov Alexander USA 2520 4,0 16,5 10,0 12,25 2626 5 4 3,20 0,80 10 8,0
9 4 GM Sargissian Gabriel ARM 2702 4,0 16,5 9,5 12,75 2639 5 4 4,21 -0,21 10 -2,1
10 29 IM Paehtz Elisabeth w GER 2474 4,0 16,0 10,0 12,00 2615 4 3,5 2,87 0,63 10 6,3
11 21 GM Rambaldi Francesco U16 ITA 2541 4,0 16,0 9,5 12,25 2599 5 4 3,52 0,48 10 4,8
12 34 IM Tan Justin U18 AUS 2441 4,0 16,0 9,0 11,50 2493 5 4 3,57 0,43 10 4,3
13 2 GM Andreikin Dmitry RUS 2732 4,0 15,5 9,5 12,50 3152 3 3 2,72 0,28 10 2,8
14 12 GM Agdestein Simen NOR 2610 4,0 15,5 9,5 12,00 2672 4 3,5 3,23 0,27 10 2,7
15 19 GM Ramirez Alejandro USA 2564 4,0 15,5 9,5 11,50 2697 4 3,5 2,86 0,64 10 6,4
16 32 IM Esserman Marc USA 2458 4,0 15,5 9,5 11,25 2596 5 4 3,02 0,98 10 9,8
17 31 IM Petrov Nikita U18 RUS 2464 4,0 15,5 9,0 11,00 2464 5 4 3,81 0,19 10 1,9
18 14 GM Marin Mihail ROU 2597 4,0 15,0 9,0 11,75 2575 4 3,5 3,56 -0,06 10 -0,6
15 GM Grigoriants Sergey RUS 2587 4,0 15,0 9,0 11,75 2529 5 4 4,17 -0,17 10 -1,7
20 36 IM Thorfinnsson Bragi ISL 2419 4,0 15,0 8,5 10,50 2471 5 4 3,57 0,43 10 4,3
21 42 FM Antal Tibor Kende U16 HUN 2406 4,0 14,5 9,0 11,00 2430 5 4 3,71 0,29 10 2,9
22 11 GM Beliavsky Alexander G S60 SLO 2630 4,0 14,5 8,5 11,25 2564 5 4 4,20 -0,20 10 -2,0
23 22 GM Bromberger Stefan GER 2532 4,0 14,0 8,5 10,75 2489 5 4 4,13 -0,13 10 -1,3
24 18 GM Brunello Sabino ITA 2567 4,0 14,0 8,5 10,50 2616 5 4 3,56 0,44 10 4,4
44 IM Christiansen Johan-Sebastian U16 NOR 2401 4,0 14,0 8,5 10,50 2333 5 4 4,27 -0,27 10 -2,7
26 25 IM Ly Moulthun AUS 2500 4,0 13,5 8,0 11,00 2408 5 4 4,36 -0,36 10 -3,6
27 27 IM Andersen Mads U20 DEN 2479 4,0 13,5 8,0 10,50 2467 5 4 3,99 0,01 10 0,1
28 49 IM Tania Sachdev w IND 2370 4,0 13,0 8,5 10,00 2496 5 4 3,09 0,91 10 9,1
29 51 IM Vuilleumier Alexandre SUI 2366 4,0 12,5 8,0 9,50 2383 5 4 3,73 0,27 10 2,7
30 17 GM Gretarsson Hjorvar Steinn ISL 2572 3,5 17,0 10,5 10,25 2575 4 3 2,82 0,18 10 1,8
31 30 IM Lampert Jonas U18 GER 2472 3,5 16,5 10,5 10,50 2448 5 3,5 3,39 0,11 10 1,1
32 104 Finsterwalder Sebastian GER 2095 3,5 16,0 9,5 10,75 2387 5 3,5 1,60 1,90 20 38,0
33 41 IM Thorfinnsson Bjorn ISL 2410 3,5 16,0 9,5 9,50 2464 5 3,5 2,99 0,51 10 5,1
34 33 IM Kjartansson Gudmundur ISL 2446 3,5 16,0 9,0 10,25 2441 4 3 2,84 0,16 10 1,6
35 43 IM Liang Awonder U12 USA 2405 3,5 16,0 9,0 10,00 2345 5 3,5 3,67 -0,17 10 -1,7
36 24 IM Di Berardino Diego Rafael BRA 2511 3,5 16,0 9,0 9,75 2481 5 3,5 3,51 -0,01 10 -0,1
26 GM Danielsen Henrik ISL 2488 3,5 16,0 9,0 9,75 2435 5 3,5 3,63 -0,13 10 -1,3
38 28 GM Kristjansson Stefan ISL 2478 3,5 15,5 8,5 9,75 2432 4 3 2,98 0,02 10 0,2
39 39 IM Holm Kristian Stuvik U16 NOR 2414 3,5 15,0 9,5 9,00 2478 5 3,5 2,94 0,56 10 5,6
40 8 GM Grandelius Nils SWE 2646 3,5 14,0 9,0 8,75 2420 5 3,5 4,51 -1,01 10 -10,1
41 40 IM Korley Kassa DEN 2412 3,5 14,0 8,0 9,75 2337 4 2,5 2,76 -0,26 10 -2,6
42 60 FM Sigfusson Sigurdur ISL 2299 3,5 14,0 8,0 8,25 2240 5 3,5 3,64 -0,14 20 -2,8
43 35 IM Sarkar Justin USA 2426 3,5 14,0 7,5 8,75 2389 5 3,5 3,55 -0,05 10 -0,5
44 64 FM Kazarian Anna-Maja U14 w NED 2248 3,5 14,0 7,5 8,25 2272 5 3,5 3,28 0,22 40 8,8
45 57 FM Gislason Gudmundur ISL 2338 3,5 13,5 9,0 8,00 2430 5 3,5 2,66 0,84 20 16,8
59 WGM Abrahamyan Tatev w USA 2324 3,5 13,5 9,0 8,00 2418 3 2 1,40 0,60 20 12,0
47 73 FM Haessel Dale R. CAN 2212 3,5 13,5 8,0 8,50 2327 5 3,5 2,76 0,74 20 14,8
48 52 WGM Vojinovic Jovana w SRB 2366 3,5 13,5 7,5 8,50 2287 5 3,5 3,73 -0,23 20 -4,6
49 124 Valdimarsson Einar ISL 2029 3,5 13,0 8,0 9,25 2350 4 3 1,38 1,62 20 32,4
50 50 FM Kavutskiy Konstantin USA 2369 3,5 13,0 8,0 8,75 2330 5 3,5 3,57 -0,07 20 -1,4
Tags: , ,