Photos: https://picasaweb.google.com/116302832360230031699/SPICECup2015
Standings after 8 rounds
Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
1 | 1 | GM | Le Quang Liem | 2697 | VIE | 6½ | 45½ |
2 | 4 | GM | Shimanov Aleksandr | 2593 | RUS | 6 | 47 |
3 | 7 | GM | Troff Kayden W | 2517 | USA | 6 | 43½ |
4 | 3 | GM | Nyzhnyk Illya | 2628 | UKR | 5½ | 47 |
5 | 2 | GM | Robson Ray | 2680 | USA | 5½ | 41½ |
6 | 15 | IM | Priyadharshan K. | 2462 | IND | 5½ | 39½ |
7 | 11 | IM | Chandra Akshat | 2506 | USA | 5 | 45½ |
8 | 5 | GM | Sevian Samuel | 2556 | USA | 5 | 44½ |
9 | 6 | GM | Corrales Jimenez Fidel | 2523 | USA | 5 | 44 |
10 | 10 | GM | Friedel Joshua E | 2513 | USA | 5 | 40½ |
11 | 13 | IM | Gurevich Daniel | 2472 | USA | 4½ | 44½ |
12 | 19 | IM | Rosen Eric S | 2406 | USA | 4½ | 43 |
13 | 17 | IM | Kiewra Keaton F | 2431 | USA | 4½ | 42 |
14 | 14 | GM | Boros Denes | 2465 | HUN | 4½ | 41 |
15 | 9 | GM | Yermolinsky Alex | 2515 | USA | 4½ | 39 |
16 | 22 | FM | Gulamali Kazim | 2349 | USA | 4½ | 37 |
17 | 16 | IM | Li Ruifeng | 2446 | USA | 4½ | 37 |
18 | 12 | GM | Leon Hoyos Manuel | 2503 | MEX | 4½ | 35 |
19 | 21 | FM | Banawa Joel Cholo B. | 2359 | USA | 4 | 43 |
20 | 23 | FM | Kavutskiy Konstantin | 2349 | USA | 4 | 42½ |
21 | 8 | GM | Ashwin Jayaram | 2515 | IND | 4 | 38½ |
22 | 18 | IM | Sukandar Irine Kharisma | 2411 | INA | 4 | 38½ |
23 | 20 | FM | Brown Michael William | 2361 | USA | 4 | 38 |
24 | 28 | Wang Qibiao | 2282 | CHN | 4 | 36 | |
30 | FM | Menna Barreto Felipe Kubiaki | 2275 | BRA | 4 | 36 | |
26 | 24 | WGM | Nemcova Katerina | 2336 | USA | 4 | 35½ |
27 | 35 | FM | Yanayt Eugene | 2195 | USA | 4 | 31 |
28 | 27 | Patel Advait | 2309 | USA | 3½ | 37 | |
29 | 29 | WGM | Sharevich Anna | 2280 | USA | 3½ | 36½ |
30 | 25 | Santarius Erik F | 2334 | USA | 3½ | 36 | |
31 | 36 | FM | Eckert Doug D. | 2184 | USA | 3½ | 35 |
32 | 33 | FM | Betaneli Alexander | 2200 | USA | 3½ | 35 |
33 | 37 | Voelker James | 2159 | USA | 3½ | 30 | |
34 | 31 | FM | Adamson Robby | 2269 | USA | 3 | 37½ |
35 | 38 | Rosenthal Nicholas | 2126 | USA | 3 | 34 | |
36 | 39 | Richter Alex J | 2118 | USA | 3 | 33½ | |
37 | 44 | WCM | Cervantes Landeiro Thalia | 1878 | USA | 3 | 31 |
38 | 41 | Proleiko Julian | 1983 | USA | 3 | 31 | |
39 | 42 | WFM | Mercado Luisa Fernanda | 1936 | COL | 3 | 30 |
40 | 40 | Velez Ryan A | 2063 | USA | 3 | 26½ | |
41 | 43 | Boff Andre Ricardo | 1933 | BRA | 2 | 32 | |
42 | 32 | FM | Banawa Jouaquin | 2268 | PHI | 1½ | 32½ |
43 | 26 | IM | Watson John L | 2309 | USA | 1 | 31½ |
44 | 34 | Hendrickson Nolan R | 2200 | USA | 1 | 31 | |
45 | 45 | Shoykhet Benjamin | 0 | USA | 0 | 27 |
Leave a Reply