Rank after Round 7 (top 50)
http://chess-results.com/tnr208886.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 15 | GM | Lajthajm Borko | SRB | 2401 | 5,5 | 27,5 | 30,5 | 0,0 | |
2 | 2 | GM | Damljanovic Branko | SRB | 2546 | 5,0 | 28,0 | 32,0 | 0,0 | |
3 | 6 | GM | Nestorovic Nikola | SRB | 2485 | 5,0 | 27,5 | 30,5 | 0,0 | |
4 | 35 | Vucinic Gojko | SRB | 2294 | 5,0 | 26,5 | 28,5 | 0,0 | ||
5 | 31 | IM | Kazakovskiy Valeriy | BLR | 2324 | 5,0 | 26,0 | 29,5 | 0,0 | |
6 | 1 | GM | Atalik Suat | TUR | 2572 | 5,0 | 25,5 | 28,5 | 0,0 | |
7 | 4 | GM | Savic Miodrag R | SRB | 2503 | 5,0 | 24,0 | 27,0 | 0,0 | |
8 | 32 | IM | Kontic Djordjije | MNE | 2312 | 5,0 | 24,0 | 26,5 | 0,0 | |
9 | 13 | GM | Abramovic Bosko | SRB | 2412 | 5,0 | 22,5 | 25,5 | 0,0 | |
10 | 3 | GM | Kovacevic Aleksandar | SRB | 2519 | 4,5 | 26,5 | 29,0 | 0,0 | |
11 | 10 | GM | Lalic Bogdan | CRO | 2440 | 4,5 | 25,0 | 27,0 | 0,0 | |
12 | 38 | FM | Ivic Velimir | SRB | 2280 | 4,5 | 24,5 | 26,5 | 0,0 | |
13 | 7 | GM | Markovic Miroslav | SRB | 2476 | 4,5 | 24,0 | 27,5 | 0,0 | |
14 | 20 | Markidis Konstantinos | GRE | 2375 | 4,5 | 22,5 | 24,0 | 0,0 | ||
15 | 22 | Radovanovic Mihajlo | SRB | 2366 | 4,5 | 21,0 | 22,5 | 0,0 | ||
16 | 8 | GM | Kasparov Sergey | BLR | 2471 | 4,0 | 27,5 | 29,0 | 0,0 | |
17 | 24 | IM | Atakisi Umut | TUR | 2358 | 4,0 | 27,0 | 30,0 | 0,0 | |
18 | 12 | IM | Holm Kristian Stuvik | NOR | 2420 | 4,0 | 26,5 | 29,0 | 0,0 | |
19 | 5 | GM | Pap Misa | SRB | 2496 | 4,0 | 26,0 | 29,0 | 0,0 | |
20 | 27 | IM | Govedarica Radovan | SRB | 2349 | 4,0 | 26,0 | 29,0 | 0,0 | |
21 | 68 | Gorodetzky Matan | ISR | 1999 | 4,0 | 25,0 | 27,5 | 0,0 | ||
22 | 29 | FM | Cerovic Danilo | SRB | 2341 | 4,0 | 24,5 | 27,5 | 0,0 | |
23 | 16 | IM | Radovanovic Nikola | SRB | 2394 | 4,0 | 24,5 | 27,0 | 0,0 | |
24 | 19 | GM | Rajkovic Dusan | SRB | 2379 | 4,0 | 24,5 | 26,5 | 0,0 | |
25 | 14 | GM | Tosic Miroslav | SRB | 2411 | 4,0 | 24,0 | 26,5 | 0,0 | |
26 | 18 | IM | Nestorovic Dejan | SRB | 2387 | 4,0 | 23,5 | 25,0 | 0,0 | |
27 | 49 | Zegarac Vuk | SRB | 2174 | 4,0 | 23,0 | 25,0 | 0,0 | ||
28 | 33 | IM | Cvetkovic Srdjan | SRB | 2303 | 4,0 | 23,0 | 25,0 | 0,0 | |
29 | 36 | IM | Weinzettl Ernst | AUT | 2293 | 4,0 | 22,5 | 24,5 | 0,0 | |
30 | 34 | FM | Dinev Dejan | MKD | 2294 | 4,0 | 22,5 | 24,0 | 0,0 | |
31 | 43 | WGM | Chelushkina Irina | SRB | 2243 | 4,0 | 22,0 | 23,5 | 0,0 | |
32 | 11 | IM | Bozic Milan | SRB | 2439 | 4,0 | 21,0 | 23,0 | 0,0 | |
33 | 17 | WFM | Marjanovics Annamaria | HUN | 2389 | 3,5 | 25,0 | 28,0 | 0,0 | |
34 | 25 | FM | Pantelic Sasa | SRB | 2358 | 3,5 | 23,5 | 26,5 | 0,0 | |
35 | 70 | FM | Dogan Mire Deniz | TUR | 1975 | 3,5 | 23,5 | 26,0 | 0,0 | |
36 | 26 | FM | Gorodetzky David | ISR | 2350 | 3,5 | 23,5 | 25,0 | 0,0 | |
37 | 30 | Rajkovic Mladen | SRB | 2335 | 3,5 | 22,5 | 25,0 | 0,0 | ||
38 | 61 | Tuna Alp | TUR | 2034 | 3,5 | 22,0 | 24,5 | 0,0 | ||
67 | Kiremitciyan Ari | TUR | 2008 | 3,5 | 22,0 | 24,5 | 0,0 | |||
40 | 48 | WFM | Injac Teodora | SRB | 2185 | 3,5 | 20,5 | 22,5 | 0,0 | |
41 | 66 | Sahin Ozgun | TUR | 2016 | 3,5 | 19,0 | 20,5 | 0,0 | ||
42 | 69 | WCM | Arda Cagil Irmak | TUR | 1990 | 3,5 | 17,5 | 19,0 | 0,0 | |
43 | 23 | IM | Sredojevic Ivan | SRB | 2361 | 3,0 | 25,0 | 27,0 | 0,0 | |
44 | 28 | Milovic Jovan | MNE | 2347 | 3,0 | 24,5 | 25,5 | 0,0 | ||
45 | 21 | IM | Todorovic Goran N | SRB | 2367 | 3,0 | 22,5 | 25,5 | 0,0 | |
46 | 65 | Koroglou Viktor | GRE | 2022 | 3,0 | 22,0 | 24,0 | 0,0 | ||
47 | 51 | Krstonijevic Stjepan | MNE | 2168 | 3,0 | 21,5 | 22,5 | 0,0 | ||
48 | 47 | Milosevic Milos | SRB | 2186 | 3,0 | 21,0 | 22,5 | 0,0 | ||
49 | 57 | CM | Djoric Hadzi Goran | SRB | 2115 | 3,0 | 20,5 | 23,5 | 0,0 | |
50 | 53 | Parkhov Yair | ISR | 2136 | 3,0 | 20,5 | 22,5 | 0,0 |
Leave a Reply