Standings after 8 rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | GM | Kapnisis Spyridon | GRE | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 5,5 | 5,5 | 0,0 | 22,00 | 0,0 | 3,0 | ||
2 | GM | Nikolaidis Ioannis | GRE | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 5,0 | 5,0 | 0,0 | 18,25 | 0,0 | 2,0 | ||
3 | GM | Karpatchev Aleksandr | RUS | ½ | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 5,0 | 5,0 | 0,0 | 17,75 | 0,0 | 3,0 | ||
4 | IM | Bailet Pierre | FRA | ½ | 1 | * | ½ | 0 | ½ | ½ | 1 | 1 | 5,0 | 5,0 | 0,0 | 17,50 | 0,0 | 3,0 | ||
5 | FM | Georgakopoulos Nikolaos | GRE | ½ | ½ | ½ | ½ | * | ½ | 0 | 1 | 1 | 4,5 | 4,5 | 0,0 | 16,25 | 0,0 | 2,0 | ||
6 | FM | Horton Andrew P | ENG | 0 | ½ | 0 | 1 | ½ | * | 1 | ½ | ½ | 4,0 | 4,0 | 0,0 | 15,25 | 0,0 | 2,0 | ||
7 | IM | Velten Paul | FRA | 0 | 0 | ½ | ½ | 1 | * | ½ | 0 | 1 | 3,5 | 3,5 | 0,5 | 12,25 | 0,0 | 2,0 | ||
8 | Anagnostopoulos Konstantinos | GRE | ½ | ½ | 0 | ½ | 0 | ½ | * | ½ | 1 | 3,5 | 3,5 | 0,5 | 12,00 | 0,0 | 1,0 | |||
9 | FM | Mcphillips Joseph | ENG | 0 | 0 | 0 | 0 | ½ | 1 | ½ | * | 1 | 3,0 | 3,0 | 0,0 | 8,25 | 0,0 | 2,0 | ||
10 | FM | Le Ruyet Leopold | FRA | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | 1,0 | 1,0 | 0,0 | 4,50 | 0,0 | 0,0 |
Leave a Reply