Final Ranking crosstable after 11 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Flores Diego | 2568 | ARG | * | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 7,5 | 0,0 | 37,75 | 6 | |
2 | GM | Pichot Alan | 2556 | ARG | ½ | * | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 7,0 | 1,5 | 37,25 | 4 | |
3 | GM | Mareco Sandro | 2655 | ARG | 1 | ½ | * | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 7,0 | 1,5 | 36,25 | 6 | |
4 | GM | Granda Zuniga Julio E | 2658 | PER | ½ | 0 | 0 | * | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7,0 | 0,0 | 32,75 | 5 | |
5 | GM | Morovic Fernandez Ivan | 2527 | CHI | 0 | ½ | 1 | ½ | * | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 6,5 | 0,0 | 34,00 | 4 | |
6 | GM | Hoffman Alejandro | 2488 | ARG | 0 | 1 | 1 | 0 | 0 | * | ½ | 1 | ½ | ½ | ½ | ½ | 5,5 | 0,5 | 29,25 | 3 | |
7 | GM | Bachmann Axel | 2646 | PAR | 0 | 0 | 1 | ½ | ½ | ½ | * | ½ | 0 | ½ | 1 | 1 | 5,5 | 0,5 | 27,00 | 3 | |
8 | GM | Garcia Palermo Carlos | 2450 | ITA | 1 | 0 | 0 | 0 | 1 | 0 | ½ | * | 1 | ½ | ½ | ½ | 5,0 | 1,0 | 26,75 | 3 | |
9 | IM | Sosa Tomas | 2459 | ARG | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | * | 1 | ½ | 1 | 5,0 | 0,0 | 23,50 | 3 | |
10 | IM | Van Riemsdijk Herman C. | 2318 | BRA | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | * | ½ | 1 | 4,0 | 0,0 | 19,00 | 1 | |
11 | GM | Slipak Sergio | 2465 | ARG | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | 3,5 | 0,0 | 18,25 | 0 | |
12 | IM | Darcyl Tomas | 2405 | ARG | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | * | 2,5 | 0,0 | 13,75 | 0 |
Leave a Reply