Rank after Round 5 (top 64)
http://chess-results.com/tnr267014.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 3 | GM | Damljanovic Branko | SRB | 2526 | 5,0 | 0,0 | 14,0 | 5,0 | |
2 | 1 | IM | Petrov Nikita | RUS | 2548 | 4,0 | 0,0 | 14,5 | 3,0 | |
3 | 8 | GM | Dobrov Vladimir | RUS | 2486 | 4,0 | 0,0 | 12,5 | 4,0 | |
4 | 11 | IM | Christiansen Johan-Sebastian | NOR | 2458 | 4,0 | 0,0 | 12,0 | 3,0 | |
5 | 14 | GM | Abramovic Bosko | SRB | 2413 | 4,0 | 0,0 | 10,5 | 3,0 | |
6 | 4 | GM | Atalik Suat | TUR | 2525 | 4,0 | 0,0 | 10,0 | 3,0 | |
7 | 10 | IM | Gazik Viktor | SVK | 2460 | 3,5 | 0,0 | 15,0 | 3,0 | |
8 | 48 | FM | Rakesh Kumar Jena | IND | 2255 | 3,5 | 0,0 | 12,5 | 3,0 | |
9 | 19 | IM | Todorovic Jovan | SRB | 2390 | 3,5 | 0,0 | 12,5 | 2,0 | |
10 | 49 | WIM | Eric Jovana | SRB | 2243 | 3,5 | 0,0 | 12,0 | 3,0 | |
11 | 16 | GM | Tosic Miroslav | SRB | 2405 | 3,5 | 0,0 | 12,0 | 2,0 | |
12 | 27 | IM | Rabrenovic Vladan | SRB | 2345 | 3,5 | 0,0 | 11,5 | 3,0 | |
13 | 5 | GM | Nestorovic Nikola | SRB | 2509 | 3,5 | 0,0 | 11,5 | 2,0 | |
14 | 45 | WGM | Ozturk Kubra | TUR | 2266 | 3,5 | 0,0 | 10,5 | 2,0 | |
15 | 20 | Djordjevic Vuk | SRB | 2390 | 3,5 | 0,0 | 10,0 | 3,0 | ||
16 | 35 | Rajkovic Mladen | SRB | 2308 | 3,5 | 0,0 | 9,5 | 2,0 | ||
37 | FM | Risting Eivind Olav | NOR | 2295 | 3,5 | 0,0 | 9,5 | 2,0 | ||
18 | 23 | FM | Ivic Velimir | SRB | 2370 | 3,0 | 0,0 | 14,0 | 3,0 | |
19 | 52 | CM | Burcu Cagatay | TUR | 2241 | 3,0 | 0,0 | 13,0 | 2,0 | |
20 | 62 | Krstonijevic Stjepan | MNE | 2197 | 3,0 | 0,0 | 12,0 | 1,0 | ||
21 | 33 | Radovic Janko | SRB | 2310 | 3,0 | 0,0 | 11,5 | 2,0 | ||
22 | 6 | GM | Savic Miodrag R | SRB | 2503 | 3,0 | 0,0 | 11,0 | 3,0 | |
23 | 26 | IM | Markovic Zoran S | SRB | 2353 | 3,0 | 0,0 | 11,0 | 1,0 | |
24 | 50 | Cvetkovic Nemanja | SRB | 2243 | 3,0 | 0,0 | 10,5 | 2,0 | ||
25 | 41 | FM | Robulj Nenad | SRB | 2281 | 3,0 | 0,0 | 10,0 | 2,0 | |
64 | Rajkovic Aleksandar | SRB | 2188 | 3,0 | 0,0 | 10,0 | 2,0 | |||
27 | 72 | CM | Uzumcu Ahmet Utku | TUR | 2143 | 3,0 | 0,0 | 9,5 | 2,0 | |
28 | 30 | Colovic Dusan | SRB | 2337 | 3,0 | 0,0 | 9,0 | 2,0 | ||
29 | 2 | GM | Kadric Denis | BIH | 2535 | 3,0 | 0,0 | 8,5 | 2,0 | |
30 | 12 | IM | Petrov Martin | BUL | 2440 | 3,0 | 0,0 | 6,5 | 3,0 | |
31 | 31 | WFM | Marjanovic Annamaria | HUN | 2320 | 2,5 | 0,0 | 13,0 | 2,0 | |
59 | Kiremitciyan Ari | TUR | 2210 | 2,5 | 0,0 | 13,0 | 2,0 | |||
33 | 67 | Sari Yasin | TUR | 2161 | 2,5 | 0,0 | 12,5 | 2,0 | ||
34 | 47 | Buyukasik Diyap | TUR | 2261 | 2,5 | 0,0 | 12,5 | 2,0 | ||
35 | 91 | Uysal Burak | TUR | 2037 | 2,5 | 0,0 | 12,0 | 2,0 | ||
36 | 40 | FM | Baglan Esat | TUR | 2285 | 2,5 | 0,0 | 12,0 | 1,0 | |
43 | IM | Cvetkovic Srdjan | SRB | 2275 | 2,5 | 0,0 | 12,0 | 1,0 | ||
38 | 15 | IM | Radovanovic Nikola | SRB | 2407 | 2,5 | 0,0 | 12,0 | 1,0 | |
39 | 56 | Sahil Tickoo | IND | 2229 | 2,5 | 0,0 | 11,0 | 2,0 | ||
40 | 28 | IM | Radovanovic Mihajlo | SRB | 2341 | 2,5 | 0,0 | 11,0 | 2,0 | |
41 | 24 | IM | Nestorovic Dejan | SRB | 2364 | 2,5 | 0,0 | 11,0 | 1,0 | |
89 | FM | Dogan Mire Deniz | TUR | 2040 | 2,5 | 0,0 | 11,0 | 1,0 | ||
43 | 17 | FM | Koksal Ege | TUR | 2405 | 2,5 | 0,0 | 11,0 | 1,0 | |
70 | Prithu Gupta | IND | 2155 | 2,5 | 0,0 | 11,0 | 1,0 | |||
45 | 46 | FM | Popovic Aleksandar M | SRB | 2262 | 2,5 | 0,0 | 10,5 | 1,0 | |
46 | 55 | FM | Apaydin Fethi | TUR | 2232 | 2,5 | 0,0 | 10,5 | 1,0 | |
47 | 21 | IM | Atakisi Umut | TUR | 2385 | 2,5 | 0,0 | 10,5 | 0,0 | |
48 | 58 | CM | Dogan Nazmi Can | TUR | 2211 | 2,5 | 0,0 | 10,5 | 0,0 | |
49 | 7 | IM | Van Foreest Lucas | NED | 2488 | 2,5 | 0,0 | 10,0 | 2,0 | |
85 | Mitev Valentin | BUL | 2049 | 2,5 | 0,0 | 10,0 | 2,0 | |||
51 | 22 | IM | Govedarica Radovan | SRB | 2373 | 2,5 | 0,0 | 9,5 | 2,0 | |
52 | 18 | GM | Kosanovic Goran A | SRB | 2394 | 2,5 | 0,0 | 9,5 | 2,0 | |
71 | Tasdogen Dincer | TUR | 2149 | 2,5 | 0,0 | 9,5 | 2,0 | |||
54 | 66 | Isik Alparslan | TUR | 2161 | 2,5 | 0,0 | 9,0 | 1,0 | ||
55 | 25 | GM | Rajkovic Dusan | SRB | 2355 | 2,5 | 0,0 | 8,5 | 2,0 | |
56 | 32 | FM | Zegarac Vuk | SRB | 2315 | 2,0 | 0,0 | 13,5 | 1,0 | |
57 | 38 | IM | Gazik Igor | SVK | 2292 | 2,0 | 0,0 | 12,5 | 2,0 | |
58 | 51 | CM | Can Isik | TUR | 2242 | 2,0 | 0,0 | 12,0 | 1,0 | |
60 | Michalicka Milan | SVK | 2210 | 2,0 | 0,0 | 12,0 | 1,0 | |||
60 | 63 | FM | Jovanovic Bojan P | SRB | 2190 | 2,0 | 0,0 | 12,0 | 1,0 | |
61 | 29 | IM | Radovanovic Dusan | SRB | 2337 | 2,0 | 0,0 | 11,5 | 2,0 | |
62 | 61 | Velikic Adela | SRB | 2207 | 2,0 | 0,0 | 11,5 | 1,0 | ||
63 | 34 | IM | Velickovic Sasa | SRB | 2309 | 2,0 | 0,0 | 11,0 | 1,0 | |
64 | 54 | FM | Djokic Nebojsa | SRB | 2236 | 2,0 | 0,0 | 10,5 | 1,0 |
Leave a Reply