Standings after 6 rounds (top 25)
http://chess-results.com/tnr296194.aspx
Rk. | SNo | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 4 | GM | Bogdanovich Stanislav | UKR | 2570 | 6,0 | 3244 | 0,0 | 19,0 | 6 | 6 | 3,91 | 2,09 | 10 | 20,9 | ||
2 | 8 | GM | Sanikidze Tornike | GEO | 2533 | 4,5 | 2589 | 0,0 | 19,0 | 6 | 4,5 | 3,93 | 0,57 | 10 | 5,7 | ||
3 | 14 | GM | Golizadeh Asghar | IRI | 2450 | 4,5 | 2581 | 0,0 | 21,0 | 6 | 4,5 | 3,46 | 1,04 | 10 | 10,4 | ||
4 | 13 | IM | Mosadeghpour Masoud | IRI | 2488 | 4,5 | 2579 | 0,0 | 18,5 | 6 | 4,5 | 3,72 | 0,78 | 10 | 7,8 | ||
5 | 7 | GM | Ghaem Maghami Ehsan | IRI | 2540 | 4,5 | 2567 | 0,0 | 21,5 | 6 | 4,5 | 4,05 | 0,45 | 10 | 4,5 | ||
6 | 18 | GM | Toufighi Homayoon * | IRI | 2420 | 4,5 | 2547 | 0,0 | 18,5 | 6 | 4,5 | 3,42 | 1,08 | 10 | 10,8 | ||
7 | 1 | GM | Shirov Alexei | LAT | 2648 | 4,5 | 2517 | 0,0 | 19,0 | 6 | 4,5 | 5,11 | -0,61 | 10 | -6,1 | ||
8 | 27 | Rastbod Ali | IRI | 2296 | 4,0 | 2548 | 0,0 | 19,0 | 6 | 4 | 2,02 | 1,98 | 20 | 39,6 | |||
9 | 31 | Daghli Arash | IRI | 2261 | 4,0 | 2486 | 0,0 | 18,5 | 6 | 4 | 2,31 | 1,69 | 40 | 67,6 | |||
10 | 2 | GM | Bosiocic Marin | CRO | 2623 | 4,0 | 2485 | 0,0 | 20,0 | 6 | 4 | 4,80 | -0,80 | 10 | -8,0 | ||
11 | 6 | IM | Tabatabaei M.Amin | IRI | 2545 | 4,0 | 2454 | 0,0 | 17,0 | 6 | 4 | 4,57 | -0,57 | 10 | -5,7 | ||
12 | 17 | IM | Mousavi Seyed Khalil | IRI | 2436 | 4,0 | 2452 | 0,0 | 18,0 | 6 | 4 | 3,55 | 0,45 | 10 | 4,5 | ||
13 | 5 | GM | Korneev Oleg | ESP | 2566 | 4,0 | 2441 | 0,0 | 18,0 | 6 | 4 | 4,80 | -0,80 | 10 | -8,0 | ||
14 | 11 | GM | Teterev Vitaly | BLR | 2504 | 4,0 | 2425 | 0,0 | 17,5 | 6 | 4 | 4,33 | -0,33 | 10 | -3,3 | ||
15 | 34 | Ghorbani Hadi | IRI | 2233 | 4,0 | 2372 | 0,0 | 16,5 | 6 | 4 | 3,03 | 0,97 | 20 | 19,4 | |||
16 | 16 | GM | Pacher Milan | SVK | 2438 | 4,0 | 2366 | 0,0 | 16,5 | 6 | 4 | 4,41 | -0,41 | 10 | -4,1 | ||
17 | 12 | GM | Darini Pouria | IRI | 2503 | 4,0 | 2320 | 0,0 | 14,0 | 6 | 4 | 5,16 | -1,16 | 10 | -11,6 | ||
18 | 3 | GM | Savchenko Boris | RUS | 2602 | 3,5 | 2464 | 0,0 | 21,5 | 6 | 3,5 | 4,42 | -0,92 | 10 | -9,2 | ||
19 | 19 | IM | Khodashenas Mersad | IRI | 2418 | 3,5 | 2447 | 0,0 | 16,5 | 6 | 3,5 | 3,19 | 0,31 | 10 | 3,1 | ||
20 | 10 | GM | Rasulov Vugar | AZE | 2509 | 3,5 | 2418 | 0,0 | 21,0 | 6 | 3,5 | 4,01 | -0,51 | 10 | -5,1 | ||
21 | 30 | Gholami Orimi Mahdi | IRI | 2268 | 3,5 | 2416 | 0,0 | 18,5 | 6 | 3,5 | 2,37 | 1,13 | 20 | 22,6 | |||
22 | 25 | Hosseinzadeh Nima | IRI | 2305 | 3,5 | 2409 | 0,0 | 16,0 | 6 | 3,5 | 2,71 | 0,79 | 20 | 15,8 | |||
23 | 9 | GM | Kotanjian Tigran | ARM | 2510 | 3,5 | 2308 | 0,0 | 16,5 | 6 | 3,5 | 4,80 | -1,30 | 10 | -13,0 | ||
24 | 54 | Salar Milad | IRI | 2114 | 3,5 | 2297 | 0,0 | 11,5 | 6 | 3,5 | 2,00 | 1,50 | 20 | 30,0 | |||
25 | 15 | IM | Grishchenko Sergey | RUS | 2446 | 3,5 | 2262 | 0,0 | 16,0 | 6 | 3,5 | 4,48 | -0,98 | 10 | -9,8 |
Leave a Reply