Final Ranking crosstable after 9 Rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB3 | TB4 | |
1 | GM | Blomqvist Erik | SWE | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 7,0 | 0,0 | 6 | 30,75 |
2 | FM | Percivaldi Martin | DEN | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6,0 | 0,0 | 3 | 23,75 |
3 | GM | Smith Axel | SWE | 0 | ½ | * | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 5,5 | 1,0 | 3 | 21,75 |
4 | GM | Hammer Jon Ludvig | NOR | 0 | ½ | 0 | * | ½ | 1 | 1 | ½ | 1 | 1 | 5,5 | 0,0 | 4 | 19,75 |
5 | IM | Kjartansson Guðmundur | ISL | 0 | ½ | ½ | ½ | * | 1 | 1 | ½ | 0 | 1 | 5,0 | 0,0 | 3 | 19,25 |
6 | IM | Jensson Einar Hjalti | ISL | 0 | ½ | 0 | 0 | 0 | * | 1 | ½ | 1 | 1 | 4,0 | 0,0 | 3 | 13,25 |
7 | IM | Karttunen Mika | FIN | 0 | ½ | ½ | 0 | 0 | 0 | * | ½ | 1 | 1 | 3,5 | 1,5 | 2 | 12,50 |
8 | FM | Ochsner Bjørn Møller | DEN | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | 0 | 3,5 | 1,5 | 1 | 15,25 |
9 | IM | Sipilä Vilka | FIN | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | * | 1 | 3,5 | 0,0 | 3 | 16,25 |
10 | IM | Salomon Johan | NOR | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1,5 | 0,0 | 1 | 7,00 |
Leave a Reply