usa-001

Final Ranking after 11 Rounds

Girls 12 – top 10

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 1 WFM Assaubayeva Bibisara RUS 2287 10,0 0,0 75,0 79,5 6 9,0
2 19 WCM Mrudul Dehankar IND 1809 9,0 0,0 72,5 77,5 6 8,0
3 16 WFM Divya Deshmukh IND 1836 8,5 0,0 73,0 77,5 5 8,0
4 6 WFM Asadi Motahare IRI 1980 8,0 0,0 70,0 75,0 5 7,0
5 25 WCM Kamalidenova Meruert KAZ 1761 8,0 0,0 70,0 74,5 6 7,0
6 32 WCM Mungunzul Bat-Erdene MGL 1713 8,0 0,0 61,0 65,5 5 7,0
7 4 Ning Kaiyu CHN 2066 7,5 0,0 78,0 82,5 6 7,0
8 29 WCM Mironenko Galina RUS 1734 7,5 0,0 71,0 74,5 5 7,0
9 7 WCM Altantuya Boldbaatar MGL 1946 7,5 0,0 70,0 76,0 6 7,0
10 8 WCM Garifullina Leya RUS 1942 7,5 0,0 69,0 74,0 5 6,0

 

Girls 10 – top 10

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 6 Wu Rochelle USA 1714 9,5 0,0 70,5 74,0 6 8,0
2 38 Shohradowa Lala TKM 1369 8,5 0,0 75,0 77,5 5 8,0
3 1 WCM Zvereva Margarita RUS 1890 8,5 0,0 72,0 77,0 5 8,0
4 19 WCM Wei Yaqing CHN 1522 8,5 0,0 70,5 75,5 5 7,0
5 14 Cherepanova Evita RUS 1561 8,0 0,0 73,0 77,5 5 7,0
6 5 Dubovyk Anastasiia UKR 1730 8,0 0,0 71,5 76,5 5 7,0
7 2 WCM Munkhzul Davaakhuu MGL 1808 8,0 0,0 69,0 72,5 5 7,0
8 67 Vishwa Vasnawala IND 1240 8,0 0,0 68,5 74,0 6 6,0
9 3 WCM Gaal Zsoka HUN 1763 7,5 0,0 74,5 80,0 5 7,0
10 44 WCM Wankhade Sanskruti IND 1344 7,5 0,0 64,5 67,5 6 7,0

 

Girls 8 – top 10

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 83 Zakirova Aisha KAZ 0 9,0 1,0 73,5 77,5 6 8,0
2 2 WCM Unurzul Davaakhuu MGL 1488 9,0 0,0 66,0 69,5 5 9,0
3 9 Khosravi Mahmoei Hasti IRI 1254 8,5 0,0 69,5 75,0 5 8,0
4 58 Khamdamova Afruza UZB 0 8,0 0,0 75,5 81,0 5 7,0
5 16 Yildiz Elif Zeren TUR 1176 8,0 0,0 63,5 67,5 5 8,0
6 44 Chekhani Anna UKR 0 8,0 0,0 61,0 63,0 6 8,0
7 1 WCM Shvedova Alexandra RUS 1576 7,5 0,0 71,5 75,5 6 6,0
8 21 Rasheva Nora BUL 1126 7,5 0,0 67,0 70,5 5 7,0
9 13 WCM Svergina Sofya RUS 1236 7,5 0,0 64,5 68,5 6 6,0
10 36 WCM Rajaram Anika USA 0 7,5 0,0 63,0 67,0 5 5,0
Tags: ,