Ranking crosstable after Round 8
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB3 | TB4 | |
1 | GM | Blomqvist Erik | SWE | * | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 6,5 | 0,0 | 6 | 23,75 | |
2 | GM | Hammer Jon Ludvig | NOR | 0 | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 5,5 | 0,5 | 4 | 17,50 | |
3 | FM | Percivaldi Martin | DEN | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5,5 | 0,5 | 3 | 17,75 | |
4 | GM | Smith Axel | SWE | 0 | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 4,5 | 0,0 | 2 | 14,00 | |
5 | IM | Kjartansson Guðmundur | ISL | 0 | ½ | ½ | ½ | * | 0 | 1 | ½ | 1 | 4,0 | 0,0 | 2 | 13,50 | |
6 | IM | Karttunen Mika | FIN | 0 | 0 | ½ | ½ | * | 1 | 0 | ½ | 1 | 3,5 | 1,0 | 2 | 11,25 | |
7 | IM | Sipilä Vilka | FIN | 1 | 0 | 0 | ½ | 1 | 0 | * | 0 | 1 | 3,5 | 0,0 | 3 | 14,25 | |
8 | IM | Jensson Einar Hjalti | ISL | 0 | 0 | ½ | 0 | 0 | 1 | 1 | * | ½ | 3,0 | 0,0 | 2 | 11,00 | |
9 | FM | Ochsner Bjørn Møller | DEN | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | 0 | 2,5 | 0,0 | 0 | 10,25 | |
10 | IM | Salomon Johan | NOR | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1,5 | 0,0 | 1 | 5,75 |
Leave a Reply