Standings after 8 rounds (top 10)
Rank | Name | Rtg | FED | City | age | Type | Gr | Pts | BH. | SB | Res. | Vict | ||
1 | GM | ABASOV, NIJAT | 2575 | AZE | AZE | 22 | 7 | 38½ | 37,25 | 0 | 6 | |||
2 | GM | BOGDANOVICH, STANISLAV | 2593 | UKR | UKR | 24 | 6½ | 35½ | 30,25 | 0 | 6 | |||
3 | GM | BENIDZE, DAVIT | 2520 | GEO | GEO | 26 | 6 | 40 | 29,50 | 0 | 5 | |||
4 | IM | MORTEZA, DARBAN | 2300 | IRI | IRI | 34 | 6 | 37½ | 29,50 | 0 | 5 | |||
5 | GUSEYNOV, ALİHAN | 2333 | UZB | UZB | 21 | 6 | 37 | 29,75 | 0 | 4 | ||||
6 | GM | SHANAVA, KONSTANTINE | 2504 | GEO | GEO | 32 | 6 | 37 | 28,50 | 0 | 6 | |||
7 | GM | MAGHALASHVILI, DAVIT | 2512 | GEO | GEO | 30 | 6 | 37 | 27,75 | 0 | 4 | |||
8 | GM | PETROV, MARIAN | 2470 | BUL | BUL | 41 | 5½ | 38½ | 27,00 | 0 | 5 | |||
9 | FM | NURİ, MURAD | 2285 | AZE | AZE | 20 | 5½ | 36½ | 26,25 | 0 | 4 | |||
10 | MARKIDIS, KONSTANTINOS | 2350 | GRE | GRE | 38 | 5½ | 36½ | 24,25 | 0 | 5 |
Leave a Reply