Final standings
1. | Gelfand, Boris | ISR | 2755 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 6 | 2904 | |
2. | Carlsen, Magnus | NOR | 2864 | ½ | * | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 5½ | 2847 | |
3. | Caruana, Fabiano | ITA | 2774 | 0 | 1 | * | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 5 | 2820 | |
4. | Mamedyarov, Shakhriyar | AZE | 2753 | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 5 | 2823 | |
5. | Andreikin, Dmitry | RUS | 2713 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 5 | 2827 | |
6. | Nakamura, Hikaru | USA | 2784 | 0 | 0 | 1 | 0 | ½ | * | 1 | 0 | 1 | 1 | 4½ | 2776 | |
7. | Karjakin, Sergey | RUS | 2782 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 4 | 2733 | |
8. | Morozevich, Alexander | RUS | 2760 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | * | 0 | ½ | 3½ | 2699 | |
9. | Anand, Vishy | IND | 2786 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | 3½ | 2696 | |
10. | Kramnik, Vladimir | RUS | 2803 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | 3 | 2649 |
Chess Daily News from Susan Polgar
Nakamura should have won.
I think that it is quite embarassing already. All the time about Nakamura, we all clearly see how Nakamura ”could” win. He was just not good enough and get over it.