Standings after 5 rounds (top 64)
http://www.chess-results.com/tnr297440.aspx
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 38 | FM | Samusenko Maksim | RUS | 2372 | 2366 | Республика Татарстан | 5,0 | 13,5 | 12,0 | 13,50 |
2 | 4 | GM | Alekseev Evgeny | RUS | 2614 | 2613 | Санкт-Петербург | 4,5 | 19,5 | 16,5 | 17,25 |
3 | 5 | GM | Ponkratov Pavel | RUS | 2590 | 2591 | Челябинская область | 4,5 | 17,0 | 14,5 | 14,75 |
4 | 22 | Lobanov Sergei | RUS | 2427 | 2421 | Санкт-Петербург | 4,5 | 16,5 | 14,5 | 14,25 | |
5 | 19 | IM | Zubritskiy Artyom | RUS | 2440 | 2429 | Санкт-Петербург | 4,5 | 16,0 | 14,0 | 13,75 |
6 | 1 | GM | Kamsky Gata | USA | 2678 | 0 | 4,5 | 14,5 | 12,0 | 13,00 | |
7 | 6 | GM | Goganov Aleksey | RUS | 2586 | 2571 | Санкт-Петербург | 4,0 | 18,0 | 16,0 | 13,00 |
8 | 12 | GM | Lorparizangeneh Shahin | IRI | 2515 | 0 | 4,0 | 16,5 | 14,5 | 12,50 | |
9 | 26 | FM | Elistratov Semen | RUS | 2406 | 2413 | Самарская область | 4,0 | 16,5 | 14,0 | 12,00 |
10 | 48 | Lesovoi Evgenij | RUS | 2331 | 2332 | Санкт-Петербург | 4,0 | 16,0 | 14,0 | 12,25 | |
11 | 3 | GM | Kokarev Dmitry | RUS | 2617 | 2617 | Пензенская область | 4,0 | 16,0 | 13,5 | 12,75 |
12 | 13 | GM | Henriquez Villagra Cristobal | CHI | 2500 | 0 | 4,0 | 16,0 | 13,5 | 12,50 | |
13 | 23 | IM | Lovkov Roman | RUS | 2421 | 2419 | Санкт-Петербург | 4,0 | 16,0 | 13,5 | 11,50 |
14 | 119 | Yashmetov Nikolay | RUS | 2083 | 2043 | Костромская область | 4,0 | 15,0 | 14,5 | 10,50 | |
15 | 14 | GM | Neverov Valeriy | UKR | 2483 | 0 | 4,0 | 15,0 | 13,0 | 11,75 | |
16 | 9 | IM | Paravyan David | RUS | 2551 | 2554 | Москва | 4,0 | 15,0 | 13,0 | 11,25 |
17 | 33 | IM | Smirnov Artem | RUS | 2390 | 2393 | Санкт-Петербург | 4,0 | 15,0 | 13,0 | 11,00 |
44 | Bazeev German | RUS | 2351 | 2352 | Санкт-Петербург | 4,0 | 15,0 | 13,0 | 11,00 | ||
19 | 40 | IM | Nikitenko Mihail | BLR | 2369 | 0 | 4,0 | 15,0 | 13,0 | 10,50 | |
20 | 34 | GM | Tihonov Jurij | BLR | 2385 | 0 | 4,0 | 15,0 | 12,5 | 11,50 | |
21 | 56 | FM | Yashmetov Mikhail | RUS | 2298 | 2264 | Костромская область | 4,0 | 14,5 | 13,5 | 10,00 |
22 | 15 | IM | Usmanov Vasily | RUS | 2455 | 2456 | Санкт-Петербург | 4,0 | 14,5 | 13,0 | 11,00 |
46 | FM | Apryshko Gleb | RUS | 2337 | 2355 | Москва | 4,0 | 14,5 | 13,0 | 11,00 | |
24 | 27 | IM | Mokshanov Alexey | RUS | 2405 | 2405 | Самарская область | 4,0 | 14,0 | 12,0 | 11,00 |
25 | 36 | FM | Ovchinnikov Vsevolod | RUS | 2380 | 2364 | Республика Татарстан | 4,0 | 14,0 | 12,0 | 10,00 |
26 | 18 | IM | Bodnaruk Anastasia | RUS | 2440 | 2450 | Санкт-Петербург | 4,0 | 14,0 | 11,5 | 11,25 |
27 | 57 | IM | Shchukin Dmitry | RUS | 2296 | 2290 | Санкт-Петербург | 4,0 | 13,5 | 11,5 | 10,25 |
28 | 123 | Kavyev Ruslan | RUS | 2057 | 2116 | Саратовская область | 4,0 | 13,0 | 12,0 | 8,50 | |
29 | 28 | IM | Golubev Roman | UZB | 2404 | 0 | 4,0 | 13,0 | 11,0 | 10,50 | |
32 | Saveliev Alexei | RUS | 2396 | 2376 | Санкт-Петербург | 4,0 | 13,0 | 11,0 | 10,50 | ||
31 | 11 | GM | Burmakin Vladimir | RUS | 2520 | 2522 | Ивановская область | 3,5 | 17,0 | 14,5 | 11,50 |
32 | 24 | IM | Kazakovskiy Valeriy | BLR | 2419 | 0 | 3,5 | 17,0 | 14,5 | 10,75 | |
33 | 8 | GM | Lintchevski Daniil | RUS | 2569 | 2568 | Ленинградская область | 3,5 | 16,5 | 14,5 | 10,50 |
34 | 20 | Palchun Grigory | RUS | 2439 | 2414 | Санкт-Петербург | 3,5 | 16,5 | 14,0 | 9,75 | |
35 | 84 | Khadzhiev Valery | RUS | 2179 | 2169 | Санкт-Петербург | 3,5 | 16,0 | 14,5 | 9,75 | |
36 | 2 | GM | Shimanov Aleksandr | RUS | 2646 | 2632 | Санкт-Петербург | 3,5 | 16,0 | 13,5 | 10,75 |
37 | 16 | IM | Kozionov Kirill | RUS | 2448 | 2438 | Москва | 3,5 | 15,5 | 13,5 | 9,75 |
38 | 62 | FM | Kuzmin Egor | RUS | 2277 | 2283 | Санкт-Петербург | 3,5 | 15,0 | 13,0 | 9,75 |
39 | 47 | Nazaretyan Tigran | RUS | 2335 | 2334 | РСО-Алания | 3,5 | 15,0 | 13,0 | 9,25 | |
40 | 49 | FM | Shubin Kirill | RUS | 2331 | 2319 | Санкт-Петербург | 3,5 | 15,0 | 13,0 | 9,00 |
41 | 51 | FM | Samoun Florent | FRA | 2321 | 0 | 3,5 | 14,5 | 13,0 | 8,75 | |
61 | Mishin Alexei | RUS | 2278 | 2271 | Владимирская область | 3,5 | 14,5 | 13,0 | 8,75 | ||
43 | 10 | IM | Iljiushenok Ilia | RUS | 2522 | 2515 | ХМАО | 3,5 | 14,5 | 12,5 | 10,00 |
44 | 29 | IM | Lavrov Maxim | RUS | 2401 | 2435 | Новосибирская область | 3,5 | 14,5 | 12,5 | 9,50 |
45 | 21 | IM | Vlasenko Miroslav | RUS | 2433 | 2413 | Санкт-Петербург | 3,5 | 14,5 | 12,5 | 9,25 |
46 | 45 | IM | Karasev Vladimir I | RUS | 2343 | 2344 | Санкт-Петербург | 3,5 | 14,0 | 12,5 | 8,25 |
73 | Puraev Artemiy | RUS | 2240 | 2245 | Томская область | 3,5 | 14,0 | 12,5 | 8,25 | ||
48 | 72 | Artamonov Valery | RUS | 2242 | 2240 | ЯНАО | 3,5 | 14,0 | 12,0 | 8,75 | |
49 | 65 | FM | Salman Pavel | RUS | 2265 | 2251 | Москва | 3,5 | 13,5 | 12,0 | 7,75 |
50 | 42 | FM | Schekachikhin Maksim | RUS | 2355 | 2353 | Санкт-Петербург | 3,5 | 13,0 | 11,5 | 7,75 |
71 | FM | Aleksandrovskiy Dmitriy | RUS | 2247 | 2227 | Московская область | 3,5 | 13,0 | 11,5 | 7,75 | |
52 | 60 | FM | Borisovsky Dmitry | RUS | 2285 | 2252 | Санкт-Петербург | 3,5 | 12,5 | 11,0 | 8,25 |
53 | 78 | Bondarenko Ivan | RUS | 2207 | 2164 | Санкт-Петербург | 3,5 | 12,5 | 10,5 | 8,00 | |
54 | 7 | GM | Alekseenko Kirill | RUS | 2575 | 2576 | Санкт-Петербург | 3,5 | 12,0 | 10,0 | 8,00 |
55 | 30 | FM | Dionisi Thomas | FRA | 2400 | 0 | 3,5 | 11,5 | 9,5 | 7,50 | |
56 | 108 | Pshmahov Osman | RUS | 2102 | 2068 | Красноярский край | 3,5 | 11,0 | 10,0 | 6,75 | |
57 | 39 | Yatzenko Anton | RUS | 2369 | 2382 | Нижегородская область | 3,5 | 11,0 | 9,5 | 7,75 | |
58 | 54 | Klepikov Nikita | RUS | 2305 | 2266 | Пермский край | 3,0 | 17,0 | 14,5 | 8,50 | |
59 | 63 | IM | Khakimov Timur | RUS | 2275 | 2257 | Санкт-Петербург | 3,0 | 16,5 | 15,0 | 8,75 |
60 | 88 | WIM | Kharmunova Nadezhda | RUS | 2162 | 2158 | Москва | 3,0 | 16,5 | 14,0 | 8,75 |
61 | 102 | Grigoriev Oleg | RUS | 2113 | 2058 | Санкт-Петербург | 3,0 | 16,0 | 14,0 | 8,25 | |
62 | 76 | CM | Tsvetkov Andrey | RUS | 2219 | 2161 | Москва | 3,0 | 16,0 | 14,0 | 8,00 |
63 | 52 | FM | Abramov Nikita | RUS | 2311 | 2296 | Санкт-Петербург | 3,0 | 16,0 | 13,5 | 8,50 |
64 | 133 | Scheglov Dmitry | RUS | 2022 | 2005 | Санкт-Петербург | 3,0 | 15,5 | 13,5 | 8,00 |
Leave a Reply