Rank after Round 7
http://chess-results.com/tnr255922.aspx
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 18 | GM | Fedoseev Vladimir | RUS | 2658 | 5,5 | 4 | 2574 | |
2 | 2 | GM | Vitiugov Nikita | RUS | 2724 | 5,0 | 4 | 2614 | |
3 | 4 | GM | Jobava Baadur | GEO | 2701 | 5,0 | 4 | 2606 | |
4 | 5 | GM | Matlakov Maxim | RUS | 2701 | 5,0 | 3 | 2644 | |
5 | 17 | GM | Najer Evgeniy | RUS | 2659 | 5,0 | 3 | 2635 | |
6 | 3 | GM | Inarkiev Ernesto | RUS | 2723 | 5,0 | 3 | 2634 | |
7 | 29 | GM | Khismatullin Denis | RUS | 2639 | 5,0 | 3 | 2608 | |
8 | 19 | GM | Artemiev Vladislav | RUS | 2655 | 5,0 | 3 | 2590 | |
9 | 13 | GM | Smirin Ilia | ISR | 2670 | 4,5 | 4 | 2647 | |
10 | 1 | GM | Yu Yangyi | CHN | 2738 | 4,5 | 4 | 2601 | |
11 | 20 | GM | Cordova Emilio | PER | 2655 | 4,5 | 4 | 2599 | |
12 | 16 | GM | Dubov Daniil | RUS | 2661 | 4,5 | 4 | 2569 | |
13 | 6 | GM | Korobov Anton | UKR | 2691 | 4,5 | 4 | 2562 | |
14 | 41 | GM | Kovalev Vladislav | BLR | 2598 | 4,5 | 3 | 2631 | |
15 | 21 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 4,5 | 3 | 2626 | |
16 | 91 | IM | Firouzja Alireza | U18 | IRI | 2465 | 4,5 | 3 | 2613 |
17 | 7 | GM | Mamedov Rauf | AZE | 2688 | 4,5 | 3 | 2595 | |
18 | 37 | GM | Jumabayev Rinat | KAZ | 2611 | 4,5 | 3 | 2564 | |
19 | 23 | GM | Berkes Ferenc | HUN | 2648 | 4,5 | 3 | 2552 | |
20 | 42 | GM | Bok Benjamin | NED | 2596 | 4,0 | 4 | 2657 | |
21 | 28 | GM | Lysyj Igor | RUS | 2643 | 4,0 | 4 | 2617 | |
22 | 14 | GM | Kamsky Gata | USA | 2669 | 4,0 | 4 | 2587 | |
23 | 84 | IM | Kuybokarov Temur | U18 | UZB | 2491 | 4,0 | 4 | 2581 |
24 | 35 | GM | Oparin Grigoriy | RUS | 2625 | 4,0 | 4 | 2567 | |
25 | 32 | GM | Goganov Aleksey | RUS | 2632 | 4,0 | 4 | 2549 | |
26 | 26 | GM | Swiercz Dariusz | POL | 2645 | 4,0 | 4 | 2509 | |
27 | 43 | GM | Tari Aryan | U18 | NOR | 2596 | 4,0 | 3 | 2656 |
28 | 63 | GM | Indjic Aleksandar | SRB | 2560 | 4,0 | 3 | 2655 | |
29 | 77 | GM | Sunilduth Lyna Narayanan | IND | 2524 | 4,0 | 3 | 2653 | |
30 | 93 | IM | Lomasov Semen | U18 | RUS | 2450 | 4,0 | 3 | 2637 |
31 | 71 | Xu Yinglun | CHN | 2540 | 4,0 | 3 | 2618 | ||
32 | 9 | GM | Movsesian Sergei | ARM | 2679 | 4,0 | 3 | 2598 | |
33 | 15 | GM | Motylev Alexander | RUS | 2663 | 4,0 | 3 | 2591 | |
34 | 49 | GM | Antipov Mikhail Al. | RUS | 2582 | 4,0 | 3 | 2590 | |
35 | 11 | GM | Sjugirov Sanan | RUS | 2673 | 4,0 | 3 | 2580 | |
36 | 12 | GM | Vidit Santosh Gujrathi | IND | 2673 | 4,0 | 3 | 2573 | |
37 | 39 | GM | Bosiocic Marin | CRO | 2602 | 4,0 | 3 | 2568 | |
38 | 27 | GM | Kuzubov Yuriy | UKR | 2643 | 4,0 | 3 | 2554 | |
39 | 25 | GM | Gupta Abhijeet | IND | 2645 | 4,0 | 3 | 2547 | |
40 | 58 | GM | Ghaem Maghami Ehsan | IRI | 2566 | 4,0 | 3 | 2520 | |
41 | 60 | IM | Gordievsky Dmitry | RUS | 2564 | 3,5 | 4 | 2643 | |
42 | 50 | GM | Karthikeyan Murali | U18 | IND | 2578 | 3,5 | 4 | 2604 |
43 | 10 | GM | Sasikiran Krishnan | IND | 2674 | 3,5 | 4 | 2593 | |
44 | 54 | GM | Sandipan Chanda | IND | 2573 | 3,5 | 4 | 2574 | |
45 | 38 | IM | Vavulin Maksim | RUS | 2604 | 3,5 | 4 | 2572 | |
46 | 22 | GM | Zhigalko Sergei | BLR | 2652 | 3,5 | 4 | 2555 | |
47 | 30 | GM | Alekseev Evgeny | RUS | 2632 | 3,5 | 4 | 2540 | |
48 | 52 | GM | Blomqvist Erik | SWE | 2573 | 3,5 | 4 | 2539 | |
49 | 40 | GM | Rozum Ivan | RUS | 2601 | 3,5 | 4 | 2521 | |
50 | 44 | GM | Bindrich Falko | GER | 2590 | 3,5 | 4 | 2509 | |
51 | 56 | GM | Zhigalko Andrey | BLR | 2571 | 3,5 | 3 | 2650 | |
52 | 67 | GM | Ramirez Alejandro | USA | 2549 | 3,5 | 3 | 2645 | |
53 | 88 | IM | Narayanan Srinath | IND | 2474 | 3,5 | 3 | 2643 | |
54 | 73 | GM | Gabrielian Artur | RUS | 2532 | 3,5 | 3 | 2632 | |
55 | 61 | GM | Idani Pouya | IRI | 2563 | 3,5 | 3 | 2612 | |
56 | 33 | GM | Kobalia Mikhail | RUS | 2628 | 3,5 | 3 | 2602 | |
57 | 89 | GM | Debashis Das | IND | 2472 | 3,5 | 3 | 2596 | |
58 | 65 | GM | Huzman Alexander | ISR | 2552 | 3,5 | 3 | 2586 | |
59 | 48 | GM | Van Foreest Jorden | U18 | NED | 2584 | 3,5 | 3 | 2540 |
60 | 31 | GM | Bluebaum Matthias | GER | 2632 | 3,5 | 3 | 2536 | |
61 | 34 | GM | Buhmann Rainer | GER | 2625 | 3,5 | 3 | 2529 | |
62 | 59 | GM | Grigoriants Sergey | RUS | 2564 | 3,0 | 4 | 2640 | |
63 | 86 | IM | Moskalenko Alexander | RUS | 2488 | 3,0 | 4 | 2612 | |
64 | 46 | GM | Alekseenko Kirill | RUS | 2588 | 3,0 | 4 | 2575 | |
65 | 68 | IM | Petrosyan Manuel | ARM | 2549 | 3,0 | 4 | 2562 | |
66 | 72 | GM | Swapnil S. Dhopade | IND | 2534 | 3,0 | 4 | 2552 | |
67 | 24 | GM | Saric Ivan | CRO | 2648 | 3,0 | 4 | 2542 | |
68 | 53 | GM | Predke Alexandr | RUS | 2573 | 3,0 | 3 | 2647 | |
69 | 55 | GM | Kraemer Martin | GER | 2571 | 3,0 | 3 | 2627 | |
70 | 51 | GM | Maghsoodloo Parham | U18 | IRI | 2575 | 3,0 | 3 | 2585 |
71 | 75 | IM | Paravyan David | RUS | 2525 | 3,0 | 3 | 2555 | |
72 | 45 | GM | Kulaots Kaido | EST | 2590 | 3,0 | 3 | 2516 | |
73 | 47 | GM | Lalith Babu M R | IND | 2584 | 3,0 | 3 | 2515 | |
74 | 81 | IM | Tabatabaei M.Amin | U18 | IRI | 2507 | 3,0 | 2 | 2592 |
75 | 82 | FM | Esipenko Andrey | U18 | RUS | 2502 | 2,5 | 4 | 2610 |
76 | 76 | GM | Kotronias Vasilios | GRE | 2524 | 2,5 | 4 | 2602 | |
77 | 78 | IM | Lorparizangeneh Shahin | U18 | IRI | 2519 | 2,5 | 4 | 2590 |
78 | 97 | IM | Kovalevskaya Ekaterina | RUS | 2423 | 2,5 | 4 | 2586 | |
79 | 96 | FM | Abdusattorov Nodirbek | U18 | UZB | 2429 | 2,5 | 4 | 2585 |
80 | 8 | GM | Adhiban B. | IND | 2682 | 2,5 | 4 | 2554 | |
81 | 64 | GM | Donchenko Alexander | GER | 2553 | 2,5 | 4 | 2548 | |
82 | 62 | GM | Vakhidov Jahongir | UZB | 2561 | 2,5 | 4 | 2539 | |
83 | 74 | IM | Martirosyan Haik M. | U18 | ARM | 2529 | 2,5 | 4 | 2538 |
84 | 57 | GM | Svane Rasmus | GER | 2570 | 2,5 | 3 | 2640 | |
85 | 79 | IM | Harutyunian Tigran K. | ARM | 2515 | 2,5 | 3 | 2573 | |
86 | 36 | GM | Sethuraman S.P. | IND | 2623 | 2,5 | 3 | 2564 | |
87 | 87 | IM | Puranik Abhimanyu | U18 | IND | 2481 | 2,5 | 3 | 2553 |
88 | 69 | GM | Schroeder Jan-Christian | GER | 2543 | 2,5 | 3 | 2507 | |
89 | 83 | IM | Golubov Saveliy | U18 | RUS | 2492 | 2,0 | 4 | 2580 |
90 | 94 | IM | Xu Yi | CHN | 2444 | 2,0 | 4 | 2565 | |
91 | 98 | IM | Karavade Eesha | IND | 2418 | 2,0 | 4 | 2558 | |
92 | 80 | GM | Pavlovic Milos | SRB | 2512 | 2,0 | 4 | 2556 | |
93 | 90 | IM | Sarana Alexey | U18 | RUS | 2468 | 2,0 | 4 | 2531 |
94 | 85 | IM | Tran Tuan Minh | VIE | 2491 | 2,0 | 3 | 2581 | |
95 | 95 | Gusain Himal | IND | 2438 | 2,0 | 3 | 2527 | ||
96 | 66 | GM | Morovic Fernandez Ivan | CHI | 2550 | 2,0 | 3 | 2526 | |
97 | 92 | IM | Praggnanandhaa R | U18 | IND | 2455 | 1,5 | 4 | 2554 |
98 | 70 | GM | Olafsson Helgi | S60 | ISL | 2540 | 1,0 | 4 | 2533 |
Leave a Reply