Rank after Round 7 (top 50)
http://chess-results.com/tnr264656.aspx
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | GM | Dragun Kamil | POL | 2614 | 0 | Poland | 6,5 | 24,0 | 32,5 | 2379 | |||
2 | 1 | GM | Nabaty Tamir | ISR | 2644 | 0 | Israel | 5,5 | 25,5 | 35,0 | 2442 | |||
3 | 8 | GM | Stocek Jiri | CZE | 2585 | 2562 | Czech Republic | 5,5 | 24,5 | 33,0 | 2365 | |||
4 | 2 | GM | Rausis Igors | CZE | 2617 | 2560 | Czech Republic | 5,5 | 24,0 | 33,5 | 2419 | |||
5 | 9 | GM | Babula Vlastimil | CZE | 2552 | 2555 | Czech Republic | 5,5 | 23,0 | 32,0 | 2355 | |||
6 | 5 | GM | Turov Maxim | RUS | 2595 | 0 | Russia | 5,5 | 23,0 | 32,0 | 2327 | |||
7 | 7 | GM | Vorobiov Evgeny E. | RUS | 2591 | 0 | Russia | 5,5 | 22,0 | 30,5 | 2315 | |||
8 | 23 | IM | Hnydiuk Aleksander | POL | 2404 | 0 | Poland | 5,5 | 21,5 | 31,5 | 2294 | |||
9 | 10 | GM | Demuth Adrien | FRA | 2548 | 0 | France | 5,5 | 21,0 | 28,0 | 2194 | |||
10 | 4 | GM | Lagarde Maxime | FRA | 2601 | 0 | France | 5,5 | 20,0 | 27,0 | 2193 | |||
11 | 17 | IM | Nagy Gabor | HUN | 2447 | 0 | Hungary | 5,5 | 18,0 | 25,5 | 2174 | |||
12 | 6 | GM | Sengupta Deep | IND | 2594 | 0 | India | 5,0 | 23,0 | 33,0 | 2397 | |||
13 | 41 | FM | Kirk Ezra | ENG | 2324 | 0 | England | 5,0 | 22,0 | 31,0 | 2332 | |||
14 | 14 | IM | Hirneise Tobias | GER | 2466 | 0 | Germany | 5,0 | 22,0 | 30,5 | 2331 | |||
15 | 12 | GM | Zakhartsov Viacheslav V. | RUS | 2544 | 0 | Russia | 5,0 | 22,0 | 29,0 | 2313 | |||
16 | 22 | IM | Dobrowolski Piotr | POL | 2421 | 0 | Poland | 5,0 | 21,0 | 29,5 | 2258 | |||
17 | 39 | FM | Yurtseven Melih | TUR | 2337 | 0 | Turkey | 5,0 | 20,0 | 28,5 | 2223 | |||
18 | 52 | Mikes Jan | UKSS | CZE | 2212 | 2236 | Czech Republic | 5,0 | 20,0 | 28,0 | 2253 | |||
19 | 30 | IM | Rosen Eric S | USA | 2372 | 0 | United States of America | 5,0 | 19,0 | 26,5 | 2202 | |||
20 | 50 | WGM | Worek Joanna | w | CZE | 2255 | 2341 | Czech Republic | 5,0 | 18,5 | 27,0 | 2179 | ||
21 | 21 | IM | Ahlander Bjorn | SWE | 2423 | 0 | Sweden | 4,5 | 22,5 | 32,0 | 2270 | |||
22 | 32 | FM | Kaczmarek Aleksander | POL | 2363 | 0 | Poland | 4,5 | 22,5 | 31,5 | 2310 | |||
23 | 80 | Baum Jonasz | U18 | POL | 2085 | 0 | Poland | 4,5 | 22,5 | 29,5 | 2278 | |||
24 | 40 | FM | Serrano Salvador Eduardo | ESP | 2326 | 0 | Spain | 4,5 | 21,5 | 28,5 | 2232 | |||
25 | 20 | IM | Stachowiak Kamil | POL | 2428 | 0 | Poland | 4,5 | 21,0 | 30,0 | 2257 | |||
26 | 28 | IM | Plischki Sebastian | GER | 2373 | 0 | Germany | 4,5 | 21,0 | 29,5 | 2212 | |||
27 | 43 | FM | Grela Kacper | U18 | POL | 2310 | 0 | Poland | 4,5 | 21,0 | 28,5 | 2252 | ||
28 | 15 | IM | Cernousek Lukas | CZE | 2464 | 2438 | Czech Republic | 4,5 | 20,5 | 30,0 | 2262 | |||
29 | 38 | FM | Vlasak Lukas | CZE | 2338 | 2348 | Czech Republic | 4,5 | 20,5 | 29,5 | 2282 | |||
30 | 16 | IM | Butkiewicz Lukasz | POL | 2460 | 0 | Poland | 4,5 | 20,5 | 29,0 | 2222 | |||
31 | 42 | FM | Rubes Jan | UKSS | CZE | 2323 | 2310 | Czech Republic | 4,5 | 20,0 | 28,5 | 2263 | ||
32 | 33 | IM | Carstensen Jacob | DEN | 2356 | 0 | Denmark | 4,5 | 20,0 | 28,0 | 2232 | |||
33 | 19 | GM | Andreev Eduard | UKR | 2434 | 0 | Ukraine | 4,5 | 19,5 | 28,5 | 2185 | |||
34 | 31 | FM | Soysal Serkan | TUR | 2370 | 0 | Turkey | 4,5 | 19,5 | 27,5 | 2176 | |||
35 | 24 | IM | Luch Michal | POL | 2401 | 0 | Poland | 4,5 | 19,5 | 27,5 | 2163 | |||
36 | 56 | FM | Burnett Andrew | SCO | 2189 | 0 | Scotland | 4,5 | 19,5 | 27,0 | 2194 | |||
37 | 29 | FM | Sylvan Jacob | DEN | 2373 | 0 | Denmark | 4,5 | 19,0 | 27,5 | 2195 | |||
38 | 49 | IM | Freisler Pavel | CZE | 2257 | 2238 | Czech Republic | 4,5 | 19,0 | 27,5 | 2155 | |||
39 | 51 | WGM | Toma Katarzyna | w | POL | 2253 | 0 | Poland | 4,5 | 18,5 | 27,0 | 2128 | ||
40 | 34 | IM | Kulhanek Tomas | CZE | 2353 | 2344 | Czech Republic | 4,5 | 17,5 | 26,0 | 2137 | |||
41 | 26 | FM | Malek Daniel | GER | 2392 | 0 | Germany | 4,5 | 17,5 | 25,5 | 2131 | |||
42 | 44 | FM | Pultorak Jan | U18 | POL | 2302 | 0 | Poland | 4,5 | 17,5 | 24,5 | 2094 | ||
43 | 45 | FM | Kucuksari Kaan | U18 | SWE | 2299 | 0 | Sweden | 4,5 | 17,0 | 24,5 | 2132 | ||
44 | 54 | Toman Ondrej | UKSS | CZE | 2197 | 2194 | Czech Republic | 4,5 | 17,0 | 24,0 | 2070 | |||
45 | 37 | IM | Maryasin Boris | S60 | ISR | 2342 | 0 | Israel | 4,5 | 17,0 | 23,5 | 2025 | ||
46 | 104 | Bloem Mark | NED | 1940 | 0 | Netherlands | 4,5 | 17,0 | 23,5 | 1986 | ||||
47 | 25 | IM | Langrock Hannes | GER | 2393 | 0 | Germany | 4,0 | 22,5 | 31,0 | 2227 | |||
48 | 11 | GM | Stefansson Hannes | ISL | 2548 | 0 | Iceland | 4,0 | 21,5 | 30,0 | 2223 | |||
49 | 57 | Schmidt Tommy B. | DEN | 2187 | 0 | Denmark | 4,0 | 21,0 | 29,0 | 2176 | ||||
50 | 59 | FM | Bartos Jan | CZE | 2185 | 2152 | Czech Republic | 4,0 | 20,5 | 27,0 | 2119 |
Leave a Reply