Rank after Round 8 (top 60)
http://chess-results.com/tnr264656.aspx
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | GM | Dragun Kamil | POL | 2614 | 0 | Poland | 7,0 | 33,0 | 43,5 | 2407 | |||
2 | 23 | IM | Hnydiuk Aleksander | POL | 2404 | 0 | Poland | 6,5 | 30,5 | 41,0 | 2331 | |||
3 | 5 | GM | Turov Maxim | RUS | 2595 | 0 | Russia | 6,5 | 30,5 | 40,0 | 2355 | |||
4 | 1 | GM | Nabaty Tamir | ISR | 2644 | 0 | Israel | 6,0 | 33,5 | 44,0 | 2455 | |||
5 | 2 | GM | Rausis Igors | CZE | 2617 | 2560 | Czech Republic | 6,0 | 32,0 | 43,0 | 2423 | |||
6 | 8 | GM | Stocek Jiri | CZE | 2585 | 2562 | Czech Republic | 6,0 | 31,5 | 41,5 | 2378 | |||
7 | 6 | GM | Sengupta Deep | IND | 2594 | 0 | India | 6,0 | 30,5 | 41,0 | 2389 | |||
8 | 52 | Mikes Jan | UKSS | CZE | 2212 | 2236 | Czech Republic | 6,0 | 29,0 | 38,5 | 2268 | |||
9 | 12 | GM | Zakhartsov Viacheslav V. | RUS | 2544 | 0 | Russia | 6,0 | 29,0 | 38,0 | 2314 | |||
10 | 10 | GM | Demuth Adrien | FRA | 2548 | 0 | France | 6,0 | 29,0 | 38,0 | 2259 | |||
11 | 22 | IM | Dobrowolski Piotr | POL | 2421 | 0 | Poland | 6,0 | 28,5 | 38,0 | 2257 | |||
12 | 4 | GM | Lagarde Maxime | FRA | 2601 | 0 | France | 6,0 | 28,0 | 38,5 | 2253 | |||
13 | 17 | IM | Nagy Gabor | HUN | 2447 | 0 | Hungary | 6,0 | 27,5 | 36,0 | 2229 | |||
14 | 9 | GM | Babula Vlastimil | CZE | 2552 | 2555 | Czech Republic | 5,5 | 32,0 | 42,5 | 2385 | |||
15 | 14 | IM | Hirneise Tobias | GER | 2466 | 0 | Germany | 5,5 | 32,0 | 42,5 | 2363 | |||
16 | 7 | GM | Vorobiov Evgeny E. | RUS | 2591 | 0 | Russia | 5,5 | 31,0 | 41,5 | 2326 | |||
17 | 20 | IM | Stachowiak Kamil | POL | 2428 | 0 | Poland | 5,5 | 28,5 | 39,0 | 2266 | |||
18 | 21 | IM | Ahlander Bjorn | SWE | 2423 | 0 | Sweden | 5,5 | 27,5 | 38,0 | 2275 | |||
19 | 28 | IM | Plischki Sebastian | GER | 2373 | 0 | Germany | 5,5 | 27,5 | 36,5 | 2217 | |||
20 | 34 | IM | Kulhanek Tomas | CZE | 2353 | 2344 | Czech Republic | 5,5 | 26,5 | 35,5 | 2112 | |||
21 | 31 | FM | Soysal Serkan | TUR | 2370 | 0 | Turkey | 5,5 | 26,0 | 36,0 | 2177 | |||
22 | 19 | GM | Andreev Eduard | UKR | 2434 | 0 | Ukraine | 5,5 | 25,5 | 34,5 | 2202 | |||
23 | 45 | FM | Kucuksari Kaan | U18 | SWE | 2299 | 0 | Sweden | 5,5 | 25,5 | 34,0 | 2166 | ||
24 | 44 | FM | Pultorak Jan | U18 | POL | 2302 | 0 | Poland | 5,5 | 23,5 | 31,5 | 2129 | ||
25 | 37 | IM | Maryasin Boris | S60 | ISR | 2342 | 0 | Israel | 5,5 | 23,5 | 31,0 | 2080 | ||
26 | 41 | FM | Kirk Ezra | ENG | 2324 | 0 | England | 5,0 | 32,0 | 42,5 | 2359 | |||
27 | 32 | FM | Kaczmarek Aleksander | POL | 2363 | 0 | Poland | 5,0 | 31,0 | 41,0 | 2296 | |||
28 | 80 | Baum Jonasz | U18 | POL | 2085 | 0 | Poland | 5,0 | 30,0 | 38,0 | 2288 | |||
29 | 38 | FM | Vlasak Lukas | CZE | 2338 | 2348 | Czech Republic | 5,0 | 29,0 | 39,0 | 2304 | |||
30 | 30 | IM | Rosen Eric S | USA | 2372 | 0 | United States of America | 5,0 | 29,0 | 37,5 | 2203 | |||
31 | 11 | GM | Stefansson Hannes | ISL | 2548 | 0 | Iceland | 5,0 | 28,5 | 38,5 | 2215 | |||
32 | 16 | IM | Butkiewicz Lukasz | POL | 2460 | 0 | Poland | 5,0 | 28,5 | 38,0 | 2237 | |||
33 | 50 | WGM | Worek Joanna | w | CZE | 2255 | 2341 | Czech Republic | 5,0 | 28,5 | 37,5 | 2210 | ||
34 | 39 | FM | Yurtseven Melih | TUR | 2337 | 0 | Turkey | 5,0 | 28,0 | 37,0 | 2269 | |||
35 | 33 | IM | Carstensen Jacob | DEN | 2356 | 0 | Denmark | 5,0 | 27,5 | 37,0 | 2214 | |||
36 | 49 | IM | Freisler Pavel | CZE | 2257 | 2238 | Czech Republic | 5,0 | 27,0 | 36,0 | 2184 | |||
37 | 35 | IM | Fries-Nielsen Jens Ove | DEN | 2353 | 0 | Denmark | 5,0 | 26,5 | 36,0 | 2195 | |||
38 | 48 | Liska Jiri | U18 | CZE | 2258 | 2266 | Czech Republic | 5,0 | 26,5 | 35,5 | 2140 | |||
39 | 26 | FM | Malek Daniel | GER | 2392 | 0 | Germany | 5,0 | 26,5 | 34,5 | 2146 | |||
40 | 18 | FM | Zanan Evgeny | U20 | ISR | 2442 | 0 | Israel | 5,0 | 26,0 | 34,0 | 2141 | ||
41 | 59 | FM | Bartos Jan | CZE | 2185 | 2152 | Czech Republic | 5,0 | 26,0 | 34,0 | 2110 | |||
42 | 75 | Horak Jiri | UKSS | CZE | 2118 | 2138 | Czech Republic | 5,0 | 25,5 | 33,0 | 2095 | |||
43 | 53 | FM | Jedlicka Ales | CZE | 2199 | 2204 | Czech Republic | 5,0 | 25,0 | 33,0 | 2122 | |||
44 | 54 | Toman Ondrej | UKSS | CZE | 2197 | 2194 | Czech Republic | 5,0 | 24,5 | 32,5 | 2107 | |||
45 | 47 | FM | Cap Adam | CZE | 2270 | 2259 | Czech Republic | 5,0 | 24,0 | 32,0 | 2080 | |||
46 | 100 | Drahorad Daniel | CZE | 1967 | 1971 | Czech Republic | 5,0 | 21,5 | 29,0 | 2029 | ||||
47 | 42 | FM | Rubes Jan | UKSS | CZE | 2323 | 2310 | Czech Republic | 4,5 | 30,0 | 40,0 | 2284 | ||
48 | 43 | FM | Grela Kacper | U18 | POL | 2310 | 0 | Poland | 4,5 | 29,0 | 38,0 | 2273 | ||
49 | 40 | FM | Serrano Salvador Eduardo | ESP | 2326 | 0 | Spain | 4,5 | 29,0 | 38,0 | 2257 | |||
50 | 15 | IM | Cernousek Lukas | CZE | 2464 | 2438 | Czech Republic | 4,5 | 28,0 | 38,0 | 2272 | |||
51 | 24 | IM | Luch Michal | POL | 2401 | 0 | Poland | 4,5 | 28,0 | 38,0 | 2180 | |||
52 | 57 | Schmidt Tommy B. | DEN | 2187 | 0 | Denmark | 4,5 | 27,5 | 36,0 | 2169 | ||||
53 | 63 | WIM | Ni Viktorija | w | USA | 2175 | 0 | United States of America | 4,5 | 27,5 | 35,5 | 2256 | ||
54 | 56 | FM | Burnett Andrew | SCO | 2189 | 0 | Scotland | 4,5 | 26,5 | 36,0 | 2216 | |||
55 | 29 | FM | Sylvan Jacob | DEN | 2373 | 0 | Denmark | 4,5 | 26,0 | 35,5 | 2209 | |||
56 | 67 | Horak Ales | UKSS | U20 | CZE | 2162 | 2133 | Czech Republic | 4,5 | 26,0 | 34,5 | 2170 | ||
57 | 70 | FM | Furman Boris | S60 | RUS | 2153 | 0 | Russia | 4,5 | 26,0 | 34,0 | 2168 | ||
58 | 103 | WCM | Pribylova Sofie | w | U18 | CZE | 1942 | 1970 | Czech Republic | 4,5 | 26,0 | 33,0 | 2061 | |
59 | 51 | WGM | Toma Katarzyna | w | POL | 2253 | 0 | Poland | 4,5 | 25,5 | 35,0 | 2158 | ||
60 | 76 | Montgomery Jan Elkjaer Frants | DEN | 2117 | 0 | Denmark | 4,5 | 25,5 | 32,5 | 2084 |
Leave a Reply