http://khantymansiysk2015.fide.com
Standings after 2 rounds
RK | SNO. | NAME | RTG | FED | PTS | SB | |
---|---|---|---|---|---|---|---|
1 | 9 | GM | Dominguez Perez Leinier | 2734 | CUB | 1½ | 1,50 |
2 | 11 | GM | Tomashevsky Evgeny | 2749 | RUS | 1½ | 1,00 |
3 | 3 | GM | Grischuk Alexander | 2780 | RUS | 1 | 1,25 |
4 | GM | Caruana Fabiano | 2803 | ITA | 1 | 1,25 | |
5 | 7 | GM | Nakamura Hikaru | 2799 | USA | 1 | 1,00 |
12 | GM | Gelfand Boris | 2744 | ISR | 1 | 1,00 | |
7 | 10 | GM | Svidler Peter | 2734 | RUS | 1 | 1,00 |
8 | 1 | GM | Vachier-Lagrave Maxime | 2754 | FRA | 1 | 0,75 |
6 | GM | Karjakin Sergey | 2753 | RUS | 1 | 0,75 | |
10 | 5 | GM | Jakovenko Dmitry | 2738 | RUS | 1 | 0,50 |
11 | 2 | GM | Jobava Baadur | 2699 | GEO | ½ | 0,50 |
8 | GM | Giri Anish | 2776 | NED | ½ | 0,50 |
Leave a Reply