Official website: http://khantymansiysk2015.fide.com
Round 2 results
12 | GM | Gelfand Boris | 2744 | ½ – ½ | GM | Nakamura Hikaru | 2799 | 7 |
8 | GM | Giri Anish | 2776 | ½ – ½ | GM | Karjakin Sergey | 2753 | 6 |
9 | GM | Dominguez Perez Leinier | 2734 | 1 – 0 | GM | Jakovenko Dmitry | 2738 | 5 |
10 | GM | Svidler Peter | 2734 | ½ – ½ | GM | Caruana Fabiano | 2803 | 4 |
11 | GM | Tomashevsky Evgeny | 2749 | ½ – ½ | GM | Grischuk Alexander | 2780 | 3 |
1 | GM | Vachier-Lagrave Maxime | 2754 | ½ – ½ | GM | Jobava Baadur | 2699 | 2 |
Round 3 pairings
2 | GM | Jobava Baadur | 2699 | – | GM | Gelfand Boris | 2744 | 12 |
3 | GM | Grischuk Alexander | 2780 | – | GM | Vachier-Lagrave Maxime | 2754 | 1 |
4 | GM | Caruana Fabiano | 2803 | – | GM | Tomashevsky Evgeny | 2749 | 11 |
5 | GM | Jakovenko Dmitry | 2738 | – | GM | Svidler Peter | 2734 | 10 |
6 | GM | Karjakin Sergey | 2753 | – | GM | Dominguez Perez Leinier | 2734 | 9 |
7 | GM | Nakamura Hikaru | 2799 | – | GM | Giri Anish | 2776 | 8 |
Leave a Reply