Rank after Round 6 (top 30)
http://chess-results.com/tnr208886.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 2 | GM | Damljanovic Branko | SRB | 2546 | 5,0 | 20,5 | 24,0 | 0,0 | |
2 | 6 | GM | Nestorovic Nikola | SRB | 2485 | 5,0 | 20,0 | 22,0 | 0,0 | |
3 | 4 | GM | Savic Miodrag R | SRB | 2503 | 5,0 | 16,5 | 19,0 | 0,0 | |
4 | 15 | GM | Lajthajm Borko | SRB | 2401 | 4,5 | 19,5 | 22,0 | 0,0 | |
5 | 31 | IM | Kazakovskiy Valeriy | BLR | 2324 | 4,5 | 19,0 | 22,5 | 0,0 | |
6 | 35 | Vucinic Gojko | SRB | 2294 | 4,0 | 21,0 | 23,0 | 0,0 | ||
7 | 1 | GM | Atalik Suat | TUR | 2572 | 4,0 | 20,0 | 22,5 | 0,0 | |
8 | 12 | IM | Holm Kristian Stuvik | NOR | 2420 | 4,0 | 19,0 | 21,5 | 0,0 | |
9 | 24 | IM | Atakisi Umut | TUR | 2358 | 4,0 | 19,0 | 21,0 | 0,0 | |
10 | 8 | GM | Kasparov Sergey | BLR | 2471 | 4,0 | 19,0 | 20,5 | 0,0 | |
11 | 5 | GM | Pap Misa | SRB | 2496 | 4,0 | 18,5 | 21,0 | 0,0 | |
12 | 36 | IM | Weinzettl Ernst | AUT | 2293 | 4,0 | 17,0 | 18,5 | 0,0 | |
13 | 32 | IM | Kontic Djordjije | MNE | 2312 | 4,0 | 16,5 | 18,0 | 0,0 | |
14 | 13 | GM | Abramovic Bosko | SRB | 2412 | 4,0 | 15,5 | 18,0 | 0,0 | |
15 | 22 | Radovanovic Mihajlo | SRB | 2366 | 4,0 | 14,0 | 15,5 | 0,0 | ||
16 | 27 | IM | Govedarica Radovan | SRB | 2349 | 3,5 | 20,0 | 22,5 | 0,0 | |
17 | 3 | GM | Kovacevic Aleksandar | SRB | 2519 | 3,5 | 19,5 | 22,0 | 0,0 | |
18 | 29 | FM | Cerovic Danilo | SRB | 2341 | 3,5 | 19,0 | 22,0 | 0,0 | |
19 | 10 | GM | Lalic Bogdan | CRO | 2440 | 3,5 | 18,5 | 19,5 | 0,0 | |
20 | 7 | GM | Markovic Miroslav | SRB | 2476 | 3,5 | 18,0 | 20,5 | 0,0 | |
21 | 38 | FM | Ivic Velimir | SRB | 2280 | 3,5 | 18,0 | 20,0 | 0,0 | |
22 | 16 | IM | Radovanovic Nikola | SRB | 2394 | 3,5 | 18,0 | 19,5 | 0,0 | |
23 | 19 | GM | Rajkovic Dusan | SRB | 2379 | 3,5 | 18,0 | 19,0 | 0,0 | |
24 | 17 | WFM | Marjanovics Annamaria | HUN | 2389 | 3,5 | 17,0 | 19,5 | 0,0 | |
25 | 14 | GM | Tosic Miroslav | SRB | 2411 | 3,5 | 17,0 | 19,0 | 0,0 | |
26 | 18 | IM | Nestorovic Dejan | SRB | 2387 | 3,5 | 16,5 | 18,0 | 0,0 | |
27 | 25 | FM | Pantelic Sasa | SRB | 2358 | 3,5 | 16,0 | 18,0 | 0,0 | |
28 | 70 | FM | Dogan Mire Deniz | TUR | 1975 | 3,5 | 15,5 | 18,0 | 0,0 | |
29 | 20 | Markidis Konstantinos | GRE | 2375 | 3,5 | 15,5 | 17,0 | 0,0 | ||
30 | 33 | IM | Cvetkovic Srdjan | SRB | 2303 | 3,5 | 15,5 | 16,5 | 0,0 |
Leave a Reply