Round 1
Webster vs TTU
SLU vs UTD
Round 2
Webster vs UTD
SLU vs TTU
Round 3
Webster vs SLU
UTD vs TTU
Board | FIDE Title | US Rating | FIDE Rating | Team Name | |
Wester University | |||||
1 | GM | 2774 | 2718 | Liem Le GM | |
2 | GM | 2751 | 2675 | Ray Robson GM | |
3 | GM | 2715 | 2642 | Alex Shimanov GM | |
4 | GM | 2706 | 2616 | Vasif Durarbayli GM | |
1st alt | GM | 2705 | 2616 | Illia Nyznyk GM | |
2nd alt | GM | 2610 | 2527 | Priyadharshan Kannappan GM | |
2736.5 | Avg. Top 4 boards | ||||
St. Louis University | |||||
1 | GM | 2738 | 2646 | Dariusz Piotr Swiercz GM | |
2 | GM | 2695 | 2617 | Yaroslav Zherebukh GM | |
3 | GM | 2614 | 2556 | Francesco Rambaldi GM | |
4 | IM | 2583 | 2495 | Cemil Can “JJ” Ali Marandi IM | |
1st alt | 1908 | 1759 | Nozima Aripova | ||
2657.5 | Avg. Top 4 boards | ||||
University of Texas at Dallas | |||||
1 | GM | 2648 | 2551 | Gil Popilski GM | |
2 | GM | 2600 | 2556 | Denis Kadric GM | |
3 | GM | 2584 | 2493 | David Berczes GM | |
4 | GM | 2578 | 2501 | Holden Hernandez GM | |
1st alt | GM | 2577 | 2512 | Dani Raznikov GM | |
2nd alt | GM | 2562 | 2511 | Angel Arribas GM | |
2602.5 | Avg. Top 4 boards | ||||
Texas Tech University | |||||
1 | GM | 2657 | 2571 | Andrey Baryshpolets GM | |
2 | IM | 2576 | 2522 | Sergei Matsenko IM | |
3 | IM | 2596 | 2474 | Pavlo Vorontsov IM | |
4 | IM | 2356 | 2323 | Luis Torres IM | |
1st alt | WIM | 2270 | 2149 | Iryna Andrenko WIM | |
2nd alt | CM | 2082 | 1857 | Claudia Munoz WCM | |
2546.25 | Avg. Top 4 boards |
Leave a Reply