Round 8 | ||||
Aronian, Levon | – Anand, Viswanathan | ½-½ | ||
Carlsen, Magnus | – Karjakin, Sergey | 1-0 | ||
Giri, Anish | – Caruana, Fabiano | ½-½ | ||
Nakamura, Hikaru | – So, Wesley | ½-½ | ||
Vachier-Lagrave, Maxime | – Kramnik, Vladimir | 1-0 |
Standings after 8 rounds
# | Name | Pts | SB |
---|---|---|---|
1 | Aronian, Levon | 5.5 | 20.5 |
2 | Nakamura, Hikaru | 5 | 19.75 |
3 | Giri, Anish | 4.5 | 16.75 |
4 | So, Wesley | 4 | 15.25 |
Kramnik, Vladimir | 4 | 14.75 | |
6 | Anand, Viswanathan | 3.5 | 14 |
Caruana, Fabiano | 3.5 | 14 | |
Vachier-Lagrave, Maxime | 3.5 | 14 | |
Carlsen, Magnus | 3.5 | 13.25 | |
10 | Karjakin, Sergey | 3 | 12.25 |
Leave a Reply