Rank after Round 5 (top 80)
http://chess-results.com/tnr234886.aspx
Rk. | SNo | Name | Typ | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | 2 | GM | BACHMANN Axel | 2658 | PAR | 2656 | 2642 | Mollet, Club D’escacs | 5,0 | 0,0 | 10,0 | 16,0 | ||
2 | 15 | GM | GRIGORYAN Karen H. | 2603 | ARM | 2533 | 0 | 5,0 | 0,0 | 9,5 | 16,0 | |||
3 | 13 | GM | ZENG Chongsheng | CHN | 2538 | 0 | 4,5 | 0,0 | 10,5 | 16,0 | ||||
4 | 21 | IM | VERA SIGUENAS Deivy | 2419 | PER | 2496 | 0 | Peón al Paso | 4,5 | 0,0 | 9,5 | 15,5 | ||
5 | 5 | GM | CORI Jorge | 2508 | PER | 2601 | 0 | 4,5 | 0,0 | 9,5 | 15,5 | |||
6 | 37 | GM | DEBASHIS Das | 2492 | IND | 2459 | 0 | 4,5 | 0,0 | 9,0 | 15,5 | |||
7 | 4 | GM | MA Qun | CHN | 2621 | 0 | 4,5 | 0,0 | 8,5 | 14,5 | ||||
8 | 12 | IM | MOUSSARD Jules | FRA | 2539 | 0 | Evry Grand Roque | 4,5 | 0,0 | 8,5 | 14,0 | |||
9 | 27 | IM | BAGHDASARYAN Vahe | ARM | 2488 | 0 | 4,5 | 0,0 | 8,0 | 14,5 | ||||
10 | 6 | GM | TIMOFEEV Artyom | RUS | 2596 | 0 | 4,0 | 0,0 | 11,0 | 17,0 | ||||
11 | 49 | FM | OCHSNER Bjorn Moller | DEN | 2417 | 0 | Aarhus Skakklub/Skolerne | 4,0 | 0,0 | 10,5 | 18,0 | |||
12 | 31 | GM | GONZALEZ ACOSTA Bernal | CRC | 2478 | 0 | 4,0 | 0,0 | 10,5 | 17,0 | ||||
13 | 3 | GM | FIER Alexandr | BRA | 2627 | 2583 | 4,0 | 0,0 | 10,0 | 17,0 | ||||
14 | 11 | GM | JAKUBOWSKI Krzysztof | POL | 2548 | 0 | Silesia Racibórz | 4,0 | 0,0 | 9,5 | 17,0 | |||
15 | 14 | GM | CRUZ Cristhian | 2570 | PER | 2533 | 2531 | Tres Peons C.E. | 4,0 | 0,0 | 9,5 | 16,5 | ||
16 | 16 | GM | ALONSO ROSELL Alvar | 2585 | CAT | 2524 | 2524 | Colon Sabadell Chessy | 4,0 | 0,0 | 9,5 | 15,5 | ||
45 | IM | ORTEGA AMARELLE Mariano | 2395 | CUB | 2432 | 0 | 4,0 | 0,0 | 9,5 | 15,5 | ||||
18 | 29 | GM | ALVAREZ PEDRAZA Aramis | 2554 | CUB | 2483 | 2546 | Lleida C.E. | 4,0 | 0,0 | 9,5 | 15,5 | ||
19 | 32 | GM | CUBAS Jose Fernando | PAR | 2470 | 0 | 4,0 | 0,0 | 9,5 | 15,0 | ||||
55 | IM | LAPSHUN Yury | A | USA | 2396 | 0 | New York | 4,0 | 0,0 | 9,5 | 15,0 | |||
21 | 7 | GM | KUNIN Vitaly | GER | 2592 | 0 | Freibauer Mörlenbach-Birkenau | 4,0 | 0,0 | 9,5 | 15,0 | |||
22 | 76 | IM | VIDARTE MORALES Arturo | A | 2442 | CAT | 2324 | 2313 | Montcada, Unio Escacs | 4,0 | 0,0 | 9,5 | 14,0 | |
23 | 10 | IM | GOMEZ GARRIDO Camilo Ernesto | 2538 | CUB | 2560 | 2563 | 4,0 | 0,0 | 9,0 | 16,0 | |||
24 | 20 | IM | DELORME Axel | 2504 | FRA | 2500 | 2446 | Barbera C.E. | 4,0 | 0,0 | 9,0 | 15,5 | ||
25 | 56 | IM | AGUERO JIMENEZ Luis Lazaro | A | 2381 | CUB | 2388 | 0 | 4,0 | 0,0 | 9,0 | 15,5 | ||
26 | 8 | GM | SANDIPAN Chanda | IND | 2572 | 0 | 4,0 | 0,0 | 9,0 | 15,0 | ||||
27 | 34 | GM | BARRIENTOS Sergio E | COL | 2466 | 2441 | 4,0 | 0,0 | 9,0 | 15,0 | ||||
28 | 18 | GM | LIN Chen | CHN | 2516 | 0 | 4,0 | 0,0 | 9,0 | 14,0 | ||||
29 | 47 | IM | RESHEF Omer | 2501 | ISR | 2420 | 0 | 4,0 | 0,0 | 8,5 | 15,5 | |||
30 | 24 | IM | RIOS Cristhian Camilo | 2387 | COL | 2490 | 2452 | 4,0 | 0,0 | 8,5 | 15,0 | |||
44 | WGM | CORI T. Deysi | 2552 | PER | 2433 | 0 | 4,0 | 0,0 | 8,5 | 15,0 | ||||
32 | 38 | GM | WAN Yunguo | CHN | 2458 | 0 | 4,0 | 0,0 | 8,5 | 14,5 | ||||
33 | 9 | GM | ORTIZ SUAREZ Isan Reynaldo | 2334 | CUB | 2564 | 2553 | 4,0 | 0,0 | 8,5 | 14,5 | |||
34 | 22 | GM | MOVSZISZIAN Karen | 2533 | ARM | 2495 | 2507 | Sant Andreu C.E. | 4,0 | 0,0 | 8,5 | 14,0 | ||
35 | 71 | IM | CRUZ Filemon | A | 2453 | PER | 2349 | 2350 | Tres Peons C.E. | 4,0 | 0,0 | 8,5 | 13,5 | |
36 | 58 | IM | GEMY Jose Daniel | A | BOL | 2384 | 2312 | Dias Ferreira | 4,0 | 0,0 | 8,5 | 13,5 | ||
37 | 39 | IM | ADMIRAAL Miguoel | 2364 | NED | 2458 | 0 | Kennemer Combinatie | 4,0 | 0,0 | 8,0 | 13,5 | ||
38 | 66 | FM | MIHAJLOV Sebastian | A | NOR | 2356 | 0 | OSS, Oslo | 4,0 | 0,0 | 8,0 | 13,0 | ||
39 | 48 | MU Ke | CHN | 2419 | 0 | 4,0 | 0,0 | 8,0 | 12,0 | |||||
40 | 73 | FM | HANSEN Mads | A | DEN | 2344 | 0 | Preetzer TSV | 4,0 | 0,0 | 7,5 | 13,5 | ||
41 | 42 | IM | GOH Wei Ming Kevin | SIN | 2435 | 0 | Nil | 4,0 | 0,0 | 7,5 | 13,0 | |||
42 | 53 | IM | BROCHET Philippe | FRA | 2401 | 0 | Montpellier | 4,0 | 0,0 | 7,5 | 13,0 | |||
43 | 43 | IM | CRUZ Jonathan | 2500 | PER | 2433 | 2436 | Tres Peons C.E. | 4,0 | 0,0 | 7,0 | 11,0 | ||
44 | 52 | FERNANDEZ Fernando | 2364 | PER | 2406 | 0 | 3,5 | 0,0 | 11,0 | 17,5 | ||||
45 | 30 | GM | CUARTAS Jaime Alexander | 2544 | COL | 2481 | 2492 | Peona I Peo, C.E. | 3,5 | 0,0 | 10,5 | 18,0 | ||
46 | 28 | IM | HARUTYUNIAN Tigran K. | 2461 | ARM | 2485 | 0 | 3,5 | 0,0 | 9,5 | 16,5 | |||
47 | 80 | FM | LATORRE Matias | A | PAR | 2318 | 0 | 3,5 | 0,0 | 9,0 | 15,5 | |||
48 | 74 | FM | DIAZ CAMALLONGA Carles | A | 2428 | CAT | 2336 | 2325 | Colon Sabadell Chessy | 3,5 | 0,0 | 9,0 | 14,5 | |
49 | 227 | FLORES DE PACO David | C | 2176 | CAT | 2038 | 2044 | Terrassa Del Csc, C.E. | 3,5 | 0,0 | 9,0 | 14,5 | ||
50 | 67 | FM | WEBERSBERGER Johann | A | AUT | 2356 | 0 | SV Grieskirchen | 3,5 | 0,0 | 9,0 | 14,0 | ||
51 | 36 | IM | SATYAPRAGYAN Swayangsu | 2405 | IND | 2462 | 0 | 3,5 | 0,0 | 8,5 | 14,5 | |||
52 | 81 | FM | LEMEAUX David | A | 2389 | FRA | 2315 | 0 | Agja Aquitaine | 3,5 | 0,0 | 8,5 | 14,5 | |
53 | 82 | FM | OLIVARES CANELLES Francisco | A | 2400 | CUB | 2314 | 0 | 3,5 | 0,0 | 8,5 | 14,5 | ||
54 | 41 | GM | SUNDARARAJAN Kidambi | 2577 | IND | 2442 | 0 | 3,5 | 0,0 | 8,5 | 14,0 | |||
55 | 270 | CASTILLO MARTINEZ Eloi | C | 2131 | CAT | 1960 | 1962 | Mataro C.E. | 3,5 | 0,0 | 8,5 | 14,0 | ||
56 | 61 | IM | LUJAN Carolina | A | ARG | 2378 | 0 | Universidad Nacional de Tres de Feb | 3,5 | 0,0 | 8,0 | 14,5 | ||
57 | 92 | FM | FLICK Antoine | A | 2342 | FRA | 2282 | 0 | Mulhouse Philidor | 3,5 | 0,0 | 8,0 | 14,0 | |
58 | 1 | GM | SASIKIRAN Krishnan | IND | 2658 | 0 | 3,5 | 0,0 | 8,0 | 14,0 | ||||
59 | 88 | ALANIC Xavier | A | FRA | 2289 | 0 | Echiquier Gouesnousien | 3,5 | 0,0 | 8,0 | 13,5 | |||
60 | 17 | GM | SCHROEDER Jan-Christian | GER | 2523 | 0 | SV 1920 Hofheim | 3,5 | 0,0 | 8,0 | 13,0 | |||
61 | 197 | MK | GARCIA ACOSTA Roger | B | 2251 | CAT | 2104 | 2120 | Cerdanyola Valles C.E. | 3,5 | 0,0 | 8,0 | 13,0 | |
62 | 93 | IM | SARAVANAN V. | A | 2279 | IND | 2281 | 0 | 3,5 | 0,0 | 7,5 | 13,5 | ||
63 | 68 | IM | LORENZO DE LA RIVA Lazaro | A | 2430 | CAT | 2355 | 2352 | Colon Sabadell Chessy | 3,5 | 0,0 | 7,5 | 12,5 | |
64 | 33 | IM | DUCARMON Quinten | 2458 | NED | 2467 | 2462 | Sant Josep De Badalona C.E. | 3,5 | 0,0 | 7,5 | 12,0 | ||
65 | 154 | PORTA TOVAR Oriol | B | 2233 | CAT | 2170 | 2128 | Colon Ateneu C.E. | 3,5 | 0,0 | 7,0 | 12,0 | ||
66 | 25 | IM | ARENAS David | 2489 | COL | 2490 | 0 | 3,5 | 0,0 | 7,0 | 11,5 | |||
67 | 126 | SCHIPPERS Maurice | B | NED | 2220 | 0 | Groninger Combinatie | 3,5 | 0,0 | 6,0 | 11,0 | |||
145 | FM | MONTILLA CARRILLO Esteban | B | 2308 | CAT | 2190 | 2199 | Mollet, Club D’escacs | 3,5 | 0,0 | 6,0 | 11,0 | ||
69 | 159 | PEREZ PASTORA Evarist | B | 2273 | CAT | 2158 | 2168 | Sant Marti C.E. | 3,0 | 0,0 | 11,0 | 16,5 | ||
70 | 23 | IM | BAILET Pierre | 2413 | FRA | 2492 | 0 | Vandoeuvre echecs | 3,0 | 0,0 | 10,5 | 16,0 | ||
71 | 35 | IM | PETROSYAN Tigran S. | 2453 | ARM | 2462 | 0 | Yerevan | 3,0 | 0,0 | 10,0 | 16,5 | ||
72 | 135 | CALAVALLE Giulio | B | ITA | 2203 | 0 | CS Bologna | 3,0 | 0,0 | 10,0 | 16,0 | |||
73 | 54 | IM | GUAL PASCUAL Antonio | A | 2485 | CAT | 2397 | 2398 | Cerdanyola Valles C.E. | 3,0 | 0,0 | 10,0 | 16,0 | |
74 | 102 | HESS Max | A | GER | 2252 | 0 | SV Memmingen | 3,0 | 0,0 | 9,5 | 16,0 | |||
75 | 65 | IM | GULLAKSEN Eirik | A | NOR | 2361 | 0 | Bergens | 3,0 | 0,0 | 9,5 | 15,5 | ||
76 | 161 | CM | MIHAJLOV Svetoslav | B | NOR | 2154 | 0 | Asker | 3,0 | 0,0 | 9,5 | 15,0 | ||
77 | 186 | WFM | ALIAGA FERNANDEZ Ingrid Y | B | PER | 2119 | 0 | 3,0 | 0,0 | 9,5 | 15,0 | |||
78 | 19 | GM | COMAS FABREGO Lluis | 2577 | CAT | 2507 | 2501 | Colon Sabadell Chessy | 3,0 | 0,0 | 9,0 | 15,5 | ||
79 | 259 | ROS ALONSO Jaume | C-16 | 2221 | CAT | 1977 | 1979 | Sant Boi C.E. | 3,0 | 0,0 | 9,0 | 15,5 | ||
80 | 50 | IM | STELLA Andrea | 2416 | ITA | 2415 | 2426 | Colon Sabadell Chessy | 3,0 | 0,0 | 9,0 | 15,0 |
Leave a Reply