http://chess-results.com/tnr218432.aspx
Rank after Round 2 (top 30)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | ||
1 | 3 | GM | Lenderman Aleksandr | USA | 2618 | 2,0 | 0,0 | 2,0 | 2,00 | 0,0 | 0 | 3 | 3 | 2,39 | 0,61 | |
6 | GM | Flores Diego | ARG | 2592 | 2,0 | 0,0 | 2,0 | 2,00 | 0,0 | 0 | 3 | 3 | 2,40 | 0,60 | ||
8 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2578 | 2,0 | 0,0 | 2,0 | 2,00 | 0,0 | 0 | 2 | 2 | 1,75 | 0,25 | ||
9 | GM | Morovic Fernandez Ivan | CHI | 2573 | 2,0 | 0,0 | 2,0 | 2,00 | 0,0 | 0 | 2 | 2 | 1,80 | 0,20 | ||
13 | IM | Arenas David | COL | 2496 | 2,0 | 0,0 | 2,0 | 2,00 | 0,0 | 0 | 3 | 2 | 2,08 | -0,08 | ||
17 | FM | Perez Gormaz Matias | CHI | 2437 | 2,0 | 0,0 | 2,0 | 2,00 | 0,0 | 0 | 3 | 2 | 2,05 | -0,05 | ||
7 | 2 | GM | Mareco Sandro | ARG | 2625 | 2,0 | 0,0 | 1,5 | 1,50 | 0,0 | 0 | 3 | 3 | 2,37 | 0,63 | |
11 | GM | Pichot Alan | ARG | 2532 | 2,0 | 0,0 | 1,5 | 1,50 | 0,0 | 0 | 2 | 2 | 1,77 | 0,23 | ||
18 | IM | Juarez Flores Carlos A. | GUA | 2417 | 2,0 | 0,0 | 1,5 | 1,50 | 0,0 | 0 | 2 | 2 | 1,84 | 0,16 | ||
10 | 14 | GM | Gonzalez Acosta Bernal | CRC | 2476 | 2,0 | 0,0 | 1,0 | 1,00 | 0,0 | 0 | 3 | 2 | 2,06 | -0,06 | |
19 | IM | Gemy Jose Daniel | BOL | 2410 | 2,0 | 0,0 | 1,0 | 1,00 | 0,0 | 0 | 2 | 2 | 1,84 | 0,16 | ||
20 | IM | Liang Awonder | USA | 2410 | 2,0 | 0,0 | 1,0 | 1,00 | 0,0 | 0 | 2 | 2 | 1,09 | 0,91 | ||
13 | 4 | GM | Kovalyov Anton | CAN | 2608 | 1,5 | 0,0 | 2,5 | 1,75 | 0,0 | 0 | 3 | 2,5 | 2,57 | -0,07 | |
7 | GM | Erenburg Sergey | USA | 2587 | 1,5 | 0,0 | 2,5 | 1,75 | 0,0 | 0 | 2 | 1,5 | 1,76 | -0,26 | ||
10 | GM | Gonzalez Vidal Yuri | CUB | 2555 | 1,5 | 0,0 | 2,5 | 1,75 | 0,0 | 0 | 2 | 1,5 | 1,75 | -0,25 | ||
12 | IM | Oliva Castaneda Kevel | CUB | 2500 | 1,5 | 0,0 | 2,5 | 1,75 | 0,0 | 0 | 3 | 2,5 | 2,57 | -0,07 | ||
15 | GM | Barrientos Sergio E | COL | 2466 | 1,5 | 0,0 | 2,5 | 1,75 | 0,0 | 0 | 3 | 2 | 2,47 | -0,47 | ||
16 | IM | Quintiliano Pinto Renato R | BRA | 2441 | 1,5 | 0,0 | 2,5 | 1,75 | 0,0 | 0 | 3 | 2,5 | 2,46 | 0,04 | ||
26 | IM | Arias Lemnys A. | ESA | 2309 | 1,5 | 0,0 | 2,5 | 1,75 | 0,0 | 0 | 3 | 2 | 1,36 | 0,64 | ||
20 | 5 | GM | Cordova Emilio | PER | 2602 | 1,5 | 0,0 | 2,0 | 1,25 | 0,0 | 0 | 3 | 2,5 | 2,62 | -0,12 | |
21 | 23 | IM | Minero Pineda Sergio | CRC | 2392 | 1,5 | 0,0 | 1,5 | 0,75 | 0,0 | 0 | 2 | 1,5 | 1,14 | 0,36 | |
28 | FM | Cu Hor Winston Darwin | GUA | 2305 | 1,5 | 0,0 | 1,5 | 0,75 | 0,0 | 0 | 3 | 1,5 | 1,23 | 0,27 | ||
29 | FM | Duran Vega Sergio | CRC | 2287 | 1,5 | 0,0 | 1,5 | 0,75 | 0,0 | 0 | 3 | 1,5 | 1,22 | 0,28 | ||
31 | IM | Lorenzana Wilson Estuardo | GUA | 2277 | 1,5 | 0,0 | 1,5 | 0,75 | 0,0 | 0 | 3 | 1,5 | 1,42 | 0,08 | ||
36 | FM | Jimenez Garcia Emmanuel | CRC | 2176 | 1,5 | 0,0 | 1,5 | 0,75 | 0,0 | 0 | 2 | 1,5 | 1,08 | 0,42 | ||
37 | Carvajal Gorgona Jonathan | CRC | 2176 | 1,5 | 0,0 | 1,5 | 0,75 | 0,0 | 0 | 3 | 1,5 | 1,23 | 0,27 | |||
27 | 1 | GM | Bruzon Batista Lazaro | CUB | 2679 | 1,0 | 0,0 | 3,0 | 1,00 | 0,0 | 0 | 3 | 2 | 2,67 | -0,67 | |
35 | Solano Cuya Bryan | CRC | 2198 | 1,0 | 0,0 | 3,0 | 1,00 | 0,0 | 0 | 3 | 2 | 1,97 | 0,03 | |||
29 | 21 | FM | Valenzuela Gomez Fernando | CHI | 2409 | 1,0 | 0,0 | 2,5 | 0,50 | 0,0 | 0 | 1 | 0 | 0,22 | -0,22 | |
22 | FM | Sanchez Alvarez Roberto Carlo | CUB | 2397 | 1,0 | 0,0 | 2,5 | 0,50 | 0,0 | 0 | 3 | 2 | 2,06 | -0,06 |
Leave a Reply