Final round results | ||||
Anand, Viswanathan | – Carlsen, Magnus | ½-½ | ||
Caruana, Fabiano | – Nakamura, Hikaru | 1-0 | ||
Karjakin, Sergey | – Vachier-Lagrave, Maxime | ½-½ | ||
Kramnik, Vladimir | – Giri, Anish | 1-0 | ||
So, Wesley | – Aronian, Levon | ½-½ |
Final standings
# | Name | Pts | SB |
---|---|---|---|
1 | Aronian, Levon | 6 | 25.75 |
2 | Nakamura, Hikaru | 5 | 22 |
Kramnik, Vladimir | 5 | 21.25 | |
4 | Caruana, Fabiano | 4.5 | 20.75 |
So, Wesley | 4.5 | 20.25 | |
Giri, Anish | 4.5 | 19.25 | |
7 | Vachier-Lagrave, Maxime | 4 | 18.25 |
Anand, Viswanathan | 4 | 18 | |
Carlsen, Magnus | 4 | 16.75 | |
10 | Karjakin, Sergey | 3.5 | 15.75 |
LIVE ratings after Norway Chess
1 | Carlsen | 2822.3 | −9.7 | 2896.0 | 2943.8 | 26 | |||||||
2 | ↑1 | Kramnik | 2811.5 | +3.5 | 2798.0 | 2759.8 | 41 | ||||||
3 | ↓1 | So | 2809.8 | −2.2 | 2759.0 | 2784.2 | 23 | ||||||
4 | ↑3 | Aronian | 2808.5 | +15.5 | 2797.0 | 2786.4 | 34 | ||||||
5 | ↓1 | Caruana | 2806.5 | −1.5 | 2752.0 | 2770.6 | 24 | ||||||
6 | ↓1 | Mamedyarov | 2800.0 | 0.0 | 2825.0 | 2772.0 | 32 | ||||||
7 | ↑2 | Nakamura | 2791.7 | +6.7 | 2796.0 | 2868.0 | 29 | ||||||
8 | ↓2 | Vachier-Lagrave | 2791.3 | −4.7 | 2770.0 | 2828.8 | 26 | ||||||
9 | ↑1 | Ding Liren | 2783.0 | 0.0 | 2712.0 | 2875 i | 24 | ||||||
10 | ↓2 | Anand | 2782.5 | −3.5 | 2789.0 | 2765.8 | 47 | ||||||
11 | ↑1 | Giri | 2774.5 | +3.5 | 2750.0 | 2723.4 | 22 | ||||||
12 | ↓1 | Karjakin | 2773.4 | −7.6 | 2773.0 | 2794.2 | 27 |
Leave a Reply