Round 6 results | ||||
Aronian, Levon | – Kramnik, Vladimir | 1-0 | ||
Carlsen, Magnus | – Vachier-Lagrave, Maxime | ½-½ | ||
Caruana, Fabiano | – Anand, Viswanathan | 0-1 | ||
Giri, Anish | – So, Wesley | ½-½ | ||
Nakamura, Hikaru | – Karjakin, Sergey | ½-½ |
Standings after 6 rounds
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nakamura, Hikaru | GM | USA | 2785 | N | = | = | = | 1 | = | 1 | 4 | ||||
2 | Aronian, Levon | GM | ARM | 2793 | = | O | 1 | = | 1 | = | = | 4 | ||||
3 | Karjakin, Sergey | GM | RUS | 2781 | = | R | = | = | = | = | = | 3 | ||||
4 | Kramnik, Vladimir | GM | RUS | 2808 | = | 0 | = | W | = | = | 1 | 3 | ||||
5 | Giri, Anish | GM | NED | 2771 | 0 | = | = | A | = | = | 1 | 3 | ||||
6 | So, Wesley | GM | USA | 2812 | = | = | = | Y | = | = | = | 3 | ||||
7 | Carlsen, Magnus | GM | NOR | 2832 | = | 0 | = | = | 2 | = | = | 2.5 | ||||
8 | Caruana, Fabiano | GM | USA | 2808 | = | = | = | = | 0 | = | 0 | 2.5 | ||||
9 | Vachier-Lagrave, Maxime | GM | FRA | 2796 | 0 | = | = | = | = | 1 | = | 2.5 | ||||
10 | Anand, Viswanathan | GM | IND | 2786 | = | 0 | 0 | = | 1 | = | 7 | 2.5 |
Leave a Reply