Rank after Round 2 (top 100)
http://chess-results.com/tnr286925.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Grachev Boris | RUS | 2648 | 2,0 | 2,0 | 0,0 | 2,00 |
4 | GM | Popov Ivan | RUS | 2619 | 2,0 | 2,0 | 0,0 | 2,00 | |
12 | GM | Shaposhnikov Evgeny | RUS | 2557 | 2,0 | 2,0 | 0,0 | 2,00 | |
15 | GM | Pridorozhni Aleksei | RUS | 2540 | 2,0 | 2,0 | 0,0 | 2,00 | |
23 | GM | Maiorov Nikita | BLR | 2521 | 2,0 | 2,0 | 0,0 | 2,00 | |
24 | IM | Paravyan David | RUS | 2521 | 2,0 | 2,0 | 0,0 | 2,00 | |
26 | GM | Gabrielian Artur | RUS | 2506 | 2,0 | 2,0 | 0,0 | 2,00 | |
27 | GM | Burmakin Vladimir | RUS | 2504 | 2,0 | 2,0 | 0,0 | 2,00 | |
34 | IM | Praggnanandhaa R | IND | 2467 | 2,0 | 2,0 | 0,0 | 2,00 | |
101 | Zhileykin Andrey | RUS | 2225 | 2,0 | 2,0 | 0,0 | 2,00 | ||
11 | 3 | GM | Savchenko Boris | RUS | 2639 | 2,0 | 1,5 | 0,0 | 1,50 |
9 | GM | Kryakvin Dmitry | RUS | 2572 | 2,0 | 1,5 | 0,0 | 1,50 | |
10 | GM | Chigaev Maksim | RUS | 2561 | 2,0 | 1,5 | 0,0 | 1,50 | |
11 | GM | Timofeev Artyom | RUS | 2561 | 2,0 | 1,5 | 0,0 | 1,50 | |
29 | IM | Iljiushenok Ilia | RUS | 2496 | 2,0 | 1,5 | 0,0 | 1,50 | |
16 | 16 | GM | Mozharov Mikhail | RUS | 2536 | 2,0 | 1,0 | 0,0 | 1,00 |
25 | IM | Tsydypov Zhamsaran | RUS | 2511 | 2,0 | 1,0 | 0,0 | 1,00 | |
28 | IM | Golubov Saveliy | RUS | 2504 | 2,0 | 1,0 | 0,0 | 1,00 | |
19 | 37 | IM | Kozionov Kirill | RUS | 2437 | 2,0 | 0,5 | 0,0 | 0,50 |
20 | 17 | GM | Shyam Sundar M. | IND | 2535 | 1,5 | 2,5 | 0,0 | 1,75 |
18 | GM | Swapnil S. Dhopade | IND | 2533 | 1,5 | 2,5 | 0,0 | 1,75 | |
30 | GM | Gavrilov Alexei | RUS | 2495 | 1,5 | 2,5 | 0,0 | 1,75 | |
56 | FM | Palachev Petr | RUS | 2380 | 1,5 | 2,5 | 0,0 | 1,75 | |
76 | WIM | Vaishali R | IND | 2312 | 1,5 | 2,5 | 0,0 | 1,75 | |
108 | Gunchenko Vadim | RUS | 2199 | 1,5 | 2,5 | 0,0 | 1,75 | ||
26 | 19 | GM | Lintchevski Daniil | RUS | 2532 | 1,5 | 2,0 | 0,0 | 1,25 |
20 | GM | Zontakh Andrey | UKR | 2528 | 1,5 | 2,0 | 0,0 | 1,25 | |
22 | GM | Yudin Sergei | RUS | 2522 | 1,5 | 2,0 | 0,0 | 1,25 | |
50 | FM | Murtazin Bulat | RUS | 2403 | 1,5 | 2,0 | 0,0 | 1,25 | |
53 | FM | Rodin Dmitrij | RUS | 2391 | 1,5 | 2,0 | 0,0 | 1,25 | |
67 | IM | Sergienko Sergey | RUS | 2344 | 1,5 | 2,0 | 0,0 | 1,25 | |
88 | Klimentov Evgeny | RUS | 2259 | 1,5 | 2,0 | 0,0 | 1,25 | ||
33 | 2 | GM | Kokarev Dmitry | RUS | 2640 | 1,5 | 1,5 | 0,0 | 1,25 |
34 | 7 | GM | Ponkratov Pavel | RUS | 2595 | 1,5 | 1,5 | 0,0 | 1,00 |
54 | GM | Tunik Gennady | RUS | 2384 | 1,5 | 1,5 | 0,0 | 1,00 | |
36 | 21 | IM | Moiseenko Vadim | RUS | 2528 | 1,5 | 1,5 | 0,0 | 0,75 |
32 | IM | Belyakov Bogdan | RUS | 2476 | 1,5 | 1,5 | 0,0 | 0,75 | |
35 | FM | Nihal Sarin | IND | 2454 | 1,5 | 1,5 | 0,0 | 0,75 | |
36 | IM | Grishchenko Sergey | RUS | 2447 | 1,5 | 1,5 | 0,0 | 0,75 | |
51 | Bakunts Rafael | ARM | 2397 | 1,5 | 1,5 | 0,0 | 0,75 | ||
60 | FM | Provotorov Ivan | RUS | 2368 | 1,5 | 1,5 | 0,0 | 0,75 | |
65 | Raja Harshit | IND | 2350 | 1,5 | 1,5 | 0,0 | 0,75 | ||
43 | 14 | IM | Tran Tuan Minh | VIE | 2541 | 1,5 | 1,0 | 0,0 | 0,75 |
52 | IM | Peskov Alexsey | UKR | 2394 | 1,5 | 1,0 | 0,0 | 0,75 | |
55 | Nesterov Arseniy | RUS | 2382 | 1,5 | 1,0 | 0,0 | 0,75 | ||
61 | IM | Ovod Evgenija | RUS | 2365 | 1,5 | 1,0 | 0,0 | 0,75 | |
47 | 47 | FM | Shagbazyan Taron | UKR | 2406 | 1,0 | 3,0 | 0,0 | 1,00 |
62 | Salemgareev Tagir | RUS | 2360 | 1,0 | 3,0 | 0,0 | 1,00 | ||
63 | FM | Murtazin Ruslan | RUS | 2359 | 1,0 | 3,0 | 0,0 | 1,00 | |
73 | FM | Tsoi Dmitry | RUS | 2326 | 1,0 | 3,0 | 0,0 | 1,00 | |
74 | FM | Ovchinnikov Vsevolod | RUS | 2325 | 1,0 | 3,0 | 0,0 | 1,00 | |
52 | 75 | Arjun Kalyan | IND | 2322 | 1,0 | 2,5 | 0,0 | 1,25 | |
122 | Siddharth Sabharishankar | IND | 2087 | 1,0 | 2,5 | 0,0 | 1,25 | ||
54 | 38 | IM | Khanin Semen | RUS | 2436 | 1,0 | 2,5 | 0,0 | 0,50 |
42 | IM | Ponomarev Dmitry | RUS | 2417 | 1,0 | 2,5 | 0,0 | 0,50 | |
43 | FM | Yeletsky Ivan | RUS | 2415 | 1,0 | 2,5 | 0,0 | 0,50 | |
44 | GM | Domogaev Sergey | RUS | 2411 | 1,0 | 2,5 | 0,0 | 0,50 | |
68 | FM | Bryakin Mikhail | RUS | 2338 | 1,0 | 2,5 | 0,0 | 0,50 | |
137 | Krithigga K | IND | 1836 | 1,0 | 2,5 | 0,0 | 0,50 | ||
60 | 31 | FM | Khegay Dmitriy | RUS | 2482 | 1,0 | 2,0 | 0,0 | 0,00 |
33 | GM | Harutjunyan Gevorg | ARM | 2472 | 1,0 | 2,0 | 0,0 | 0,00 | |
41 | IM | Korchmar Vasiliy | RUS | 2422 | 1,0 | 2,0 | 0,0 | 0,00 | |
45 | FM | Nozdrachev Leonid | RUS | 2411 | 1,0 | 2,0 | 0,0 | 0,00 | |
46 | FM | Sadovsky Artem | RUS | 2407 | 1,0 | 2,0 | 0,0 | 0,00 | |
49 | FM | Elistratov Semen | RUS | 2403 | 1,0 | 2,0 | 0,0 | 0,00 | |
57 | FM | Chekletsov Ilya | RUS | 2378 | 1,0 | 2,0 | 0,0 | 0,00 | |
59 | IM | Panchenko Dmitry | RUS | 2371 | 1,0 | 2,0 | 0,0 | 0,00 | |
64 | IM | Strelnikov Sergey | UKR | 2357 | 1,0 | 2,0 | 0,0 | 0,00 | |
69 | FM | Bykov Egor | RUS | 2332 | 1,0 | 2,0 | 0,0 | 0,00 | |
72 | Nazaretyan Tigran | RUS | 2328 | 1,0 | 2,0 | 0,0 | 0,00 | ||
80 | FM | Yeritsyan Aram | RUS | 2295 | 1,0 | 2,0 | 0,0 | 0,00 | |
83 | FM | Shtyka Sergey | RUS | 2281 | 1,0 | 2,0 | 0,0 | 0,00 | |
91 | Avalyan Artur | RUS | 2249 | 1,0 | 2,0 | 0,0 | 0,00 | ||
92 | IM | Dmitriev Igor | RUS | 2242 | 1,0 | 2,0 | 0,0 | 0,00 | |
94 | FM | Iliushkin Evgeny | RUS | 2241 | 1,0 | 2,0 | 0,0 | 0,00 | |
95 | Kryukov Denis V | RUS | 2241 | 1,0 | 2,0 | 0,0 | 0,00 | ||
102 | WGM | Shaydullina Sandugach | RUS | 2217 | 1,0 | 2,0 | 0,0 | 0,00 | |
78 | 13 | GM | Rychagov Andrey | RUS | 2556 | 1,0 | 1,5 | 0,0 | 0,75 |
48 | FM | Karpenko Artem | RUS | 2404 | 1,0 | 1,5 | 0,0 | 0,75 | |
58 | FM | Popov Mikhail | RUS | 2378 | 1,0 | 1,5 | 0,0 | 0,75 | |
106 | WFM | Grigoryeva Olga A. | RUS | 2204 | 1,0 | 1,5 | 0,0 | 0,75 | |
82 | 6 | GM | Rozum Ivan | RUS | 2599 | 1,0 | 1,5 | 0,0 | 0,50 |
135 | Gutkovich Polina | RUS | 1904 | 1,0 | 1,5 | 0,0 | 0,50 | ||
84 | 8 | GM | Bocharov Dmitry | RUS | 2579 | 1,0 | 1,5 | 0,0 | 0,00 |
39 | GM | Cherniaev Alexander | RUS | 2425 | 1,0 | 1,5 | 0,0 | 0,00 | |
85 | IM | Rjabzev Konstantin | RUS | 2278 | 1,0 | 1,5 | 0,0 | 0,00 | |
86 | Grachev Andrey | RUS | 2268 | 1,0 | 1,5 | 0,0 | 0,00 | ||
98 | FM | Pogorelskikh Sergey | RUS | 2233 | 1,0 | 1,5 | 0,0 | 0,00 | |
124 | Volovich Vasily | RUS | 2062 | 1,0 | 1,5 | 0,0 | 0,00 | ||
134 | Sarvesh Kumar A | IND | 1905 | 1,0 | 1,5 | 0,0 | 0,00 | ||
91 | 5 | GM | Volkov Sergey | RUS | 2615 | 1,0 | 1,0 | 0,0 | 0,00 |
115 | WIM | Kharmunova Nadezhda | RUS | 2137 | 1,0 | 1,0 | 0,0 | 0,00 | |
130 | WFM | Harshini A | IND | 2000 | 1,0 | 1,0 | 0,0 | 0,00 | |
131 | Grishaev Igor | RUS | 1931 | 1,0 | 1,0 | 0,0 | 0,00 | ||
95 | 70 | CM | Gukesh D | IND | 2332 | 0,5 | 3,0 | 0,0 | 0,75 |
82 | Anchutin Nikita | RUS | 2282 | 0,5 | 3,0 | 0,0 | 0,75 | ||
120 | WFM | Martynyuk Elizaveta | RUS | 2112 | 0,5 | 3,0 | 0,0 | 0,75 | |
123 | CM | Tsvetkov Andrey | RUS | 2072 | 0,5 | 3,0 | 0,0 | 0,75 | |
129 | Pshmahov Osman | RUS | 2012 | 0,5 | 3,0 | 0,0 | 0,75 | ||
100 | 40 | FM | Smirnov Alexander | RUS | 2423 | 0,5 | 2,5 | 0,0 | 0,50 |
Leave a Reply