Rank after Round 6 (top 60)
http://chess-results.com/tnr251650.aspx
Rk. | SNo | Name | Rtg | Pts. | ||
1 | 17 | GM | Aravindh Chithambaram Vr | 2566 | 5,5 | |
2 | 2 | GM | Bacrot Etienne | 2689 | 5,0 | |
4 | GM | Smirin Ilya | 2669 | 5,0 | ||
6 | GM | Gupta Abhijeet | 2634 | 5,0 | ||
7 | GM | Melkumyan Hrant | 2633 | 5,0 | ||
10 | GM | Bok Benjamin | 2598 | 5,0 | ||
16 | GM | Blomqvist Erik | 2567 | 5,0 | ||
18 | GM | Bogner Sebastian | 2564 | 5,0 | ||
23 | GM | Schroeder Jan-Christian | 2541 | 5,0 | ||
28 | GM | Fodor Tamas Jr | 2494 | 5,0 | ||
32 | IM | Karthikeyan P. | 2474 | 5,0 | ||
12 | 1 | GM | Safarli Eltaj | 2691 | 4,5 | |
5 | GM | Iturrizaga Edoardo | 2652 | 4,5 | ||
8 | GM | Hovhannisyan Robert | 2630 | 4,5 | ||
9 | GM | Maze Sebastien | 2608 | 4,5 | ||
11 | GM | Cornette Matthieu | 2597 | 4,5 | ||
12 | GM | Istratescu Andrei | 2596 | 4,5 | ||
14 | GM | Lenderman Alex | 2581 | 4,5 | ||
20 | GM | Svane Rasmus | 2555 | 4,5 | ||
22 | IM | Sadzikowski Daniel | 2547 | 4,5 | ||
24 | GM | Ehlvest Jaan | 2532 | 4,5 | ||
25 | GM | Karthikeyan Murali | 2530 | 4,5 | ||
29 | GM | Hebden Mark L | 2492 | 4,5 | ||
34 | GM | Deepan Chakkravarthy J. | 2471 | 4,5 | ||
35 | IM | Zhou Yang-Fan | 2470 | 4,5 | ||
38 | IM | Bartholomew John | 2448 | 4,5 | ||
41 | GM | Williams Simon K | 2443 | 4,5 | ||
44 | IM | Daulyte Deimante | 2429 | 4,5 | ||
45 | GM | Flear Glenn C | 2428 | 4,5 | ||
58 | IM | Bates Richard A | 2347 | 4,5 | ||
60 | Zujev Oleg | 2340 | 4,5 | |||
66 | FM | Sowray Peter J | 2307 | 4,5 | ||
69 | FM | Tarhon Brian | 2299 | 4,5 | ||
34 | 3 | GM | Fressinet Laurent | 2672 | 4,0 | |
15 | GM | Moussard Jules | 2571 | 4,0 | ||
19 | GM | Shabalov Alexander | 2563 | 4,0 | ||
21 | GM | Libiszewski Fabien | 2547 | 4,0 | ||
26 | GM | Handke Florian | 2515 | 4,0 | ||
27 | IM | Bellahcene Bilel | 2496 | 4,0 | ||
31 | GM | Hector Jonny | 2488 | 4,0 | ||
33 | IM | Bellaiche Anthony | 2472 | 4,0 | ||
36 | IM | Elsness Frode | 2452 | 4,0 | ||
39 | IM | Nasuta Grzegorz | 2448 | 4,0 | ||
40 | GM | Arkell Keith C | 2447 | 4,0 | ||
46 | IM | Battaglini Gabriel | 2426 | 4,0 | ||
48 | IM | Raghunandan Kaumandur Srihari | 2423 | 4,0 | ||
49 | IM | Eggleston David J | 2399 | 4,0 | ||
54 | FM | Martins David Pt | 2382 | 4,0 | ||
56 | IM | Siva Mahadevan | 2360 | 4,0 | ||
61 | FM | Gedajlovic Max | 2338 | 4,0 | ||
62 | IM | Moen Andreas | 2327 | 4,0 | ||
72 | Lercel Michal | 2266 | 4,0 | |||
75 | Ronka Erik | 2262 | 4,0 | |||
120 | Peiris T Gayan M | 2134 | 4,0 | |||
121 | Ethelontis Alexandros N | 2133 | 4,0 | |||
148 | Abrahams Daniel | 2071 | 4,0 | |||
57 | 13 | GM | Hawkins Jonathan | 2590 | 3,5 | |
30 | IM | Adair James R | 2489 | 3,5 | ||
37 | IM | Praggnanandhaa R | 2452 | 3,5 | ||
42 | GM | Cherniaev Alexander | 2439 | 3,5 | ||
43 | GM | Wells Peter K | 2431 | 3,5 |
Leave a Reply