bacrot

Final Ranking after 9 Rounds (top 50)

http://chess-results.com/tnr251650.aspx

Rk. SNo Name Rtg Pts.
1 2 GM Bacrot Etienne 2689 7,5
9 GM Maze Sebastien 2608 7,5
3 4 GM Smirin Ilya 2669 7,0
5 GM Iturrizaga Edoardo 2652 7,0
6 GM Gupta Abhijeet 2634 7,0
10 GM Bok Benjamin 2598 7,0
12 GM Istratescu Andrei 2596 7,0
18 GM Bogner Sebastian 2564 7,0
25 GM Karthikeyan Murali 2530 7,0
10 7 GM Melkumyan Hrant 2633 6,5
8 GM Hovhannisyan Robert 2630 6,5
13 GM Hawkins Jonathan 2590 6,5
15 GM Moussard Jules 2571 6,5
17 GM Aravindh Chithambaram Vr 2566 6,5
21 GM Libiszewski Fabien 2547 6,5
22 IM Sadzikowski Daniel 2547 6,5
26 GM Handke Florian 2515 6,5
29 GM Hebden Mark L 2492 6,5
34 GM Deepan Chakkravarthy J. 2471 6,5
44 IM Daulyte Deimante 2429 6,5
46 IM Battaglini Gabriel 2426 6,5
22 1 GM Safarli Eltaj 2691 6,0
3 GM Fressinet Laurent 2672 6,0
14 GM Lenderman Alex 2581 6,0
16 GM Blomqvist Erik 2567 6,0
20 GM Svane Rasmus 2555 6,0
23 GM Schroeder Jan-Christian 2541 6,0
24 GM Ehlvest Jaan 2532 6,0
27 IM Bellahcene Bilel 2496 6,0
28 GM Fodor Tamas Jr 2494 6,0
31 GM Hector Jonny 2488 6,0
32 IM Karthikeyan P. 2474 6,0
33 IM Bellaiche Anthony 2472 6,0
36 IM Elsness Frode 2452 6,0
39 IM Nasuta Grzegorz 2448 6,0
42 GM Cherniaev Alexander 2439 6,0
43 GM Wells Peter K 2431 6,0
45 GM Flear Glenn C 2428 6,0
54 FM Martins David Pt 2382 6,0
55 FM Batchelor Peter J 2365 6,0
56 IM Siva Mahadevan 2360 6,0
42 19 GM Shabalov Alexander 2563 5,5
30 IM Adair James R 2489 5,5
35 IM Zhou Yang-Fan 2470 5,5
37 IM Praggnanandhaa R 2452 5,5
38 IM Bartholomew John 2448 5,5
40 GM Arkell Keith C 2447 5,5
41 GM Williams Simon K 2443 5,5
47 IM Pert Richard G 2423 5,5
48 IM Raghunandan Kaumandur Srihari 2423 5,5
49 IM Eggleston David J 2399 5,5
50 IM Houska Jovanka 2397 5,5
Tags: ,