Ranking crosstable after Round 11
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Aravindh Chithambaram Vr. | 2565 | IND | * | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | + | 8,5 | 1,0 | 45,00 | 6,0 | ||
2 | GM | Karthikeyan Murali | 2530 | IND | 0 | * | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | + | + | 8,5 | 0,0 | 46,75 | 5,0 | ||
3 | GM | Vidit Santosh Gujrathi | 2689 | IND | 0 | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | + | + | 8,0 | 0,0 | 39,00 | 4,0 | ||
4 | GM | Adhiban B. | 2666 | IND | 0 | ½ | ½ | * | 1 | ½ | 1 | ½ | ½ | 1 | + | + | 7,5 | 0,0 | 41,00 | 3,0 | ||
5 | IM | Ravi Teja S. | 2384 | IND | 1 | 0 | 0 | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | + | 7,0 | 0,0 | 33,00 | 5,0 | ||
6 | GM | Laxman R.R. | 2387 | IND | 0 | 0 | ½ | ½ | * | 1 | ½ | 0 | 1 | 1 | + | + | 6,5 | 1,0 | 31,75 | 3,0 | ||
7 | IM | Nitin S. | 2415 | IND | ½ | ½ | 1 | 0 | * | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 6,5 | 0,0 | 31,25 | 5,0 | ||
8 | GM | Bakre Tejas | 2450 | IND | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | 1 | ½ | + | ½ | 6,0 | 0,5 | 33,50 | 2,0 | ||
9 | GM | Kunte Abhijit | 2494 | IND | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | 1 | ½ | ½ | + | 6,0 | 0,5 | 31,50 | 1,0 | ||
10 | Dhulipalla Bala Chandra Prasad | 2316 | IND | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | * | ½ | 1 | 1 | 4,5 | 0,0 | 23,25 | 3,0 | |||
11 | IM | Abhishek Kelkar | 2389 | IND | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | * | 1 | 0 | 4,0 | 0,0 | 19,75 | 2,0 | ||
12 | GM | Sriram Jha | 2426 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | + | + | 2,5 | 0,0 | 8,25 | 0,0 | ||
13 | FM | Praneeth Surya K | 2388 | IND | 0 | – | – | – | 0 | – | 0 | – | 0 | 1 | – | * | 1,0 | 0,0 | 4,00 | 1,0 | ||
14 | IM | Mishra Neeraj-Kumar | 2307 | IND | – | – | – | – | – | – | 0 | ½ | – | 0 | – | * | 0,5 | 0,0 | 2,75 | 0,0 |
Leave a Reply