Ranking crosstable after Round 6
http://www.chess-results.com/tnr248679.aspx
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Aravindh Chithambaram Vr. | 2565 | IND | * | 1 | 0 | 1 | 1 | 1 | 4,0 | 0,0 | 9,50 | 4,0 | ||||||||
2 | GM | Karthikeyan Murali | 2530 | IND | 0 | * | 1 | ½ | 1 | 1 | 3,5 | 1,0 | 10,50 | 3,0 | ||||||||
3 | GM | Laxman R.R. | 2387 | IND | 0 | * | ½ | 1 | 1 | + | 3,5 | 0,0 | 6,00 | 3,0 | ||||||||
4 | GM | Bakre Tejas | 2450 | IND | ½ | * | 1 | 0 | 1 | ½ | 3,0 | 0,0 | 8,00 | 2,0 | ||||||||
5 | IM | Ravi Teja S. | 2384 | IND | 1 | 0 | ½ | * | ½ | 1 | 3,0 | 0,0 | 7,50 | 2,0 | ||||||||
6 | Dhulipalla Bala Chandra Prasad | 2316 | IND | 0 | * | ½ | ½ | 1 | 1 | 3,0 | 0,0 | 5,00 | 2,0 | |||||||||
7 | GM | Vidit Santosh Gujrathi | 2689 | IND | 0 | * | ½ | ½ | 1 | 1 | 3,0 | 0,0 | 5,00 | 2,0 | ||||||||
8 | GM | Adhiban B. | 2666 | IND | 0 | 1 | ½ | ½ | * | ½ | 2,5 | 0,0 | 7,00 | 1,0 | ||||||||
9 | GM | Kunte Abhijit | 2494 | IND | 0 | ½ | ½ | * | ½ | + | 2,5 | 0,0 | 4,75 | 1,0 | ||||||||
10 | IM | Nitin S. | 2415 | IND | 0 | ½ | * | 0 | 1 | 1 | 2,5 | 0,0 | 4,50 | 2,0 | ||||||||
11 | IM | Abhishek Kelkar | 2389 | IND | 0 | ½ | 0 | 1 | * | 0 | 1,5 | 0,0 | 4,00 | 1,0 | ||||||||
12 | GM | Sriram Jha | 2426 | IND | 0 | 0 | 0 | ½ | * | + | 1,5 | 0,0 | 1,50 | 1,0 | ||||||||
13 | FM | Praneeth Surya K | 2388 | IND | 0 | 0 | 0 | 1 | – | * | 1,0 | 0,0 | 1,50 | 1,0 | ||||||||
14 | IM | Mishra Neeraj-Kumar | 2307 | IND | – | ½ | 0 | – | 0 | * | 0,5 | 0,0 | 1,50 | 0,0 |
Leave a Reply