Name | G1 | G2 | R1 | R2 | R1 | R2 | B1 | B2 | SD | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Svidler (RUS) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 3.5 | ||||
Yi Wei (CHN) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 2.5 | ||||
Anish Giri (NED) | 1/2 | 1 | 1.5 | ||||||||
Maxime Vachier-Lagrave (FRA) | 1/2 | 0 | 0.5 | ||||||||
Hikaru Nakamura (USA) | 0 | 1/2 | 0.5 | ||||||||
Pavel Eljanov (UKR) | 1 | 1/2 | 1.5 | ||||||||
Shakhriyar Mamedyarov (AZE) | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 0 | 2 | ||||
Sergey Karjakin (RUS) | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 4 |
sergey is going to win it all, the way he’s playing he’s peaking at the right time.