Final standings (top 30)
http://chess-results.com/tnr296194.aspx
Rk. | SNo | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 4 | GM | Bogdanovich Stanislav | UKR | 2570 | 8,0 | 2816 | 0,0 | 46,0 | 9 | 8 | 5,66 | 2,34 | 10 | 23,4 | ||
2 | 7 | GM | Ghaem Maghami Ehsan | IRI | 2540 | 6,5 | 2610 | 0,0 | 46,5 | 9 | 6,5 | 5,36 | 1,14 | 10 | 11,4 | ||
3 | 13 | IM | Mosadeghpour Masoud | IRI | 2488 | 6,5 | 2600 | 0,0 | 46,0 | 9 | 6,5 | 5,05 | 1,45 | 10 | 14,5 | ||
4 | 14 | GM | Golizadeh Asghar | IRI | 2450 | 6,5 | 2597 | 0,0 | 48,0 | 9 | 6,5 | 4,69 | 1,81 | 10 | 18,1 | ||
5 | 18 | GM | Toufighi Homayoon | IRI | 2420 | 6,5 | 2541 | 0,0 | 43,0 | 9 | 6,5 | 4,93 | 1,57 | 10 | 15,7 | ||
6 | 1 | GM | Shirov Alexei | LAT | 2648 | 6,0 | 2500 | 0,0 | 45,0 | 9 | 6 | 7,29 | -1,29 | 10 | -12,9 | ||
7 | 11 | GM | Teterev Vitaly | BLR | 2504 | 6,0 | 2494 | 0,0 | 46,5 | 9 | 6 | 5,82 | 0,18 | 10 | 1,8 | ||
8 | 16 | GM | Pacher Milan | SVK | 2438 | 6,0 | 2487 | 0,0 | 43,0 | 9 | 6 | 5,25 | 0,75 | 10 | 7,5 | ||
9 | 6 | IM | Tabatabaei M.Amin | IRI | 2545 | 6,0 | 2482 | 0,0 | 42,0 | 9 | 6 | 6,58 | -0,58 | 10 | -5,8 | ||
10 | 5 | GM | Korneev Oleg | ESP | 2566 | 6,0 | 2438 | 0,0 | 41,0 | 9 | 6 | 7,19 | -1,19 | 10 | -11,9 | ||
11 | 29 | FM | Hosseinipour Mehdi | IRI | 2274 | 6,0 | 2405 | 0,0 | 36,5 | 9 | 6 | 4,46 | 1,54 | 20 | 30,8 | ||
12 | 27 | Rastbod Ali | IRI | 2296 | 5,5 | 2530 | 0,0 | 44,5 | 9 | 5,5 | 2,72 | 2,78 | 20 | 55,6 | |||
13 | 3 | GM | Savchenko Boris | RUS | 2602 | 5,5 | 2490 | 0,0 | 46,0 | 9 | 5,5 | 6,60 | -1,10 | 10 | -11,0 | ||
14 | 17 | IM | Mousavi Seyed Khalil | IRI | 2436 | 5,5 | 2443 | 0,0 | 43,0 | 9 | 5,5 | 5,05 | 0,45 | 10 | 4,5 | ||
15 | 9 | GM | Kotanjian Tigran | ARM | 2510 | 5,5 | 2361 | 0,0 | 42,5 | 9 | 5,5 | 6,90 | -1,40 | 10 | -14,0 | ||
16 | 54 | Salar Milad | IRI | 2114 | 5,5 | 2360 | 0,0 | 33,0 | 9 | 5,5 | 2,63 | 2,87 | 20 | 57,4 | |||
17 | 12 | GM | Darini Pouria | IRI | 2503 | 5,5 | 2343 | 0,0 | 38,5 | 9 | 5,5 | 7,05 | -1,55 | 10 | -15,5 | ||
18 | 46 | Moradi Amirmasoud | IRI | 2167 | 5,0 | 2440 | 0,0 | 42,5 | 9 | 5 | 2,11 | 2,89 | 20 | 57,8 | |||
19 | 8 | GM | Sanikidze Tornike | GEO | 2533 | 5,0 | 2434 | 0,0 | 46,5 | 9 | 5 | 6,00 | -1,00 | 10 | -10,0 | ||
20 | 10 | GM | Rasulov Vugar | AZE | 2509 | 5,0 | 2406 | 0,0 | 45,5 | 9 | 5 | 5,98 | -0,98 | 10 | -9,8 | ||
21 | 31 | Daghli Arash | IRI | 2261 | 5,0 | 2406 | 0,0 | 42,0 | 9 | 5 | 3,45 | 1,55 | 40 | 62,0 | |||
22 | 2 | GM | Bosiocic Marin | CRO | 2623 | 5,0 | 2385 | 0,0 | 41,5 | 9 | 5 | 7,35 | -2,35 | 10 | -23,5 | ||
23 | 19 | IM | Khodashenas Mersad | IRI | 2418 | 5,0 | 2381 | 0,0 | 39,0 | 9 | 5 | 5,39 | -0,39 | 10 | -3,9 | ||
24 | 41 | Veisi Bardia | IRI | 2203 | 5,0 | 2330 | 0,0 | 37,0 | 9 | 5 | 3,56 | 1,44 | 40 | 57,6 | |||
25 | 15 | IM | Grishchenko Sergey | RUS | 2446 | 5,0 | 2299 | 0,0 | 38,5 | 9 | 5 | 6,30 | -1,30 | 10 | -13,0 | ||
26 | 24 | Bagheri Maziar | IRI | 2313 | 5,0 | 2290 | 0,0 | 35,0 | 9 | 5 | 5,32 | -0,32 | 20 | -6,4 | |||
27 | 22 | IM | Guliev Logman | AZE | 2345 | 5,0 | 2267 | 0,0 | 40,5 | 9 | 5 | 5,91 | -0,91 | 10 | -9,1 | ||
28 | 23 | FM | Bolourchifard Farzad | IRI | 2314 | 5,0 | 2252 | 0,0 | 37,5 | 9 | 5 | 5,70 | -0,70 | 20 | -14,0 | ||
29 | 20 | IM | Noroozi Omid | IRI | 2354 | 5,0 | 2219 | 0,0 | 34,0 | 9 | 5 | 6,43 | -1,43 | 10 | -14,3 | ||
30 | 25 | Hosseinzadeh Nima | IRI | 2305 | 4,5 | 2344 | 0,0 | 40,5 | 9 | 4,5 | 4,11 | 0,39 | 20 | 7,8 |
Leave a Reply