Standings after 7 rounds (top 30)

http://www.chess-results.com/tnr296194.asp

Rk. SNo Name FED Rtg Bdld Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 4 GM Bogdanovich Stanislav UKR 2570 7,0 3257 0,0 28,0 7 7 4,46 2,54 10 25,4
2 13 IM Mosadeghpour Masoud IRI 2488 5,5 2642 0,0 24,5 7 5,5 4,11 1,39 10 13,9
3 14 GM Golizadeh Asghar IRI 2450 5,5 2622 0,0 28,5 7 5,5 4,00 1,50 10 15,0
4 7 GM Ghaem Maghami Ehsan IRI 2540 5,0 2571 0,0 29,0 7 5 4,40 0,60 10 6,0
5 1 GM Shirov Alexei LAT 2648 5,0 2513 0,0 25,5 7 5 5,76 -0,76 10 -7,6
6 16 GM Pacher Milan SVK 2438 5,0 2454 0,0 24,0 7 5 4,67 0,33 10 3,3
7 12 GM Darini Pouria IRI 2503 5,0 2359 0,0 20,5 7 5 5,99 -0,99 10 -9,9
8 27 Rastbod Ali IRI 2296 4,5 2543 0,0 27,5 7 4,5 2,21 2,29 20 45,8
9 8 GM Sanikidze Tornike GEO 2533 4,5 2523 0,0 28,5 7 4,5 4,38 0,12 10 1,2
10 3 GM Savchenko Boris RUS 2602 4,5 2488 0,0 29,0 7 4,5 5,30 -0,80 10 -8,0
11 18 GM Toufighi Homayoon * IRI 2420 4,5 2469 0,0 26,5 7 4,5 3,88 0,62 10 6,2
12 17 IM Mousavi Seyed Khalil IRI 2436 4,5 2454 0,0 25,0 7 4,5 3,96 0,54 10 5,4
13 10 GM Rasulov Vugar AZE 2509 4,5 2428 0,0 27,0 7 4,5 4,93 -0,43 10 -4,3
14 6 IM Tabatabaei M.Amin IRI 2545 4,5 2426 0,0 23,5 7 4,5 5,38 -0,88 10 -8,8
15 11 GM Teterev Vitaly BLR 2504 4,5 2422 0,0 24,5 7 4,5 4,92 -0,42 10 -4,2
16 9 GM Kotanjian Tigran ARM 2510 4,5 2368 0,0 23,0 7 4,5 5,51 -1,01 10 -10,1
17 15 IM Grishchenko Sergey RUS 2446 4,5 2316 0,0 22,0 7 4,5 5,21 -0,71 10 -7,1
18 31 Daghli Arash IRI 2261 4,0 2446 0,0 25,5 7 4 2,43 1,57 40 62,8
19 19 IM Khodashenas Mersad IRI 2418 4,0 2427 0,0 23,0 7 4 3,84 0,16 10 1,6
20 2 GM Bosiocic Marin CRO 2623 4,0 2421 0,0 27,0 7 4 5,54 -1,54 10 -15,4
21 46 Moradi Amirmasoud IRI 2167 4,0 2420 0,0 26,5 7 4 1,84 2,16 20 43,2
22 25 Hosseinzadeh Nima IRI 2305 4,0 2411 0,0 23,5 7 4 3,06 0,94 20 18,8
23 5 GM Korneev Oleg ESP 2566 4,0 2391 0,0 26,5 7 4 5,41 -1,41 10 -14,1
24 38 Khatibi Meysam IRI 2209 4,0 2384 0,0 20,5 7 4 2,48 1,52 20 30,4
25 34 Ghorbani Hadi IRI 2233 4,0 2333 0,0 23,5 7 4 3,20 0,80 20 16,0
26 22 IM Guliev Logman AZE 2345 4,0 2260 0,0 23,0 7 4 4,72 -0,72 10 -7,2
27 29 FM Hosseinipour Mehdi IRI 2274 4,0 2245 0,0 21,5 7 4 4,17 -0,17 20 -3,4
28 30 Gholami Orimi Mahdi IRI 2268 3,5 2372 0,0 24,5 7 3,5 2,64 0,86 20 17,2
29 58 Ghafourian Amir Ali IRI 2083 3,5 2346 0,0 23,5 7 3,5 1,32 2,18 40 87,2
30 54 Salar Milad IRI 2114 3,5 2279 0,0 20,0 7 3,5 2,08 1,42 20 28,4
Tags: , ,