Standings after 9 rounds (top 64)
http://chess-results.com/tnr284339.aspx
Rk. | No.Ini. | Nombre | Tipo | Gr | FED | FIDE | EloN | Club/Ciudad | Pts. | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 | ||
1 | 1 | GM | JUMABAYEV Rinat | KAZ | 2610 | 0 | 7,5 | 44,5 | 56,5 | 0,0 | 6,0 | 4 | ||||
2 | 4 | GM | VOCATURO Daniele | 2610 | ITA | 2596 | 2607 | Mollet, Club D’escacs | 7,5 | 40,0 | 52,5 | 0,0 | 6,0 | 4 | ||
3 | 14 | GM | KRYSA Leandro | 2495 | ARG | 2537 | 0 | Mollet, Club D’escacs | 7,5 | 39,0 | 50,0 | 0,0 | 6,0 | 5 | ||
4 | 24 | IM | PRAGGNANANDHAA R | 14 | IND | 2487 | 0 | 7,0 | 42,5 | 54,5 | 0,0 | 6,0 | 4 | |||
5 | 25 | IM | MONS Leon | GER | 2483 | 0 | Zugzwang Munich | 7,0 | 41,5 | 53,0 | 0,0 | 6,0 | 5 | |||
6 | 2 | GM | OPARIN Grigoriy | RUS | 2609 | 0 | 7,0 | 40,0 | 52,5 | 0,0 | 5,0 | 4 | ||||
7 | 47 | IM | ERDOGDU Mert | 2467 | TUR | 2415 | 0 | 7,0 | 40,0 | 51,0 | 0,0 | 6,0 | 5 | |||
8 | 101 | FM | KARTHIK Venkataraman | A | IND | 2316 | 0 | 7,0 | 40,0 | 50,0 | 0,0 | 5,0 | 5 | |||
9 | 10 | GM | SVETUSHKIN Dmitry | MDA | 2558 | 0 | 7,0 | 39,0 | 50,0 | 0,0 | 6,0 | 5 | ||||
10 | 12 | GM | SCHROEDER Jan-Christian | GER | 2539 | 0 | SV 1920 Hofheim | 7,0 | 38,5 | 49,5 | 0,0 | 6,0 | 4 | |||
11 | 77 | FM | MARTIN Julian | A-16 | GER | 2353 | 0 | OSG Baden-Baden | 7,0 | 38,5 | 48,5 | 0,0 | 6,0 | 5 | ||
12 | 13 | GM | NOVIKOV Stanislav | RUS | 2538 | 0 | Botvinnik Chess School | 7,0 | 38,0 | 48,5 | 0,0 | 6,0 | 4 | |||
13 | 38 | IM | TRENT Lawrence | 2527 | ENG | 2439 | 0 | SK Norderstedt | 7,0 | 35,0 | 44,5 | 0,0 | 5,0 | 4 | ||
14 | 22 | IM | VALSECCHI Alessio | C | 2389 | ITA | 2493 | 2491 | 7,0 | 34,5 | 44,0 | 0,0 | 7,0 | 4 | ||
15 | 9 | GM | GRIGORYAN Karen H. | 2612 | ARM | 2570 | 0 | Armenia | 6,5 | 42,0 | 51,5 | 0,0 | 5,0 | 4 | ||
16 | 5 | GM | HEIMANN Andreas | GER | 2591 | 0 | OSG Baden-Baden | 6,5 | 41,0 | 53,0 | 0,0 | 4,0 | 4 | |||
17 | 50 | IM | SALINAS HERRERA Pablo | 2376 | CHI | 2411 | 0 | 6,5 | 41,0 | 51,5 | 0,0 | 5,0 | 4 | |||
18 | 3 | GM | AGDESTEIN Simen | NOR | 2604 | 0 | Oslo Schakselskap | 6,5 | 40,5 | 51,5 | 0,0 | 3,0 | 4 | |||
19 | 11 | GM | ORTIZ SUAREZ Isan Reynaldo | 2373 | CUB | 2556 | 2537 | 6,5 | 39,5 | 51,5 | 0,0 | 4,0 | 4 | |||
20 | 40 | GM | RIZOUK Aimen | 2499 | ALG | 2433 | 2435 | Barbera C.E. | 6,5 | 39,5 | 50,5 | 0,0 | 4,0 | 4 | ||
21 | 27 | IM | MORONI Luca Jr | ITA | 2476 | 0 | Ceriano | 6,5 | 39,0 | 50,5 | 0,0 | 5,0 | 5 | |||
22 | 52 | FM | SUAREZ URIEL Adrian | ESP | 2406 | 2392 | Casa del Ajedrez | 6,5 | 39,0 | 50,5 | 0,0 | 5,0 | 4 | |||
23 | 33 | IM | NEEF Maximilian | GER | 2451 | 0 | USV TU Dresden | 6,5 | 37,5 | 49,0 | 0,0 | 5,0 | 4 | |||
24 | 8 | GM | MOUSSARD Jules | 2555 | FRA | 2571 | 0 | Evry Grand Roque | 6,5 | 37,5 | 48,0 | 0,0 | 5,0 | 5 | ||
25 | 87 | FM | LEMEAUX David | A | 2398 | FRA | 2339 | 0 | Agja Burdeaux | 6,5 | 36,5 | 47,0 | 0,0 | 6,0 | 5 | |
26 | 56 | IM | SUKANDAR Irine Kharisma | INA | 2400 | 0 | Indonesia | 6,5 | 36,0 | 47,0 | 0,0 | 6,0 | 4 | |||
82 | MORALES Jhon Alexander | A | 2387 | COL | 2343 | 2338 | 6,5 | 36,0 | 47,0 | 0,0 | 6,0 | 4 | ||||
28 | 31 | GM | RAMESH R B | IND | 2470 | 0 | 6,5 | 36,0 | 46,0 | 0,0 | 4,0 | 5 | ||||
29 | 32 | GM | GONZALEZ ACOSTA Bernal | 2431 | CRC | 2467 | 0 | Costa Rica | 6,5 | 35,5 | 46,0 | 0,0 | 5,0 | 4 | ||
30 | 86 | FM | BRINK Barry | A | NED | 2339 | 0 | Purmerend | 6,5 | 34,5 | 45,5 | 0,0 | 6,0 | 4 | ||
31 | 59 | IM | SOULEIDIS Georgios | A | 2221 | GRE | 2397 | 2399 | Hamburger SK | 6,5 | 34,5 | 45,0 | 0,0 | 5,0 | 5 | |
32 | 17 | GM | DOBROV Vladimir | 2366 | RUS | 2510 | 0 | IQ | 6,0 | 43,0 | 53,5 | 0,0 | 4,0 | 4 | ||
33 | 35 | IM | GOH Wei Ming Kevin | 2494 | SGP | 2446 | 0 | 6,0 | 42,0 | 53,5 | 0,0 | 4,0 | 5 | |||
34 | 16 | IM | VERA SIGUENAS Deivy | 2454 | PER | 2525 | 0 | 6,0 | 41,5 | 52,5 | 0,0 | 5,0 | 5 | |||
35 | 39 | FM | DIAZ CAMALLONGA Carles | 2471 | CAT | 2437 | 2422 | Colon Sabadell Chessy | 6,0 | 41,0 | 53,0 | 0,0 | 5,0 | 5 | ||
36 | 21 | GM | MUNOZ Miguel | 2527 | CAT | 2497 | 2477 | Sant Andreu C.E. | 6,0 | 40,5 | 52,0 | 0,0 | 4,0 | 4 | ||
37 | 18 | IM | FERREIRA Jorge Viterbo | POR | 2499 | 2408 | Xadrez Ourense | 6,0 | 40,0 | 51,5 | 0,0 | 4,0 | 5 | |||
38 | 67 | IM | KONGUVEL Ponnuswamy | A | 2363 | IND | 2383 | 0 | 6,0 | 40,0 | 50,0 | 0,0 | 3,0 | 5 | ||
39 | 23 | GM | SALOMON Johan | 2460 | NOR | 2488 | 0 | Nordstrand | 6,0 | 39,5 | 51,0 | 0,0 | 5,0 | 4 | ||
40 | 85 | FM | KLEINMAN Michael | A | 2412 | CAN | 2340 | 0 | 6,0 | 39,5 | 50,0 | 0,0 | 5,0 | 5 | ||
41 | 72 | IM | GRAFL Florian | A | 2429 | GER | 2364 | 2368 | Escola D’escacs De Barcelona | 6,0 | 38,0 | 48,5 | 0,0 | 5,0 | 4 | |
42 | 80 | GM | POGORELOV Ruslan | A | 2450 | UKR | 2348 | 2344 | Rapita, La | 6,0 | 37,5 | 49,0 | 0,0 | 5,0 | 4 | |
43 | 60 | IM | OBLITAS Carlomagno | A | 2305 | PER | 2397 | 0 | 6,0 | 37,5 | 48,0 | 0,0 | 5,0 | 4 | ||
44 | 119 | FM | DOMINGO NUNEZ Ruben | A | 2360 | ESP | 2283 | 2281 | Cajagranada | 6,0 | 37,5 | 47,5 | 0,0 | 5,0 | 5 | |
45 | 20 | GM | HERTNECK Gerald | GER | 2498 | 0 | Zugzwang Munich | 6,0 | 37,5 | 47,5 | 0,0 | 4,0 | 5 | |||
46 | 42 | IM | CRUZ Jonathan | 2491 | PER | 2424 | 2433 | Tres Peons C.E. | 6,0 | 37,0 | 48,0 | 0,0 | 5,0 | 4 | ||
47 | 28 | IM | RIOS Cristhian Camilo | 2407 | COL | 2475 | 2456 | 6,0 | 36,0 | 47,0 | 0,0 | 4,0 | 4 | |||
48 | 15 | GM | BLOMQVIST Erik | 2423 | SWE | 2525 | 0 | SK Rockaden | 6,0 | 36,0 | 46,0 | 0,0 | 5,0 | 5 | ||
49 | 44 | GM | SUNDARARAJAN Kidambi | 2536 | IND | 2422 | 0 | 6,0 | 36,0 | 46,0 | 0,0 | 3,0 | 4 | |||
50 | 64 | PFREUNDT Jakob | A | GER | 2388 | 0 | Königsspringer Hamburg | 6,0 | 36,0 | 45,0 | 0,0 | 4,0 | 4 | |||
76 | FM | PLAZUELO PASCUAL Juan | A-16 | 2257 | ESP | 2356 | 2387 | Virgen de Atocha | 6,0 | 36,0 | 45,0 | 0,0 | 4,0 | 4 | ||
52 | 29 | IM | CHRISTIANSEN Johan-Sebastian | NOR | 2475 | 0 | Valerenga | 6,0 | 35,5 | 46,5 | 0,0 | 5,0 | 5 | |||
53 | 70 | WGM | TSOLAKIDOU Stavroula | A | GRE | 2366 | 0 | 6,0 | 35,5 | 46,0 | 0,0 | 5,0 | 4 | |||
54 | 169 | FM | LOUIS Thibault | B | 2332 | FRA | 2186 | 0 | 6,0 | 35,5 | 45,5 | 0,0 | 5,0 | 5 | ||
55 | 7 | GM | DELCHEV Aleksander | BUL | 2577 | 2643 | 6,0 | 35,5 | 45,0 | 0,0 | 5,0 | 4 | ||||
134 | GROETZBACH Julian | A | GER | 2251 | 0 | Hamburger SK | 6,0 | 35,5 | 45,0 | 0,0 | 5,0 | 4 | ||||
57 | 66 | IM | PANELO Marcelo | A | 2445 | ARG | 2386 | 2382 | Castelldefels, C.E. | 6,0 | 35,0 | 46,0 | 0,0 | 4,0 | 4 | |
58 | 58 | IM | MIHAJLOV Sebastian | A | 2221 | NOR | 2399 | 0 | Oslo Schakselskap | 6,0 | 34,5 | 46,0 | 0,0 | 5,0 | 4 | |
59 | 178 | VOINIKONIS Nikita | B-16 | RUS | 2172 | 0 | 6,0 | 34,0 | 43,5 | 0,0 | 5,0 | 4 | ||||
60 | 46 | IM | VALDES ROMERO Leonardo | CRC | 2415 | 2393 | 6,0 | 34,0 | 43,5 | 0,0 | 4,0 | 4 | ||||
61 | 37 | IM | COLLINS Sam E. | IRL | 2443 | 0 | 6,0 | 33,5 | 44,5 | 0,0 | 4,0 | 5 | ||||
62 | 125 | FM | WADSWORTH Matthew J | A | ENG | 2273 | 0 | Maidenhead | 6,0 | 33,0 | 43,0 | 0,0 | 4,0 | 5 | ||
63 | 69 | FM | FLICK Antoine | A | 2360 | FRA | 2371 | 0 | Philidor Mulhouse | 6,0 | 32,5 | 42,0 | 0,0 | 5,0 | 4 | |
64 | 63 | FM | DURAN VEGA Sergio | A | CRC | 2389 | 0 | Costa Rica | 6,0 | 32,0 | 40,5 | 0,0 | 5,0 | 5 |
Leave a Reply