Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating |
---|---|---|---|---|---|---|---|---|
1 | GM Eljanov, Pavel | 4.5 | UKR | 2690 | GM Korobov, Anton | 5.0 | UKR | 2660 |
2 | GM Bartel, Mateusz | 4.5 | POL | 2658 | GM Caruana, Fabiano | 4.5 | ITA | 2736 |
3 | GM Tomashevsky, Evgeny | 4.0 | RUS | 2740 | GM Khalifman, Alexander | 4.0 | RUS | 2632 |
4 | GM Andreikin, Dmitry | 4.0 | RUS | 2688 | GM Fedoseev, Vladimir | 4.0 | RUS | 2525 |
5 | GM Alekseev, Evgeny | 4.0 | RUS | 2670 | GM Sokolov, Ivan | 4.0 | NED | 2641 |
6 | GM Rodshtein, Maxim | 4.0 | ISR | 2634 | GM Bu, Xiangzhi | 4.0 | CHN | 2670 |
7 | GM Melkumyan, Hrant | 4.0 | ARM | 2620 | GM Balogh, Csaba | 4.0 | HUN | 2665 |
8 | GM Esen, Baris | 4.0 | TUR | 2534 | GM Iordachescu, Viorel | 4.0 | MDA | 2651 |
9 | GM Safarli, Eltaj | 4.0 | AZE | 2638 | GM Sasikiran, Krishnan | 3.5 | IND | 2700 |
10 | GM Zhou, Jianchao | 3.5 | CHN | 2619 | GM Nepomniachtchi, Ian | 3.5 | RUS | 2735 |
11 | GM Jobava, Baadur | 3.5 | GEO | 2704 | GM Bocharov, Dmitry | 3.5 | RUS | 2611 |
12 | GM Rakhmanov, Aleksandr | 3.5 | RUS | 2593 | GM Zvjaginsev, Vadim | 3.5 | RUS | 2688 |
13 | GM Gajewski, Grzegorz | 3.5 | POL | 2616 | GM Khismatullin, Denis | 3.5 | RUS | 2664 |
14 | GM Zhigalko, Sergei | 3.5 | BLR | 2658 | GM Sjugirov, Sanan | 3.5 | RUS | 2622 |
15 | GM Zherebukh, Yaroslav | 3.5 | UKR | 2594 | GM Ragger, Markus | 3.5 | AUT | 2655 |
16 | GM Sethuraman, S.P. | 3.5 | IND | 2529 | GM Gupta, Abhijeet | 3.5 | IND | 2652 |
17 | GM Nisipeanu, Liviu-Dieter | 3.5 | ROU | 2647 | GM Popov, Ivan | 3.5 | RUS | 2599 |
18 | GM Socko, Bartosz | 3.5 | POL | 2636 | GM Robson, Ray | 3.5 | USA | 2596 |
19 | GM Sandipan, Chanda | 3.5 | IND | 2628 | IM Grigoryan, Karen H. | 3.5 | ARM | 2482 |
Full pairings here: http://www.aeroflotchess.org/tournaments/A/
Chess Daily News from Susan Polgar
Go Ray!