Round 7 on 2017/02/27 at 15:00
http://chess-results.com/tnr255922.aspx
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 29 | GM | Khismatullin Denis | RUS | 2639 | 4½ | ½ – ½ | 5 | GM | Fedoseev Vladimir | RUS | 2658 | 18 |
2 | 17 | GM | Najer Evgeniy | RUS | 2659 | 4½ | ½ – ½ | 4½ | GM | Vitiugov Nikita | RUS | 2724 | 2 |
3 | 3 | GM | Inarkiev Ernesto | RUS | 2723 | 4 | 1 – 0 | 4½ | GM | Smirin Ilia | ISR | 2670 | 13 |
4 | 23 | GM | Berkes Ferenc | HUN | 2648 | 4 | ½ – ½ | 4 | GM | Yu Yangyi | CHN | 2738 | 1 |
5 | 27 | GM | Kuzubov Yuriy | UKR | 2643 | 4 | 0 – 1 | 4 | GM | Jobava Baadur | GEO | 2701 | 4 |
6 | 5 | GM | Matlakov Maxim | RUS | 2701 | 4 | 1 – 0 | 4 | GM | Swiercz Dariusz | POL | 2645 | 26 |
7 | 7 | GM | Mamedov Rauf | AZE | 2688 | 4 | ½ – ½ | 4 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 21 |
8 | 37 | GM | Jumabayev Rinat | KAZ | 2611 | 4 | ½ – ½ | 4 | GM | Dubov Daniil | RUS | 2661 | 16 |
9 | 19 | GM | Artemiev Vladislav | RUS | 2655 | 4 | 1 – 0 | 4 | GM | Lysyj Igor | RUS | 2643 | 28 |
10 | 41 | GM | Kovalev Vladislav | BLR | 2598 | 4 | ½ – ½ | 4 | GM | Cordova Emilio | PER | 2655 | 20 |
11 | 67 | GM | Ramirez Alejandro | USA | 2549 | 3½ | 0 – 1 | 3½ | GM | Korobov Anton | UKR | 2691 | 6 |
12 | 9 | GM | Movsesian Sergei | ARM | 2679 | 3½ | ½ – ½ | 3½ | GM | Oparin Grigoriy | RUS | 2625 | 35 |
13 | 11 | GM | Sjugirov Sanan | RUS | 2673 | 3½ | ½ – ½ | 3½ | GM | Goganov Aleksey | RUS | 2632 | 32 |
14 | 12 | GM | Vidit Santosh Gujrathi | IND | 2673 | 3½ | ½ – ½ | 3½ | GM | Tari Aryan | NOR | 2596 | 43 |
15 | 77 | GM | Sunilduth Lyna Narayanan | IND | 2524 | 3½ | ½ – ½ | 3½ | GM | Kamsky Gata | USA | 2669 | 14 |
16 | 15 | GM | Motylev Alexander | RUS | 2663 | 3½ | ½ – ½ | 3½ | GM | Bosiocic Marin | CRO | 2602 | 39 |
17 | 25 | GM | Gupta Abhijeet | IND | 2645 | 3½ | ½ – ½ | 3½ | GM | Bok Benjamin | NED | 2596 | 42 |
18 | 91 | IM | Firouzja Alireza | IRI | 2465 | 3½ | 1 – 0 | 3½ | GM | Bluebaum Matthias | GER | 2632 | 31 |
19 | 93 | IM | Lomasov Semen | RUS | 2450 | 3½ | ½ – ½ | 3 | GM | Sasikiran Krishnan | IND | 2674 | 10 |
20 | 56 | GM | Zhigalko Andrey | BLR | 2571 | 3 | ½ – ½ | 3 | GM | Zhigalko Sergei | BLR | 2652 | 22 |
21 | 58 | GM | Ghaem Maghami Ehsan | IRI | 2566 | 3 | 1 – 0 | 3 | GM | Saric Ivan | CRO | 2648 | 24 |
22 | 88 | IM | Narayanan Srinath | IND | 2474 | 3 | ½ – ½ | 3 | GM | Alekseev Evgeny | RUS | 2632 | 30 |
23 | 33 | GM | Kobalia Mikhail | RUS | 2628 | 3 | ½ – ½ | 3 | GM | Huzman Alexander | ISR | 2552 | 65 |
24 | 34 | GM | Buhmann Rainer | GER | 2625 | 3 | ½ – ½ | 3 | IM | Gordievsky Dmitry | RUS | 2564 | 60 |
25 | 61 | GM | Idani Pouya | IRI | 2563 | 3 | ½ – ½ | 3 | GM | Bindrich Falko | GER | 2590 | 44 |
26 | 63 | GM | Indjic Aleksandar | SRB | 2560 | 3 | 1 – 0 | 3 | GM | Kulaots Kaido | EST | 2590 | 45 |
27 | 71 | Xu Yinglun | CHN | 2540 | 3 | 1 – 0 | 3 | GM | Alekseenko Kirill | RUS | 2588 | 46 | |
28 | 49 | GM | Antipov Mikhail Al. | RUS | 2582 | 3 | 1 – 0 | 3 | IM | Moskalenko Alexander | RUS | 2488 | 86 |
29 | 89 | GM | Debashis Das | IND | 2472 | 3 | ½ – ½ | 3 | GM | Karthikeyan Murali | IND | 2578 | 50 |
30 | 51 | GM | Maghsoodloo Parham | IRI | 2575 | 3 | 0 – 1 | 3 | IM | Kuybokarov Temur | UZB | 2491 | 84 |
31 | 55 | GM | Kraemer Martin | GER | 2571 | 3 | 3 | IM | Tabatabaei M.Amin | IRI | 2507 | 81 | |
32 | 73 | GM | Gabrielian Artur | RUS | 2532 | 2½ | 1 – 0 | 2½ | GM | Adhiban B. | IND | 2682 | 8 |
33 | 57 | GM | Svane Rasmus | GER | 2570 | 2½ | 2½ | GM | Sethuraman S.P. | IND | 2623 | 36 | |
34 | 96 | FM | Abdusattorov Nodirbek | UZB | 2429 | 2½ | 0 – 1 | 2½ | IM | Vavulin Maksim | RUS | 2604 | 38 |
35 | 40 | GM | Rozum Ivan | RUS | 2601 | 2½ | 1 – 0 | 2½ | IM | Martirosyan Haik M. | ARM | 2529 | 74 |
36 | 47 | GM | Lalith Babu M R | IND | 2584 | 2½ | ½ – ½ | 2½ | GM | Grigoriants Sergey | RUS | 2564 | 59 |
37 | 48 | GM | Van Foreest Jorden | NED | 2584 | 2½ | 1 – 0 | 2½ | IM | Lorparizangeneh Shahin | IRI | 2519 | 78 |
38 | 87 | IM | Puranik Abhimanyu | IND | 2481 | 2½ | 0 – 1 | 2½ | GM | Blomqvist Erik | SWE | 2573 | 52 |
39 | 64 | GM | Donchenko Alexander | GER | 2553 | 2½ | 0 – 1 | 2½ | GM | Sandipan Chanda | IND | 2573 | 54 |
40 | 53 | GM | Predke Alexandr | RUS | 2573 | 2 | 1 – 0 | 2½ | FM | Esipenko Andrey | RUS | 2502 | 82 |
41 | 79 | IM | Harutyunian Tigran K. | ARM | 2515 | 2 | ½ – ½ | 2 | GM | Vakhidov Jahongir | UZB | 2561 | 62 |
42 | 85 | IM | Tran Tuan Minh | VIE | 2491 | 2 | 2 | GM | Morovic Fernandez Ivan | CHI | 2550 | 66 | |
43 | 68 | IM | Petrosyan Manuel | ARM | 2549 | 2 | 1 – 0 | 2 | IM | Golubov Saveliy | RUS | 2492 | 83 |
44 | 69 | GM | Schroeder Jan-Christian | GER | 2543 | 2 | ½ – ½ | 2 | IM | Kovalevskaya Ekaterina | RUS | 2423 | 97 |
45 | 80 | GM | Pavlovic Milos | SRB | 2512 | 2 | 0 – 1 | 2 | GM | Swapnil S. Dhopade | IND | 2534 | 72 |
46 | 75 | IM | Paravyan David | RUS | 2525 | 2 | 1 – 0 | 2 | IM | Xu Yi | CHN | 2444 | 94 |
47 | 92 | IM | Praggnanandhaa R | IND | 2455 | 1½ | 0 – 1 | 1½ | GM | Kotronias Vasilios | GRE | 2524 | 76 |
48 | 90 | IM | Sarana Alexey | RUS | 2468 | 1½ | ½ – ½ | 1½ | IM | Karavade Eesha | IND | 2418 | 98 |
49 | 95 | Gusain Himal | IND | 2438 | 1 | 1 – 0 | 1 | GM | Olafsson Helgi | ISL | 2540 | 70 |
Leave a Reply