Round 6 on 2017/02/26 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 18 | GM | Fedoseev Vladimir | RUS | 2658 | 4 | 1 – 0 | 4½ | GM | Najer Evgeniy | RUS | 2659 | 17 |
2 | 2 | GM | Vitiugov Nikita | RUS | 2724 | 3½ | 1 – 0 | 4 | GM | Inarkiev Ernesto | RUS | 2723 | 3 |
3 | 21 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 3½ | ½ – ½ | 3½ | GM | Matlakov Maxim | RUS | 2701 | 5 |
4 | 28 | GM | Lysyj Igor | RUS | 2643 | 3½ | ½ – ½ | 3½ | GM | Mamedov Rauf | AZE | 2688 | 7 |
5 | 13 | GM | Smirin Ilia | ISR | 2670 | 3½ | 1 – 0 | 3½ | GM | Gupta Abhijeet | IND | 2645 | 25 |
6 | 14 | GM | Kamsky Gata | USA | 2669 | 3½ | 0 – 1 | 3½ | GM | Khismatullin Denis | RUS | 2639 | 29 |
7 | 16 | GM | Dubov Daniil | RUS | 2661 | 3½ | ½ – ½ | 3½ | GM | Kovalev Vladislav | BLR | 2598 | 41 |
8 | 1 | GM | Yu Yangyi | CHN | 2738 | 3 | 1 – 0 | 3½ | GM | Sunilduth Lyna Narayanan | IND | 2524 | 77 |
9 | 4 | GM | Jobava Baadur | GEO | 2701 | 3 | 1 – 0 | 3 | GM | Kobalia Mikhail | RUS | 2628 | 33 |
10 | 6 | GM | Korobov Anton | UKR | 2691 | 3 | ½ – ½ | 3 | GM | Oparin Grigoriy | RUS | 2625 | 35 |
11 | 32 | GM | Goganov Aleksey | RUS | 2632 | 3 | ½ – ½ | 3 | GM | Movsesian Sergei | ARM | 2679 | 9 |
12 | 10 | GM | Sasikiran Krishnan | IND | 2674 | 3 | 0 – 1 | 3 | GM | Jumabayev Rinat | KAZ | 2611 | 37 |
13 | 39 | GM | Bosiocic Marin | CRO | 2602 | 3 | ½ – ½ | 3 | GM | Sjugirov Sanan | RUS | 2673 | 11 |
14 | 42 | GM | Bok Benjamin | NED | 2596 | 3 | ½ – ½ | 3 | GM | Vidit Santosh Gujrathi | IND | 2673 | 12 |
15 | 43 | GM | Tari Aryan | NOR | 2596 | 3 | ½ – ½ | 3 | GM | Motylev Alexander | RUS | 2663 | 15 |
16 | 45 | GM | Kulaots Kaido | EST | 2590 | 3 | 0 – 1 | 3 | GM | Artemiev Vladislav | RUS | 2655 | 19 |
17 | 20 | GM | Cordova Emilio | PER | 2655 | 3 | 1 – 0 | 3 | GM | Antipov Mikhail Al. | RUS | 2582 | 49 |
18 | 50 | GM | Karthikeyan Murali | IND | 2578 | 3 | 0 – 1 | 3 | GM | Berkes Ferenc | HUN | 2648 | 23 |
19 | 26 | GM | Swiercz Dariusz | POL | 2645 | 3 | 1 – 0 | 3 | IM | Narayanan Srinath | IND | 2474 | 88 |
20 | 60 | IM | Gordievsky Dmitry | RUS | 2564 | 3 | 0 – 1 | 3 | GM | Kuzubov Yuriy | UKR | 2643 | 27 |
21 | 31 | GM | Bluebaum Matthias | GER | 2632 | 3 | ½ – ½ | 3 | IM | Lomasov Semen | RUS | 2450 | 93 |
22 | 22 | GM | Zhigalko Sergei | BLR | 2652 | 2½ | ½ – ½ | 3 | IM | Firouzja Alireza | IRI | 2465 | 91 |
23 | 24 | GM | Saric Ivan | CRO | 2648 | 2½ | ½ – ½ | 2½ | GM | Idani Pouya | IRI | 2563 | 61 |
24 | 30 | GM | Alekseev Evgeny | RUS | 2632 | 2½ | ½ – ½ | 2½ | GM | Indjic Aleksandar | SRB | 2560 | 63 |
25 | 65 | GM | Huzman Alexander | ISR | 2552 | 2½ | ½ – ½ | 2½ | GM | Buhmann Rainer | GER | 2625 | 34 |
26 | 36 | GM | Sethuraman S.P. | IND | 2623 | 2½ | 0 – 1 | 2½ | GM | Ramirez Alejandro | USA | 2549 | 67 |
27 | 44 | GM | Bindrich Falko | GER | 2590 | 2½ | ½ – ½ | 2½ | Xu Yinglun | CHN | 2540 | 71 | |
28 | 81 | IM | Tabatabaei M.Amin | IRI | 2507 | 2½ | ½ – ½ | 2½ | GM | Maghsoodloo Parham | IRI | 2575 | 51 |
29 | 86 | IM | Moskalenko Alexander | RUS | 2488 | 2½ | ½ – ½ | 2½ | GM | Kraemer Martin | GER | 2571 | 55 |
30 | 58 | GM | Ghaem Maghami Ehsan | IRI | 2566 | 2½ | ½ – ½ | 2½ | GM | Debashis Das | IND | 2472 | 89 |
31 | 8 | GM | Adhiban B. | IND | 2682 | 2 | ½ – ½ | 2 | GM | Donchenko Alexander | GER | 2553 | 64 |
32 | 38 | IM | Vavulin Maksim | RUS | 2604 | 2 | ½ – ½ | 2 | GM | Svane Rasmus | GER | 2570 | 57 |
33 | 59 | GM | Grigoriants Sergey | RUS | 2564 | 2 | ½ – ½ | 2 | GM | Rozum Ivan | RUS | 2601 | 40 |
34 | 46 | GM | Alekseenko Kirill | RUS | 2588 | 2 | 1 – 0 | 2 | IM | Petrosyan Manuel | ARM | 2549 | 68 |
35 | 78 | IM | Lorparizangeneh Shahin | IRI | 2519 | 2 | ½ – ½ | 2 | GM | Lalith Babu M R | IND | 2584 | 47 |
36 | 82 | FM | Esipenko Andrey | RUS | 2502 | 2 | ½ – ½ | 2 | GM | Van Foreest Jorden | NED | 2584 | 48 |
37 | 52 | GM | Blomqvist Erik | SWE | 2573 | 2 | ½ – ½ | 2 | GM | Gabrielian Artur | RUS | 2532 | 73 |
38 | 84 | IM | Kuybokarov Temur | UZB | 2491 | 2 | 1 – 0 | 2 | GM | Predke Alexandr | RUS | 2573 | 53 |
39 | 54 | GM | Sandipan Chanda | IND | 2573 | 2 | ½ – ½ | 2 | FM | Abdusattorov Nodirbek | UZB | 2429 | 96 |
40 | 56 | GM | Zhigalko Andrey | BLR | 2571 | 2 | 1 – 0 | 2 | IM | Kovalevskaya Ekaterina | RUS | 2423 | 97 |
41 | 62 | GM | Vakhidov Jahongir | UZB | 2561 | 1½ | ½ – ½ | 1½ | GM | Pavlovic Milos | SRB | 2512 | 80 |
42 | 66 | GM | Morovic Fernandez Ivan | CHI | 2550 | 1½ | ½ – ½ | 1½ | IM | Golubov Saveliy | RUS | 2492 | 83 |
43 | 94 | IM | Xu Yi | CHN | 2444 | 1½ | ½ – ½ | 1½ | GM | Schroeder Jan-Christian | GER | 2543 | 69 |
44 | 72 | GM | Swapnil S. Dhopade | IND | 2534 | 1½ | ½ – ½ | 1½ | IM | Tran Tuan Minh | VIE | 2491 | 85 |
45 | 74 | IM | Martirosyan Haik M. | ARM | 2529 | 1½ | 1 – 0 | 1½ | IM | Praggnanandhaa R | IND | 2455 | 92 |
46 | 76 | GM | Kotronias Vasilios | GRE | 2524 | 1½ | 0 – 1 | 1½ | IM | Puranik Abhimanyu | IND | 2481 | 87 |
47 | 98 | IM | Karavade Eesha | IND | 2418 | 1½ | 0 – 1 | 1 | IM | Paravyan David | RUS | 2525 | 75 |
48 | 70 | GM | Olafsson Helgi | ISL | 2540 | 1 | 0 – 1 | 1 | IM | Harutyunian Tigran K. | ARM | 2515 | 79 |
49 | 95 | Gusain Himal | IND | 2438 | ½ | ½ – ½ | 1 | IM | Sarana Alexey | RUS | 2468 | 90 |
Leave a Reply